just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 8582364 | 11043000 | 59 | 186 | ||
| Smartfab Units | 6 | 480960 | |||||
| Vaccines | 6 | 451320 | |||||
| Water | 40 | 21316 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7748460 | 8972100 | 29 | 186 | ||
| Industrial Explosives | 6 | 361680 | |||||
| Ukomi Superconductors | 6 | 481500 | |||||
| Reactive Metals | 40 | 17760 | |||||
| Broadcast Node | P3-P4 (3P3) | 14379660 | 17235000 | 69 | 345 | ||
| Data Chips | 6 | 597960 | |||||
| High-Tech Transmitters | 6 | 502980 | |||||
| Neocoms | 6 | 496800 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17868600 | 18000000 | 3 | 429 | ||
| Gel-Matrix Biopaste | 6 | 636600 | |||||
| Hazmat Detection Systems | 6 | 639000 | |||||
| Planetary Vehicles | 6 | 709800 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7458300 | 8550000 | 26 | 179 | ||
| Condensates | 6 | 320580 | |||||
| Robotics | 6 | 492600 | |||||
| Bacteria | 40 | 15520 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12890880 | 12960000 | 2 | 309 | ||
| Guidance Systems | 6 | 483540 | |||||
| Synthetic Synapses | 6 | 493560 | |||||
| Transcranial Microcontrollers | 6 | 455220 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 14764140 | 17874000 | 75 | 354 | ||
| Camera Drones | 6 | 464400 | |||||
| Hermetic Membranes | 6 | 727200 | |||||
| Nuclear Reactors | 6 | 448860 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16357140 | 17982000 | 39 | 393 | ||
| Biotech Research Reports | 6 | 551520 | |||||
| Cryoprotectant Solution | 6 | 682800 | |||||
| Supercomputers | 6 | 583140 | |||||
| Broadcast Node | P2-P4 | 3057520 | 3830000 | 19 | 73 | ||
| Biocells | 20 | 171560 | |||||
| Microfiber Shielding | 20 | 262400 | |||||
| Polyaramids | 20 | 306400 | |||||
| Silicate Glass | 20 | 297600 | |||||
| Supertensile Plastics | 20 | 270000 | |||||
| Transmitter | 20 | 220800 | |||||
| Integrity Response Drones | P2-P4 | 1884080 | 1915000 | 1 | 45 | ||
| Biocells | 20 | 171560 | |||||
| Mechanical Parts | 20 | 192260 | |||||
| Miniature Electronics | 20 | 284800 | |||||
| Oxides | 20 | 165860 | |||||
| Polytextiles | 20 | 101400 | |||||
| Superconductors | 20 | 227800 | |||||
| Supertensile Plastics | 20 | 270000 | |||||
| Transmitter | 20 | 220800 | |||||
| Viral Agent | 20 | 249600 | |||||
| Nano-Factory | P2-P4 | 2496720 | 5745000 | 78 | 60 | ||
| Fertilizer | 20 | 171560 | |||||
| Polytextiles | 20 | 192260 | |||||
| Superconductors | 20 | 284800 | |||||
| Synthetic Oil | 20 | 165860 | |||||
| Reactive Metals | 40 | 17760 | |||||
| Organic Mortar Applicators | P2-P4 | 2304720 | 2850000 | 13 | 55 | ||
| Consumer Electronics | 20 | 200000 | |||||
| Coolant | 20 | 194600 | |||||
| Mechanical Parts | 20 | 192260 | |||||
| Oxides | 20 | 165860 | |||||
| Bacteria | 40 | 15520 | |||||
| Recursive Computing Module | P2-P4 | 2338880 | 2880000 | 13 | 56 | ||
| Biocells | 20 | 171560 | |||||
| Nanites | 20 | 160120 | |||||
| Supertensile Plastics | 20 | 270000 | |||||
| Test Cultures | 20 | 186640 | |||||
| Transmitter | 20 | 220800 | |||||
| Water-Cooled CPU | 20 | 160320 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3203200 | 3972000 | 18 | 77 | ||
| Enriched Uranium | 20 | 214000 | |||||
| Genetically Enhanced Livestock | 20 | 270000 | |||||
| Microfiber Shielding | 20 | 262400 | |||||
| Polyaramids | 20 | 306400 | |||||
| Rocket Fuel | 20 | 251200 | |||||
| Silicate Glass | 20 | 297600 | |||||
| Sterile Conduits | P2-P4 | 2799348 | 3681000 | 21 | 67 | ||
| Construction Blocks | 20 | 188000 | |||||
| Livestock | 20 | 189400 | |||||
| Miniature Electronics | 20 | 284800 | |||||
| Viral Agent | 20 | 249600 | |||||
| Water | 40 | 21316 | |||||
| Wetware Mainframe | P2-P4 | 1655740 | 1998000 | 8 | 40 | ||
| Construction Blocks | 20 | 188000 | |||||
| Consumer Electronics | 20 | 200000 | |||||
| Coolant | 20 | 194600 | |||||
| Fertilizer | 20 | 209600 | |||||
| Livestock | 20 | 189400 | |||||
| Nanites | 20 | 160120 | |||||
| Synthetic Oil | 20 | 167060 | |||||
| Test Cultures | 20 | 186640 | |||||
| Water-Cooled CPU | 20 | 160320 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 757680 | 996900 | 6 | 18 | ||
| Proteins | 160 | 126080 | |||||
| Bacteria | 160 | 62080 | |||||
| Biofuels | 160 | 45712 | |||||
| Industrial Fibers | 160 | 127840 | |||||
| Plasmoids | 160 | 87264 | |||||
| Water | 160 | 85264 | |||||
| Electrolytes | 160 | 84080 | |||||
| Oxygen | 160 | 68320 | |||||
| Reactive Metals | 40 | 71040 | |||||
| Bacteria | P0-P1 | 96120 | 145980 | 22 | 2 | ||
| Microorganisms | 6000 | 10680 | |||||
| Fertilizer | P0-P2 | 105120 | 164550 | 21 | 3 | ||
| Microorganisms | 6000 | 10680 | |||||
| Complex Organisms | 6000 | 24360 | |||||
