just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 9322632 | 11664000 | 56 | 167 | ||
| Smartfab Units | 6 | 508620 | |||||
| Vaccines | 6 | 509340 | |||||
| Water | 40 | 17888 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 6949476 | 9009000 | 49 | 167 | ||
| Industrial Explosives | 6 | 344100 | |||||
| Ukomi Superconductors | 6 | 408420 | |||||
| Reactive Metals | 40 | 19644 | |||||
| Broadcast Node | P3-P4 (3P3) | 13689540 | 17136000 | 83 | 329 | ||
| Data Chips | 6 | 561780 | |||||
| High-Tech Transmitters | 6 | 449100 | |||||
| Neocoms | 6 | 510180 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17308620 | 19782000 | 59 | 415 | ||
| Gel-Matrix Biopaste | 6 | 712800 | |||||
| Hazmat Detection Systems | 6 | 552780 | |||||
| Planetary Vehicles | 6 | 657600 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7752564 | 9000000 | 30 | 186 | ||
| Condensates | 6 | 344520 | |||||
| Robotics | 6 | 499020 | |||||
| Bacteria | 40 | 17856 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12817980 | 12627000 | -5 | 308 | ||
| Guidance Systems | 6 | 462660 | |||||
| Synthetic Synapses | 6 | 522120 | |||||
| Transcranial Microcontrollers | 6 | 439440 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 14062680 | 17181000 | 75 | 338 | ||
| Camera Drones | 6 | 485940 | |||||
| Hermetic Membranes | 6 | 615000 | |||||
| Nuclear Reactors | 6 | 461580 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 15282000 | 18000000 | 65 | 367 | ||
| Biotech Research Reports | 6 | 420060 | |||||
| Cryoprotectant Solution | 6 | 715200 | |||||
| Supercomputers | 6 | 562740 | |||||
| Broadcast Node | P2-P4 | 2783800 | 3808000 | 25 | 67 | ||
| Biocells | 20 | 187100 | |||||
| Microfiber Shielding | 20 | 275000 | |||||
| Polyaramids | 20 | 237800 | |||||
| Silicate Glass | 20 | 252600 | |||||
| Supertensile Plastics | 20 | 238000 | |||||
| Transmitter | 20 | 201400 | |||||
| Integrity Response Drones | P2-P4 | 1883020 | 1904000 | 1 | 45 | ||
| Biocells | 20 | 187100 | |||||
| Mechanical Parts | 20 | 216200 | |||||
| Miniature Electronics | 20 | 313400 | |||||
| Oxides | 20 | 149120 | |||||
| Polytextiles | 20 | 101600 | |||||
| Superconductors | 20 | 203800 | |||||
| Supertensile Plastics | 20 | 238000 | |||||
| Transmitter | 20 | 201400 | |||||
| Viral Agent | 20 | 272400 | |||||
| Nano-Factory | P2-P4 | 2656392 | 5712000 | 73 | 64 | ||
| Fertilizer | 20 | 187100 | |||||
| Polytextiles | 20 | 216200 | |||||
| Superconductors | 20 | 313400 | |||||
| Synthetic Oil | 20 | 149120 | |||||
| Reactive Metals | 40 | 19644 | |||||
| Organic Mortar Applicators | P2-P4 | 2334168 | 3000000 | 16 | 56 | ||
| Consumer Electronics | 20 | 196500 | |||||
| Coolant | 20 | 198380 | |||||
| Mechanical Parts | 20 | 216200 | |||||
| Oxides | 20 | 149120 | |||||
| Bacteria | 40 | 17856 | |||||
| Recursive Computing Module | P2-P4 | 2256720 | 2806000 | 13 | 54 | ||
| Biocells | 20 | 187100 | |||||
| Nanites | 20 | 153460 | |||||
| Supertensile Plastics | 20 | 238000 | |||||
| Test Cultures | 20 | 187740 | |||||
| Transmitter | 20 | 201400 | |||||
| Water-Cooled CPU | 20 | 160660 | |||||
| Self-Harmonizing Power Core | P2-P4 | 2782880 | 3818000 | 25 | 67 | ||
| Enriched Uranium | 20 | 200600 | |||||
| Genetically Enhanced Livestock | 20 | 190840 | |||||
| Microfiber Shielding | 20 | 275000 | |||||
| Polyaramids | 20 | 237800 | |||||
| Rocket Fuel | 20 | 234600 | |||||
| Silicate Glass | 20 | 252600 | |||||
| Sterile Conduits | P2-P4 | 3007944 | 3888000 | 21 | 72 | ||
| Construction Blocks | 20 | 188360 | |||||
| Livestock | 20 | 210600 | |||||
| Miniature Electronics | 20 | 313400 | |||||
| Viral Agent | 20 | 272400 | |||||
| Water | 40 | 17888 | |||||
| Wetware Mainframe | P2-P4 | 1701120 | 2000000 | 7 | 41 | ||
| Construction Blocks | 20 | 188360 | |||||
| Consumer Electronics | 20 | 196500 | |||||
| Coolant | 20 | 198380 | |||||
| Fertilizer | 20 | 244800 | |||||
| Livestock | 20 | 210600 | |||||
| Nanites | 20 | 153460 | |||||
| Synthetic Oil | 20 | 160620 | |||||
| Test Cultures | 20 | 187740 | |||||
| Water-Cooled CPU | 20 | 160660 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 730336 | 1001000 | 6 | 18 | ||
| Proteins | 160 | 114048 | |||||
| Bacteria | 160 | 71424 | |||||
| Biofuels | 160 | 45024 | |||||
| Industrial Fibers | 160 | 123200 | |||||
| Plasmoids | 160 | 86896 | |||||
| Water | 160 | 71552 | |||||
| Electrolytes | 160 | 77216 | |||||
| Oxygen | 160 | 62400 | |||||
| Reactive Metals | 40 | 78576 | |||||
| Bacteria | P0-P1 | 116100 | 168804 | 21 | 3 | ||
| Microorganisms | 6000 | 12900 | |||||
| Fertilizer | P0-P2 | 132300 | 193950 | 21 | 3 | ||
| Microorganisms | 6000 | 12900 | |||||
| Complex Organisms | 6000 | 31200 | |||||
