just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 8126460 | 11016000 | 69 | 177 | ||
| Smartfab Units | 6 | 441960 | |||||
| Vaccines | 6 | 441060 | |||||
| Water | 40 | 19920 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7359516 | 9252000 | 45 | 177 | ||
| Industrial Explosives | 6 | 312900 | |||||
| Ukomi Superconductors | 6 | 486900 | |||||
| Reactive Metals | 40 | 17924 | |||||
| Broadcast Node | P3-P4 (3P3) | 14264100 | 17271000 | 72 | 342 | ||
| Data Chips | 6 | 596880 | |||||
| High-Tech Transmitters | 6 | 494580 | |||||
| Neocoms | 6 | 493440 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 18084600 | 18000000 | -2 | 434 | ||
| Gel-Matrix Biopaste | 6 | 679200 | |||||
| Hazmat Detection Systems | 6 | 629400 | |||||
| Planetary Vehicles | 6 | 700800 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7321860 | 8910000 | 38 | 176 | ||
| Condensates | 6 | 305220 | |||||
| Robotics | 6 | 491760 | |||||
| Bacteria | 40 | 16560 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 13076100 | 12330000 | -18 | 314 | ||
| Guidance Systems | 6 | 500640 | |||||
| Synthetic Synapses | 6 | 506400 | |||||
| Transcranial Microcontrollers | 6 | 445860 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 15556860 | 17352000 | 43 | 373 | ||
| Camera Drones | 6 | 480120 | |||||
| Hermetic Membranes | 6 | 781200 | |||||
| Nuclear Reactors | 6 | 467220 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 18716400 | 17838000 | -21 | 449 | ||
| Biotech Research Reports | 6 | 673200 | |||||
| Cryoprotectant Solution | 6 | 684000 | |||||
| Supercomputers | 6 | 722400 | |||||
| Broadcast Node | P2-P4 | 3193200 | 3838000 | 15 | 77 | ||
| Biocells | 20 | 168200 | |||||
| Microfiber Shielding | 20 | 300000 | |||||
| Polyaramids | 20 | 346400 | |||||
| Silicate Glass | 20 | 290600 | |||||
| Supertensile Plastics | 20 | 255200 | |||||
| Transmitter | 20 | 236200 | |||||
| Integrity Response Drones | P2-P4 | 1886440 | 1919000 | 1 | 45 | ||
| Biocells | 20 | 168200 | |||||
| Mechanical Parts | 20 | 198040 | |||||
| Miniature Electronics | 20 | 285200 | |||||
| Oxides | 20 | 164320 | |||||
| Polytextiles | 20 | 99080 | |||||
| Superconductors | 20 | 231400 | |||||
| Supertensile Plastics | 20 | 255200 | |||||
| Transmitter | 20 | 236200 | |||||
| Viral Agent | 20 | 248800 | |||||
| Nano-Factory | P2-P4 | 2501052 | 5757000 | 78 | 60 | ||
| Fertilizer | 20 | 168200 | |||||
| Polytextiles | 20 | 198040 | |||||
| Superconductors | 20 | 285200 | |||||
| Synthetic Oil | 20 | 164320 | |||||
| Reactive Metals | 40 | 17924 | |||||
| Organic Mortar Applicators | P2-P4 | 2264520 | 2970000 | 17 | 54 | ||
| Consumer Electronics | 20 | 179880 | |||||
| Coolant | 20 | 196040 | |||||
| Mechanical Parts | 20 | 198040 | |||||
| Oxides | 20 | 164320 | |||||
| Bacteria | 40 | 16560 | |||||
| Recursive Computing Module | P2-P4 | 2378000 | 2740000 | 9 | 57 | ||
| Biocells | 20 | 168200 | |||||
| Nanites | 20 | 168680 | |||||
| Supertensile Plastics | 20 | 255200 | |||||
| Test Cultures | 20 | 188000 | |||||
| Transmitter | 20 | 236200 | |||||
| Water-Cooled CPU | 20 | 172720 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3316000 | 3856000 | 13 | 80 | ||
| Enriched Uranium | 20 | 222400 | |||||
| Genetically Enhanced Livestock | 20 | 245200 | |||||
| Microfiber Shielding | 20 | 300000 | |||||
| Polyaramids | 20 | 346400 | |||||
| Rocket Fuel | 20 | 253400 | |||||
| Silicate Glass | 20 | 290600 | |||||
| Sterile Conduits | P2-P4 | 2783460 | 3672000 | 21 | 67 | ||
| Construction Blocks | 20 | 188000 | |||||
| Livestock | 20 | 185900 | |||||
| Miniature Electronics | 20 | 285200 | |||||
| Viral Agent | 20 | 248800 | |||||
| Water | 40 | 19920 | |||||
| Wetware Mainframe | P2-P4 | 1652220 | 1982000 | 8 | 40 | ||
| Construction Blocks | 20 | 188000 | |||||
| Consumer Electronics | 20 | 179880 | |||||
| Coolant | 20 | 196040 | |||||
| Fertilizer | 20 | 200600 | |||||
| Livestock | 20 | 185900 | |||||
| Nanites | 20 | 168680 | |||||
| Synthetic Oil | 20 | 172400 | |||||
| Test Cultures | 20 | 188000 | |||||
| Water-Cooled CPU | 20 | 172720 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 760544 | 1028000 | 6 | 18 | ||
| Proteins | 160 | 129120 | |||||
| Bacteria | 160 | 66240 | |||||
| Biofuels | 160 | 42112 | |||||
| Industrial Fibers | 160 | 132800 | |||||
| Plasmoids | 160 | 85056 | |||||
| Water | 160 | 79680 | |||||
| Electrolytes | 160 | 85600 | |||||
| Oxygen | 160 | 68240 | |||||
| Reactive Metals | 40 | 71696 | |||||
| Bacteria | P0-P1 | 97740 | 158256 | 22 | 2 | ||
| Microorganisms | 6000 | 10860 | |||||
| Fertilizer | P0-P2 | 109260 | 165450 | 22 | 3 | ||
| Microorganisms | 6000 | 10860 | |||||
| Complex Organisms | 6000 | 25560 | |||||
