just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7115832 | 9837000 | 65 | 165 | ||
| Smartfab Units | 6 | 364320 | |||||
| Vaccines | 6 | 408600 | |||||
| Water | 40 | 17728 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 6872580 | 9315000 | 59 | 165 | ||
| Industrial Explosives | 6 | 265080 | |||||
| Ukomi Superconductors | 6 | 482460 | |||||
| Reactive Metals | 40 | 16080 | |||||
| Broadcast Node | P3-P4 (3P3) | 12950820 | 17370000 | 106 | 311 | ||
| Data Chips | 6 | 502740 | |||||
| High-Tech Transmitters | 6 | 486180 | |||||
| Neocoms | 6 | 450060 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 16371180 | 20880000 | 108 | 393 | ||
| Gel-Matrix Biopaste | 6 | 757200 | |||||
| Hazmat Detection Systems | 6 | 510000 | |||||
| Planetary Vehicles | 6 | 551820 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7813260 | 9000000 | 28 | 188 | ||
| Condensates | 6 | 373920 | |||||
| Robotics | 6 | 477420 | |||||
| Bacteria | 40 | 16800 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 13488120 | 12222000 | -30 | 324 | ||
| Guidance Systems | 6 | 499320 | |||||
| Synthetic Synapses | 6 | 555360 | |||||
| Transcranial Microcontrollers | 6 | 444000 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 13544280 | 18630000 | 122 | 325 | ||
| Camera Drones | 6 | 468660 | |||||
| Hermetic Membranes | 6 | 584040 | |||||
| Nuclear Reactors | 6 | 452220 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16620660 | 18306000 | 40 | 399 | ||
| Biotech Research Reports | 6 | 503340 | |||||
| Cryoprotectant Solution | 6 | 774000 | |||||
| Supercomputers | 6 | 569400 | |||||
| Broadcast Node | P2-P4 | 3065200 | 3860000 | 19 | 74 | ||
| Biocells | 20 | 190000 | |||||
| Microfiber Shielding | 20 | 276800 | |||||
| Polyaramids | 20 | 281200 | |||||
| Silicate Glass | 20 | 262800 | |||||
| Supertensile Plastics | 20 | 286800 | |||||
| Transmitter | 20 | 235000 | |||||
| Integrity Response Drones | P2-P4 | 1869040 | 1930000 | 1 | 45 | ||
| Biocells | 20 | 190000 | |||||
| Mechanical Parts | 20 | 195440 | |||||
| Miniature Electronics | 20 | 246000 | |||||
| Oxides | 20 | 192620 | |||||
| Polytextiles | 20 | 80300 | |||||
| Superconductors | 20 | 199080 | |||||
| Supertensile Plastics | 20 | 286800 | |||||
| Transmitter | 20 | 235000 | |||||
| Viral Agent | 20 | 243800 | |||||
| Nano-Factory | P2-P4 | 2520420 | 5790000 | 78 | 60 | ||
| Fertilizer | 20 | 190000 | |||||
| Polytextiles | 20 | 195440 | |||||
| Superconductors | 20 | 246000 | |||||
| Synthetic Oil | 20 | 192620 | |||||
| Reactive Metals | 40 | 16080 | |||||
| Organic Mortar Applicators | P2-P4 | 2347260 | 3000000 | 16 | 56 | ||
| Consumer Electronics | 20 | 178300 | |||||
| Coolant | 20 | 199260 | |||||
| Mechanical Parts | 20 | 195440 | |||||
| Oxides | 20 | 192620 | |||||
| Bacteria | 40 | 16800 | |||||
| Recursive Computing Module | P2-P4 | 2491800 | 2716000 | 5 | 60 | ||
| Biocells | 20 | 190000 | |||||
| Nanites | 20 | 164100 | |||||
| Supertensile Plastics | 20 | 286800 | |||||
| Test Cultures | 20 | 210000 | |||||
| Transmitter | 20 | 235000 | |||||
| Water-Cooled CPU | 20 | 160000 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3029600 | 4140000 | 27 | 73 | ||
| Enriched Uranium | 20 | 219800 | |||||
| Genetically Enhanced Livestock | 20 | 255000 | |||||
| Microfiber Shielding | 20 | 276800 | |||||
| Polyaramids | 20 | 281200 | |||||
| Rocket Fuel | 20 | 219200 | |||||
| Silicate Glass | 20 | 262800 | |||||
| Sterile Conduits | P2-P4 | 2535924 | 3279000 | 18 | 61 | ||
| Construction Blocks | 20 | 172700 | |||||
| Livestock | 20 | 165080 | |||||
| Miniature Electronics | 20 | 246000 | |||||
| Viral Agent | 20 | 243800 | |||||
| Water | 40 | 17728 | |||||
| Wetware Mainframe | P2-P4 | 1695440 | 2034000 | 8 | 41 | ||
| Construction Blocks | 20 | 172700 | |||||
| Consumer Electronics | 20 | 178300 | |||||
| Coolant | 20 | 199260 | |||||
| Fertilizer | 20 | 222000 | |||||
| Livestock | 20 | 165080 | |||||
| Nanites | 20 | 164100 | |||||
| Synthetic Oil | 20 | 224000 | |||||
| Test Cultures | 20 | 210000 | |||||
| Water-Cooled CPU | 20 | 160000 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 754192 | 1035000 | 7 | 18 | ||
| Proteins | 160 | 126480 | |||||
| Bacteria | 160 | 67200 | |||||
| Biofuels | 160 | 41600 | |||||
| Industrial Fibers | 160 | 132800 | |||||
| Plasmoids | 160 | 80480 | |||||
| Water | 160 | 70912 | |||||
| Electrolytes | 160 | 99200 | |||||
| Oxygen | 160 | 71200 | |||||
| Reactive Metals | 40 | 64320 | |||||
| Bacteria | P0-P1 | 89640 | 181692 | 23 | 2 | ||
| Microorganisms | 6000 | 9960 | |||||
| Fertilizer | P0-P2 | 158400 | 172800 | 21 | 4 | ||
| Microorganisms | 6000 | 9960 | |||||
| Complex Organisms | 6000 | 42840 | |||||
