just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 8558856 | 11970000 | 82 | 169 | ||
| Smartfab Units | 6 | 495540 | |||||
| Vaccines | 6 | 435000 | |||||
| Water | 40 | 20444 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7040880 | 9000000 | 47 | 169 | ||
| Industrial Explosives | 6 | 317820 | |||||
| Ukomi Superconductors | 6 | 445200 | |||||
| Reactive Metals | 40 | 19300 | |||||
| Broadcast Node | P3-P4 (3P3) | 14558400 | 18054000 | 84 | 349 | ||
| Data Chips | 6 | 597540 | |||||
| High-Tech Transmitters | 6 | 492060 | |||||
| Neocoms | 6 | 528000 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17436600 | 19764000 | 56 | 418 | ||
| Gel-Matrix Biopaste | 6 | 667200 | |||||
| Hazmat Detection Systems | 6 | 655800 | |||||
| Planetary Vehicles | 6 | 614400 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7834860 | 8847000 | 24 | 188 | ||
| Condensates | 6 | 338760 | |||||
| Robotics | 6 | 516060 | |||||
| Bacteria | 40 | 15720 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12721860 | 11925000 | -19 | 305 | ||
| Guidance Systems | 6 | 489300 | |||||
| Synthetic Synapses | 6 | 494820 | |||||
| Transcranial Microcontrollers | 6 | 429420 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 12513960 | 17514000 | 120 | 300 | ||
| Camera Drones | 6 | 426000 | |||||
| Hermetic Membranes | 6 | 500520 | |||||
| Nuclear Reactors | 6 | 463920 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16427880 | 18027000 | 38 | 394 | ||
| Biotech Research Reports | 6 | 546000 | |||||
| Cryoprotectant Solution | 6 | 712200 | |||||
| Supercomputers | 6 | 567120 | |||||
| Broadcast Node | P2-P4 | 2995120 | 4012000 | 24 | 72 | ||
| Biocells | 20 | 186360 | |||||
| Microfiber Shielding | 20 | 265800 | |||||
| Polyaramids | 20 | 276600 | |||||
| Silicate Glass | 20 | 262000 | |||||
| Supertensile Plastics | 20 | 280000 | |||||
| Transmitter | 20 | 226800 | |||||
| Integrity Response Drones | P2-P4 | 1964560 | 2006000 | 1 | 47 | ||
| Biocells | 20 | 186360 | |||||
| Mechanical Parts | 20 | 196400 | |||||
| Miniature Electronics | 20 | 294800 | |||||
| Oxides | 20 | 154000 | |||||
| Polytextiles | 20 | 112000 | |||||
| Superconductors | 20 | 224200 | |||||
| Supertensile Plastics | 20 | 280000 | |||||
| Transmitter | 20 | 226800 | |||||
| Viral Agent | 20 | 290000 | |||||
| Nano-Factory | P2-P4 | 2552580 | 6018000 | 83 | 61 | ||
| Fertilizer | 20 | 186360 | |||||
| Polytextiles | 20 | 196400 | |||||
| Superconductors | 20 | 294800 | |||||
| Synthetic Oil | 20 | 154000 | |||||
| Reactive Metals | 40 | 19300 | |||||
| Organic Mortar Applicators | P2-P4 | 2300580 | 2949000 | 16 | 55 | ||
| Consumer Electronics | 20 | 210400 | |||||
| Coolant | 20 | 190340 | |||||
| Mechanical Parts | 20 | 196400 | |||||
| Oxides | 20 | 154000 | |||||
| Bacteria | 40 | 15720 | |||||
| Recursive Computing Module | P2-P4 | 2427600 | 2650000 | 5 | 58 | ||
| Biocells | 20 | 186360 | |||||
| Nanites | 20 | 170980 | |||||
| Supertensile Plastics | 20 | 280000 | |||||
| Test Cultures | 20 | 188860 | |||||
| Transmitter | 20 | 226800 | |||||
| Water-Cooled CPU | 20 | 160800 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3067200 | 3892000 | 20 | 74 | ||
| Enriched Uranium | 20 | 238000 | |||||
| Genetically Enhanced Livestock | 20 | 269000 | |||||
| Microfiber Shielding | 20 | 265800 | |||||
| Polyaramids | 20 | 276600 | |||||
| Rocket Fuel | 20 | 222200 | |||||
| Silicate Glass | 20 | 262000 | |||||
| Sterile Conduits | P2-P4 | 2979912 | 3990000 | 24 | 72 | ||
| Construction Blocks | 20 | 184060 | |||||
| Livestock | 20 | 204000 | |||||
| Miniature Electronics | 20 | 294800 | |||||
| Viral Agent | 20 | 290000 | |||||
| Water | 40 | 20444 | |||||
| Wetware Mainframe | P2-P4 | 1703640 | 2003000 | 7 | 41 | ||
| Construction Blocks | 20 | 184060 | |||||
| Consumer Electronics | 20 | 210400 | |||||
| Coolant | 20 | 190340 | |||||
| Fertilizer | 20 | 230000 | |||||
| Livestock | 20 | 204000 | |||||
| Nanites | 20 | 170980 | |||||
| Synthetic Oil | 20 | 164200 | |||||
| Test Cultures | 20 | 188860 | |||||
| Water-Cooled CPU | 20 | 160800 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 759312 | 1000000 | 6 | 18 | ||
| Proteins | 160 | 124992 | |||||
| Bacteria | 160 | 62880 | |||||
| Biofuels | 160 | 48000 | |||||
| Industrial Fibers | 160 | 118528 | |||||
| Plasmoids | 160 | 98720 | |||||
| Water | 160 | 81776 | |||||
| Electrolytes | 160 | 86400 | |||||
| Oxygen | 160 | 60816 | |||||
| Reactive Metals | 40 | 77200 | |||||
| Bacteria | P0-P1 | 93420 | 149760 | 22 | 2 | ||
| Microorganisms | 6000 | 10380 | |||||
| Fertilizer | P0-P2 | 106920 | 177450 | 21 | 3 | ||
| Microorganisms | 6000 | 10380 | |||||
| Complex Organisms | 6000 | 25260 | |||||
