just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7505892 | 11268000 | 90 | 189 | ||
| Smartfab Units | 6 | 423180 | |||||
| Vaccines | 6 | 391320 | |||||
| Water | 40 | 19488 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7876476 | 8316900 | 11 | 189 | ||
| Industrial Explosives | 6 | 376140 | |||||
| Ukomi Superconductors | 6 | 481860 | |||||
| Reactive Metals | 40 | 17164 | |||||
| Broadcast Node | P3-P4 (3P3) | 12121380 | 16200000 | 98 | 291 | ||
| Data Chips | 6 | 426000 | |||||
| High-Tech Transmitters | 6 | 546480 | |||||
| Neocoms | 6 | 374340 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17070480 | 20556000 | 84 | 410 | ||
| Gel-Matrix Biopaste | 6 | 768000 | |||||
| Hazmat Detection Systems | 6 | 450120 | |||||
| Planetary Vehicles | 6 | 678600 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7256448 | 10251000 | 72 | 174 | ||
| Condensates | 6 | 315660 | |||||
| Robotics | 6 | 473760 | |||||
| Bacteria | 40 | 16852 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 14263020 | 13311000 | -23 | 342 | ||
| Guidance Systems | 6 | 531900 | |||||
| Synthetic Synapses | 6 | 540300 | |||||
| Transcranial Microcontrollers | 6 | 512580 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 13546980 | 17055000 | 84 | 325 | ||
| Camera Drones | 6 | 450420 | |||||
| Hermetic Membranes | 6 | 534360 | |||||
| Nuclear Reactors | 6 | 520440 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 13837500 | 17550000 | 89 | 332 | ||
| Biotech Research Reports | 6 | 378780 | |||||
| Cryoprotectant Solution | 6 | 750600 | |||||
| Supercomputers | 6 | 408120 | |||||
| Broadcast Node | P2-P4 | 3120000 | 3600000 | 12 | 75 | ||
| Biocells | 20 | 225000 | |||||
| Microfiber Shielding | 20 | 362400 | |||||
| Polyaramids | 20 | 287200 | |||||
| Silicate Glass | 20 | 222600 | |||||
| Supertensile Plastics | 20 | 254200 | |||||
| Transmitter | 20 | 208600 | |||||
| Integrity Response Drones | P2-P4 | 1849520 | 1800000 | -1 | 44 | ||
| Biocells | 20 | 225000 | |||||
| Mechanical Parts | 20 | 187180 | |||||
| Miniature Electronics | 20 | 210800 | |||||
| Oxides | 20 | 182120 | |||||
| Polytextiles | 20 | 117020 | |||||
| Superconductors | 20 | 208400 | |||||
| Supertensile Plastics | 20 | 254200 | |||||
| Transmitter | 20 | 208600 | |||||
| Viral Agent | 20 | 256200 | |||||
| Nano-Factory | P2-P4 | 2466792 | 5400000 | 70 | 59 | ||
| Fertilizer | 20 | 225000 | |||||
| Polytextiles | 20 | 187180 | |||||
| Superconductors | 20 | 210800 | |||||
| Synthetic Oil | 20 | 182120 | |||||
| Reactive Metals | 40 | 17164 | |||||
| Organic Mortar Applicators | P2-P4 | 2257416 | 3417000 | 28 | 54 | ||
| Consumer Electronics | 20 | 174020 | |||||
| Coolant | 20 | 192300 | |||||
| Mechanical Parts | 20 | 187180 | |||||
| Oxides | 20 | 182120 | |||||
| Bacteria | 40 | 16852 | |||||
| Recursive Computing Module | P2-P4 | 2371520 | 2958000 | 14 | 57 | ||
| Biocells | 20 | 225000 | |||||
| Nanites | 20 | 166000 | |||||
| Supertensile Plastics | 20 | 254200 | |||||
| Test Cultures | 20 | 183600 | |||||
| Transmitter | 20 | 208600 | |||||
| Water-Cooled CPU | 20 | 148360 | |||||
| Self-Harmonizing Power Core | P2-P4 | 2884360 | 3790000 | 22 | 69 | ||
| Enriched Uranium | 20 | 196680 | |||||
| Genetically Enhanced Livestock | 20 | 176280 | |||||
| Microfiber Shielding | 20 | 362400 | |||||
| Polyaramids | 20 | 287200 | |||||
| Rocket Fuel | 20 | 197020 | |||||
| Silicate Glass | 20 | 222600 | |||||
| Sterile Conduits | P2-P4 | 2498724 | 3756000 | 30 | 60 | ||
| Construction Blocks | 20 | 170220 | |||||
| Livestock | 20 | 176200 | |||||
| Miniature Electronics | 20 | 210800 | |||||
| Viral Agent | 20 | 256200 | |||||
| Water | 40 | 19488 | |||||
| Wetware Mainframe | P2-P4 | 1597060 | 1950000 | 8 | 38 | ||
| Construction Blocks | 20 | 170220 | |||||
| Consumer Electronics | 20 | 174020 | |||||
| Coolant | 20 | 192300 | |||||
| Fertilizer | 20 | 224000 | |||||
| Livestock | 20 | 176200 | |||||
| Nanites | 20 | 166000 | |||||
| Synthetic Oil | 20 | 162360 | |||||
| Test Cultures | 20 | 183600 | |||||
| Water-Cooled CPU | 20 | 148360 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 672464 | 924100 | 6 | 16 | ||
| Proteins | 160 | 119216 | |||||
| Bacteria | 160 | 67408 | |||||
| Biofuels | 160 | 37536 | |||||
| Industrial Fibers | 160 | 92624 | |||||
| Plasmoids | 160 | 66928 | |||||
| Water | 160 | 77952 | |||||
| Electrolytes | 160 | 86880 | |||||
| Oxygen | 160 | 55264 | |||||
| Reactive Metals | 40 | 68656 | |||||
| Bacteria | P0-P1 | 110700 | 134892 | 20 | 3 | ||
| Microorganisms | 6000 | 12300 | |||||
| Fertilizer | P0-P2 | 112140 | 146550 | 19 | 3 | ||
| Microorganisms | 6000 | 12300 | |||||
| Complex Organisms | 6000 | 25080 | |||||
