just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7377840 | 10638000 | 78 | 158 | ||
| Smartfab Units | 6 | 360060 | |||||
| Vaccines | 6 | 443100 | |||||
| Water | 40 | 16600 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 6598656 | 9054000 | 59 | 158 | ||
| Industrial Explosives | 6 | 245640 | |||||
| Ukomi Superconductors | 6 | 472500 | |||||
| Reactive Metals | 40 | 15044 | |||||
| Broadcast Node | P3-P4 (3P3) | 12160800 | 16371000 | 101 | 292 | ||
| Data Chips | 6 | 452400 | |||||
| High-Tech Transmitters | 6 | 480060 | |||||
| Neocoms | 6 | 418740 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 16244820 | 19755000 | 84 | 390 | ||
| Gel-Matrix Biopaste | 6 | 700800 | |||||
| Hazmat Detection Systems | 6 | 534000 | |||||
| Planetary Vehicles | 6 | 570180 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 8299800 | 9090000 | 19 | 199 | ||
| Condensates | 6 | 455760 | |||||
| Robotics | 6 | 452520 | |||||
| Bacteria | 40 | 13920 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 13366620 | 12375000 | -24 | 321 | ||
| Guidance Systems | 6 | 480240 | |||||
| Synthetic Synapses | 6 | 529800 | |||||
| Transcranial Microcontrollers | 6 | 475140 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 13757580 | 17838000 | 98 | 330 | ||
| Camera Drones | 6 | 432480 | |||||
| Hermetic Membranes | 6 | 598020 | |||||
| Nuclear Reactors | 6 | 498120 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 15877620 | 17640000 | 42 | 381 | ||
| Biotech Research Reports | 6 | 445980 | |||||
| Cryoprotectant Solution | 6 | 776400 | |||||
| Supercomputers | 6 | 541800 | |||||
| Broadcast Node | P2-P4 | 2827960 | 3638000 | 19 | 68 | ||
| Biocells | 20 | 174580 | |||||
| Microfiber Shielding | 20 | 245400 | |||||
| Polyaramids | 20 | 263000 | |||||
| Silicate Glass | 20 | 245400 | |||||
| Supertensile Plastics | 20 | 265200 | |||||
| Transmitter | 20 | 220400 | |||||
| Integrity Response Drones | P2-P4 | 1768460 | 1819000 | 1 | 42 | ||
| Biocells | 20 | 174580 | |||||
| Mechanical Parts | 20 | 177940 | |||||
| Miniature Electronics | 20 | 226600 | |||||
| Oxides | 20 | 192060 | |||||
| Polytextiles | 20 | 75260 | |||||
| Superconductors | 20 | 196020 | |||||
| Supertensile Plastics | 20 | 265200 | |||||
| Transmitter | 20 | 220400 | |||||
| Viral Agent | 20 | 240400 | |||||
| Nano-Factory | P2-P4 | 2358672 | 5457000 | 74 | 57 | ||
| Fertilizer | 20 | 174580 | |||||
| Polytextiles | 20 | 177940 | |||||
| Superconductors | 20 | 226600 | |||||
| Synthetic Oil | 20 | 192060 | |||||
| Reactive Metals | 40 | 15044 | |||||
| Organic Mortar Applicators | P2-P4 | 2222400 | 3030000 | 19 | 53 | ||
| Consumer Electronics | 20 | 162100 | |||||
| Coolant | 20 | 194780 | |||||
| Mechanical Parts | 20 | 177940 | |||||
| Oxides | 20 | 192060 | |||||
| Bacteria | 40 | 13920 | |||||
| Recursive Computing Module | P2-P4 | 2261440 | 2750000 | 12 | 54 | ||
| Biocells | 20 | 174580 | |||||
| Nanites | 20 | 145340 | |||||
| Supertensile Plastics | 20 | 265200 | |||||
| Test Cultures | 20 | 181860 | |||||
| Transmitter | 20 | 220400 | |||||
| Water-Cooled CPU | 20 | 143340 | |||||
| Self-Harmonizing Power Core | P2-P4 | 2698800 | 3964000 | 30 | 65 | ||
| Enriched Uranium | 20 | 182200 | |||||
| Genetically Enhanced Livestock | 20 | 213400 | |||||
| Microfiber Shielding | 20 | 245400 | |||||
| Polyaramids | 20 | 263000 | |||||
| Rocket Fuel | 20 | 200000 | |||||
| Silicate Glass | 20 | 245400 | |||||
| Sterile Conduits | P2-P4 | 2493120 | 3546000 | 25 | 60 | ||
| Construction Blocks | 20 | 176520 | |||||
| Livestock | 20 | 170920 | |||||
| Miniature Electronics | 20 | 226600 | |||||
| Viral Agent | 20 | 240400 | |||||
| Water | 40 | 16600 | |||||
| Wetware Mainframe | P2-P4 | 1528040 | 1960000 | 10 | 37 | ||
| Construction Blocks | 20 | 176520 | |||||
| Consumer Electronics | 20 | 162100 | |||||
| Coolant | 20 | 194780 | |||||
| Fertilizer | 20 | 160960 | |||||
| Livestock | 20 | 170920 | |||||
| Nanites | 20 | 145340 | |||||
| Synthetic Oil | 20 | 192220 | |||||
| Test Cultures | 20 | 181860 | |||||
| Water-Cooled CPU | 20 | 143340 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 642688 | 1006000 | 9 | 15 | ||
| Proteins | 160 | 114640 | |||||
| Bacteria | 160 | 55680 | |||||
| Biofuels | 160 | 40240 | |||||
| Industrial Fibers | 160 | 92048 | |||||
| Plasmoids | 160 | 70400 | |||||
| Water | 160 | 66400 | |||||
| Electrolytes | 160 | 72992 | |||||
| Oxygen | 160 | 70112 | |||||
| Reactive Metals | 40 | 60176 | |||||
| Bacteria | P0-P1 | 97200 | 128484 | 22 | 2 | ||
| Microorganisms | 6000 | 10800 | |||||
| Fertilizer | P0-P2 | 113580 | 148440 | 21 | 3 | ||
| Microorganisms | 6000 | 10800 | |||||
| Complex Organisms | 6000 | 27060 | |||||
