just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 8158716 | 10620000 | 59 | 177 | ||
| Smartfab Units | 6 | 466200 | |||||
| Vaccines | 6 | 424200 | |||||
| Water | 40 | 16124 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7394940 | 9900000 | 60 | 177 | ||
| Industrial Explosives | 6 | 358860 | |||||
| Ukomi Superconductors | 6 | 447360 | |||||
| Reactive Metals | 40 | 15440 | |||||
| Broadcast Node | P3-P4 (3P3) | 13317480 | 16992000 | 88 | 320 | ||
| Data Chips | 6 | 420840 | |||||
| High-Tech Transmitters | 6 | 525780 | |||||
| Neocoms | 6 | 533100 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 19105200 | 21474000 | 57 | 459 | ||
| Gel-Matrix Biopaste | 6 | 760800 | |||||
| Hazmat Detection Systems | 6 | 604200 | |||||
| Planetary Vehicles | 6 | 757800 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 8005356 | 10260000 | 54 | 192 | ||
| Condensates | 6 | 354540 | |||||
| Robotics | 6 | 521340 | |||||
| Bacteria | 40 | 13604 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 13909860 | 13356000 | -13 | 334 | ||
| Guidance Systems | 6 | 507840 | |||||
| Synthetic Synapses | 6 | 550440 | |||||
| Transcranial Microcontrollers | 6 | 487260 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 13689540 | 18000000 | 103 | 329 | ||
| Camera Drones | 6 | 434580 | |||||
| Hermetic Membranes | 6 | 534000 | |||||
| Nuclear Reactors | 6 | 552480 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16770780 | 18927000 | 52 | 402 | ||
| Biotech Research Reports | 6 | 587100 | |||||
| Cryoprotectant Solution | 6 | 684000 | |||||
| Supercomputers | 6 | 592320 | |||||
| Broadcast Node | P2-P4 | 3033560 | 3776000 | 18 | 73 | ||
| Biocells | 20 | 180780 | |||||
| Microfiber Shielding | 20 | 268200 | |||||
| Polyaramids | 20 | 263400 | |||||
| Silicate Glass | 20 | 233200 | |||||
| Supertensile Plastics | 20 | 307200 | |||||
| Transmitter | 20 | 264000 | |||||
| Integrity Response Drones | P2-P4 | 1973700 | 1888000 | -2 | 47 | ||
| Biocells | 20 | 180780 | |||||
| Mechanical Parts | 20 | 229800 | |||||
| Miniature Electronics | 20 | 223800 | |||||
| Oxides | 20 | 224000 | |||||
| Polytextiles | 20 | 118000 | |||||
| Superconductors | 20 | 166120 | |||||
| Supertensile Plastics | 20 | 307200 | |||||
| Transmitter | 20 | 264000 | |||||
| Viral Agent | 20 | 260000 | |||||
| Nano-Factory | P2-P4 | 2621460 | 5664000 | 73 | 63 | ||
| Fertilizer | 20 | 180780 | |||||
| Polytextiles | 20 | 229800 | |||||
| Superconductors | 20 | 223800 | |||||
| Synthetic Oil | 20 | 224000 | |||||
| Reactive Metals | 40 | 15440 | |||||
| Organic Mortar Applicators | P2-P4 | 2686212 | 3420000 | 18 | 64 | ||
| Consumer Electronics | 20 | 170800 | |||||
| Coolant | 20 | 257200 | |||||
| Mechanical Parts | 20 | 229800 | |||||
| Oxides | 20 | 224000 | |||||
| Bacteria | 40 | 13604 | |||||
| Recursive Computing Module | P2-P4 | 2554160 | 2968000 | 10 | 61 | ||
| Biocells | 20 | 180780 | |||||
| Nanites | 20 | 168260 | |||||
| Supertensile Plastics | 20 | 307200 | |||||
| Test Cultures | 20 | 206400 | |||||
| Transmitter | 20 | 264000 | |||||
| Water-Cooled CPU | 20 | 150440 | |||||
| Self-Harmonizing Power Core | P2-P4 | 2856880 | 4000000 | 27 | 69 | ||
| Enriched Uranium | 20 | 271000 | |||||
| Genetically Enhanced Livestock | 20 | 180440 | |||||
| Microfiber Shielding | 20 | 268200 | |||||
| Polyaramids | 20 | 263400 | |||||
| Rocket Fuel | 20 | 212200 | |||||
| Silicate Glass | 20 | 233200 | |||||
| Sterile Conduits | P2-P4 | 2650752 | 3540000 | 21 | 64 | ||
| Construction Blocks | 20 | 215200 | |||||
| Livestock | 20 | 168460 | |||||
| Miniature Electronics | 20 | 223800 | |||||
| Viral Agent | 20 | 260000 | |||||
| Water | 40 | 16124 | |||||
| Wetware Mainframe | P2-P4 | 1723980 | 2103000 | 9 | 41 | ||
| Construction Blocks | 20 | 215200 | |||||
| Consumer Electronics | 20 | 170800 | |||||
| Coolant | 20 | 257200 | |||||
| Fertilizer | 20 | 216000 | |||||
| Livestock | 20 | 168460 | |||||
| Nanites | 20 | 168260 | |||||
| Synthetic Oil | 20 | 171220 | |||||
| Test Cultures | 20 | 206400 | |||||
| Water-Cooled CPU | 20 | 150440 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 664544 | 1100000 | 10 | 16 | ||
| Proteins | 160 | 126208 | |||||
| Bacteria | 160 | 54416 | |||||
| Biofuels | 160 | 41600 | |||||
| Industrial Fibers | 160 | 96016 | |||||
| Plasmoids | 160 | 70576 | |||||
| Water | 160 | 64496 | |||||
| Electrolytes | 160 | 92544 | |||||
| Oxygen | 160 | 56928 | |||||
| Reactive Metals | 40 | 61760 | |||||
| Bacteria | P0-P1 | 94500 | 140400 | 24 | 2 | ||
| Microorganisms | 6000 | 10500 | |||||
| Fertilizer | P0-P2 | 108360 | 176250 | 24 | 3 | ||
| Microorganisms | 6000 | 10500 | |||||
| Complex Organisms | 6000 | 25620 | |||||
