just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7804872 | 14121000 | 152 | 178 | ||
| Smartfab Units | 6 | 416580 | |||||
| Vaccines | 6 | 432720 | |||||
| Water | 40 | 17908 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7411896 | 8685000 | 31 | 178 | ||
| Industrial Explosives | 6 | 318000 | |||||
| Ukomi Superconductors | 6 | 489720 | |||||
| Reactive Metals | 40 | 15824 | |||||
| Broadcast Node | P3-P4 (3P3) | 14679900 | 17001000 | 56 | 352 | ||
| Data Chips | 6 | 580860 | |||||
| High-Tech Transmitters | 6 | 540000 | |||||
| Neocoms | 6 | 510240 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17380980 | 19944000 | 62 | 417 | ||
| Gel-Matrix Biopaste | 6 | 665400 | |||||
| Hazmat Detection Systems | 6 | 575220 | |||||
| Planetary Vehicles | 6 | 690600 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7273944 | 8492400 | 29 | 175 | ||
| Condensates | 6 | 313980 | |||||
| Robotics | 6 | 478020 | |||||
| Bacteria | 40 | 16216 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12415680 | 11727000 | -17 | 298 | ||
| Guidance Systems | 6 | 461100 | |||||
| Synthetic Synapses | 6 | 509340 | |||||
| Transcranial Microcontrollers | 6 | 409080 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 14494140 | 17478000 | 72 | 348 | ||
| Camera Drones | 6 | 504000 | |||||
| Hermetic Membranes | 6 | 626400 | |||||
| Nuclear Reactors | 6 | 480060 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 17083440 | 17910000 | 20 | 410 | ||
| Biotech Research Reports | 6 | 612000 | |||||
| Cryoprotectant Solution | 6 | 688200 | |||||
| Supercomputers | 6 | 597960 | |||||
| Broadcast Node | P2-P4 | 3265440 | 3778000 | 12 | 78 | ||
| Biocells | 20 | 175920 | |||||
| Microfiber Shielding | 20 | 304800 | |||||
| Polyaramids | 20 | 346600 | |||||
| Silicate Glass | 20 | 311200 | |||||
| Supertensile Plastics | 20 | 265400 | |||||
| Transmitter | 20 | 228800 | |||||
| Integrity Response Drones | P2-P4 | 1884320 | 1889000 | 0 | 45 | ||
| Biocells | 20 | 175920 | |||||
| Mechanical Parts | 20 | 198020 | |||||
| Miniature Electronics | 20 | 267400 | |||||
| Oxides | 20 | 174960 | |||||
| Polytextiles | 20 | 100020 | |||||
| Superconductors | 20 | 227800 | |||||
| Supertensile Plastics | 20 | 265400 | |||||
| Transmitter | 20 | 228800 | |||||
| Viral Agent | 20 | 246000 | |||||
| Nano-Factory | P2-P4 | 2496372 | 5667000 | 76 | 60 | ||
| Fertilizer | 20 | 175920 | |||||
| Polytextiles | 20 | 198020 | |||||
| Superconductors | 20 | 267400 | |||||
| Synthetic Oil | 20 | 174960 | |||||
| Reactive Metals | 40 | 15824 | |||||
| Organic Mortar Applicators | P2-P4 | 2291208 | 2830800 | 13 | 55 | ||
| Consumer Electronics | 20 | 176040 | |||||
| Coolant | 20 | 198500 | |||||
| Mechanical Parts | 20 | 198020 | |||||
| Oxides | 20 | 174960 | |||||
| Bacteria | 40 | 16216 | |||||
| Recursive Computing Module | P2-P4 | 2395000 | 2606000 | 5 | 57 | ||
| Biocells | 20 | 175920 | |||||
| Nanites | 20 | 172680 | |||||
| Supertensile Plastics | 20 | 265400 | |||||
| Test Cultures | 20 | 192000 | |||||
| Transmitter | 20 | 228800 | |||||
| Water-Cooled CPU | 20 | 162700 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3299200 | 3884000 | 14 | 79 | ||
| Enriched Uranium | 20 | 220000 | |||||
| Genetically Enhanced Livestock | 20 | 234200 | |||||
| Microfiber Shielding | 20 | 304800 | |||||
| Polyaramids | 20 | 346600 | |||||
| Rocket Fuel | 20 | 232800 | |||||
| Silicate Glass | 20 | 311200 | |||||
| Sterile Conduits | P2-P4 | 2645964 | 4707000 | 49 | 64 | ||
| Construction Blocks | 20 | 174120 | |||||
| Livestock | 20 | 176560 | |||||
| Miniature Electronics | 20 | 267400 | |||||
| Viral Agent | 20 | 246000 | |||||
| Water | 40 | 17908 | |||||
| Wetware Mainframe | P2-P4 | 1655100 | 1990000 | 8 | 40 | ||
| Construction Blocks | 20 | 174120 | |||||
| Consumer Electronics | 20 | 176040 | |||||
| Coolant | 20 | 198500 | |||||
| Fertilizer | 20 | 204200 | |||||
| Livestock | 20 | 176560 | |||||
| Nanites | 20 | 172680 | |||||
| Synthetic Oil | 20 | 198300 | |||||
| Test Cultures | 20 | 192000 | |||||
| Water-Cooled CPU | 20 | 162700 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 725792 | 965000 | 6 | 17 | ||
| Proteins | 160 | 126400 | |||||
| Bacteria | 160 | 64864 | |||||
| Biofuels | 160 | 43904 | |||||
| Industrial Fibers | 160 | 126288 | |||||
| Plasmoids | 160 | 80320 | |||||
| Water | 160 | 71632 | |||||
| Electrolytes | 160 | 87296 | |||||
| Oxygen | 160 | 61792 | |||||
| Reactive Metals | 40 | 63296 | |||||
| Bacteria | P0-P1 | 100980 | 157896 | 21 | 2 | ||
| Microorganisms | 6000 | 11220 | |||||
| Fertilizer | P0-P2 | 104940 | 156000 | 21 | 3 | ||
| Microorganisms | 6000 | 11220 | |||||
| Complex Organisms | 6000 | 23760 | |||||
