just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7807536 | 9720000 | 46 | 173 | ||
| Smartfab Units | 6 | 436980 | |||||
| Vaccines | 6 | 411300 | |||||
| Water | 40 | 19224 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7192008 | 9090000 | 46 | 173 | ||
| Industrial Explosives | 6 | 298860 | |||||
| Ukomi Superconductors | 6 | 482520 | |||||
| Reactive Metals | 40 | 17732 | |||||
| Broadcast Node | P3-P4 (3P3) | 13195440 | 17388000 | 101 | 317 | ||
| Data Chips | 6 | 503220 | |||||
| High-Tech Transmitters | 6 | 508560 | |||||
| Neocoms | 6 | 454380 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17620740 | 21474000 | 92 | 423 | ||
| Gel-Matrix Biopaste | 6 | 739800 | |||||
| Hazmat Detection Systems | 6 | 558060 | |||||
| Planetary Vehicles | 6 | 660000 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 8101872 | 8989200 | 21 | 194 | ||
| Condensates | 6 | 401760 | |||||
| Robotics | 6 | 480240 | |||||
| Bacteria | 40 | 18208 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 13317480 | 11988000 | -32 | 320 | ||
| Guidance Systems | 6 | 498180 | |||||
| Synthetic Synapses | 6 | 544200 | |||||
| Transcranial Microcontrollers | 6 | 437340 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 15649200 | 18693000 | 73 | 376 | ||
| Camera Drones | 6 | 573000 | |||||
| Hermetic Membranes | 6 | 655200 | |||||
| Nuclear Reactors | 6 | 510600 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16384140 | 18387000 | 48 | 393 | ||
| Biotech Research Reports | 6 | 455460 | |||||
| Cryoprotectant Solution | 6 | 775800 | |||||
| Supercomputers | 6 | 589200 | |||||
| Broadcast Node | P2-P4 | 3059560 | 3864000 | 19 | 73 | ||
| Biocells | 20 | 176380 | |||||
| Microfiber Shielding | 20 | 283400 | |||||
| Polyaramids | 20 | 272800 | |||||
| Silicate Glass | 20 | 284600 | |||||
| Supertensile Plastics | 20 | 287000 | |||||
| Transmitter | 20 | 225600 | |||||
| Integrity Response Drones | P2-P4 | 1864960 | 1932000 | 2 | 45 | ||
| Biocells | 20 | 176380 | |||||
| Mechanical Parts | 20 | 190180 | |||||
| Miniature Electronics | 20 | 238000 | |||||
| Oxides | 20 | 179320 | |||||
| Polytextiles | 20 | 81480 | |||||
| Superconductors | 20 | 226000 | |||||
| Supertensile Plastics | 20 | 287000 | |||||
| Transmitter | 20 | 225600 | |||||
| Viral Agent | 20 | 261000 | |||||
| Nano-Factory | P2-P4 | 2404836 | 5796000 | 81 | 58 | ||
| Fertilizer | 20 | 176380 | |||||
| Polytextiles | 20 | 190180 | |||||
| Superconductors | 20 | 238000 | |||||
| Synthetic Oil | 20 | 179320 | |||||
| Reactive Metals | 40 | 17732 | |||||
| Organic Mortar Applicators | P2-P4 | 2313264 | 2996400 | 16 | 56 | ||
| Consumer Electronics | 20 | 179380 | |||||
| Coolant | 20 | 204000 | |||||
| Mechanical Parts | 20 | 190180 | |||||
| Oxides | 20 | 179320 | |||||
| Bacteria | 40 | 18208 | |||||
| Recursive Computing Module | P2-P4 | 2486440 | 2664000 | 4 | 60 | ||
| Biocells | 20 | 176380 | |||||
| Nanites | 20 | 168360 | |||||
| Supertensile Plastics | 20 | 287000 | |||||
| Test Cultures | 20 | 210600 | |||||
| Transmitter | 20 | 225600 | |||||
| Water-Cooled CPU | 20 | 175280 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3109600 | 4154000 | 25 | 75 | ||
| Enriched Uranium | 20 | 238200 | |||||
| Genetically Enhanced Livestock | 20 | 241000 | |||||
| Microfiber Shielding | 20 | 283400 | |||||
| Polyaramids | 20 | 272800 | |||||
| Rocket Fuel | 20 | 234800 | |||||
| Silicate Glass | 20 | 284600 | |||||
| Sterile Conduits | P2-P4 | 2631432 | 3240000 | 15 | 63 | ||
| Construction Blocks | 20 | 180420 | |||||
| Livestock | 20 | 178500 | |||||
| Miniature Electronics | 20 | 238000 | |||||
| Viral Agent | 20 | 261000 | |||||
| Water | 40 | 19224 | |||||
| Wetware Mainframe | P2-P4 | 1766740 | 2043000 | 7 | 42 | ||
| Construction Blocks | 20 | 180420 | |||||
| Consumer Electronics | 20 | 179380 | |||||
| Coolant | 20 | 204000 | |||||
| Fertilizer | 20 | 224200 | |||||
| Livestock | 20 | 178500 | |||||
| Nanites | 20 | 168360 | |||||
| Synthetic Oil | 20 | 246000 | |||||
| Test Cultures | 20 | 210600 | |||||
| Water-Cooled CPU | 20 | 175280 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 748016 | 1010000 | 6 | 18 | ||
| Proteins | 160 | 120016 | |||||
| Bacteria | 160 | 72832 | |||||
| Biofuels | 160 | 38880 | |||||
| Industrial Fibers | 160 | 126320 | |||||
| Plasmoids | 160 | 81296 | |||||
| Water | 160 | 76896 | |||||
| Electrolytes | 160 | 89776 | |||||
| Oxygen | 160 | 71072 | |||||
| Reactive Metals | 40 | 70928 | |||||
| Bacteria | P0-P1 | 109620 | 169920 | 22 | 3 | ||
| Microorganisms | 6000 | 12180 | |||||
| Fertilizer | P0-P2 | 216540 | 174600 | 19 | 5 | ||
| Microorganisms | 6000 | 12180 | |||||
| Complex Organisms | 6000 | 60000 | |||||
