just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7318440 | 10638000 | 80 | 150 | ||
| Smartfab Units | 6 | 390600 | |||||
| Vaccines | 6 | 408000 | |||||
| Water | 40 | 14560 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 6265368 | 8424000 | 52 | 150 | ||
| Industrial Explosives | 6 | 218400 | |||||
| Ukomi Superconductors | 6 | 463500 | |||||
| Reactive Metals | 40 | 14252 | |||||
| Broadcast Node | P3-P4 (3P3) | 12449700 | 16380000 | 94 | 299 | ||
| Data Chips | 6 | 435960 | |||||
| High-Tech Transmitters | 6 | 525840 | |||||
| Neocoms | 6 | 421500 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 14361840 | 21501000 | 171 | 345 | ||
| Gel-Matrix Biopaste | 6 | 681000 | |||||
| Hazmat Detection Systems | 6 | 480360 | |||||
| Planetary Vehicles | 6 | 434400 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 8452008 | 10260000 | 43 | 203 | ||
| Condensates | 6 | 457260 | |||||
| Robotics | 6 | 467280 | |||||
| Bacteria | 40 | 14572 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12870360 | 13050000 | 4 | 309 | ||
| Guidance Systems | 6 | 500460 | |||||
| Synthetic Synapses | 6 | 525600 | |||||
| Transcranial Microcontrollers | 6 | 403980 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 13768920 | 17703000 | 94 | 330 | ||
| Camera Drones | 6 | 427500 | |||||
| Hermetic Membranes | 6 | 588600 | |||||
| Nuclear Reactors | 6 | 513780 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 15077880 | 17100000 | 49 | 362 | ||
| Biotech Research Reports | 6 | 493320 | |||||
| Cryoprotectant Solution | 6 | 678600 | |||||
| Supercomputers | 6 | 503400 | |||||
| Broadcast Node | P2-P4 | 2742800 | 3640000 | 22 | 66 | ||
| Biocells | 20 | 181280 | |||||
| Microfiber Shielding | 20 | 212600 | |||||
| Polyaramids | 20 | 274200 | |||||
| Silicate Glass | 20 | 188120 | |||||
| Supertensile Plastics | 20 | 269200 | |||||
| Transmitter | 20 | 246000 | |||||
| Integrity Response Drones | P2-P4 | 1761720 | 1820000 | 1 | 42 | ||
| Biocells | 20 | 181280 | |||||
| Mechanical Parts | 20 | 178420 | |||||
| Miniature Electronics | 20 | 204000 | |||||
| Oxides | 20 | 169860 | |||||
| Polytextiles | 20 | 86840 | |||||
| Superconductors | 20 | 186320 | |||||
| Supertensile Plastics | 20 | 269200 | |||||
| Transmitter | 20 | 246000 | |||||
| Viral Agent | 20 | 239800 | |||||
| Nano-Factory | P2-P4 | 2243436 | 5460000 | 77 | 54 | ||
| Fertilizer | 20 | 181280 | |||||
| Polytextiles | 20 | 178420 | |||||
| Superconductors | 20 | 204000 | |||||
| Synthetic Oil | 20 | 169860 | |||||
| Reactive Metals | 40 | 14252 | |||||
| Organic Mortar Applicators | P2-P4 | 2182356 | 3420000 | 30 | 52 | ||
| Consumer Electronics | 20 | 160000 | |||||
| Coolant | 20 | 204600 | |||||
| Mechanical Parts | 20 | 178420 | |||||
| Oxides | 20 | 169860 | |||||
| Bacteria | 40 | 14572 | |||||
| Recursive Computing Module | P2-P4 | 2339600 | 2900000 | 13 | 56 | ||
| Biocells | 20 | 181280 | |||||
| Nanites | 20 | 154120 | |||||
| Supertensile Plastics | 20 | 269200 | |||||
| Test Cultures | 20 | 188580 | |||||
| Transmitter | 20 | 246000 | |||||
| Water-Cooled CPU | 20 | 130620 | |||||
| Self-Harmonizing Power Core | P2-P4 | 2496080 | 3934000 | 35 | 60 | ||
| Enriched Uranium | 20 | 188060 | |||||
| Genetically Enhanced Livestock | 20 | 186360 | |||||
| Microfiber Shielding | 20 | 212600 | |||||
| Polyaramids | 20 | 274200 | |||||
| Rocket Fuel | 20 | 198700 | |||||
| Silicate Glass | 20 | 188120 | |||||
| Sterile Conduits | P2-P4 | 2471160 | 3546000 | 26 | 59 | ||
| Construction Blocks | 20 | 185240 | |||||
| Livestock | 20 | 180120 | |||||
| Miniature Electronics | 20 | 204000 | |||||
| Viral Agent | 20 | 239800 | |||||
| Water | 40 | 14560 | |||||
| Wetware Mainframe | P2-P4 | 1580460 | 1900000 | 8 | 38 | ||
| Construction Blocks | 20 | 185240 | |||||
| Consumer Electronics | 20 | 160000 | |||||
| Coolant | 20 | 204600 | |||||
| Fertilizer | 20 | 191460 | |||||
| Livestock | 20 | 180120 | |||||
| Nanites | 20 | 154120 | |||||
| Synthetic Oil | 20 | 185720 | |||||
| Test Cultures | 20 | 188580 | |||||
| Water-Cooled CPU | 20 | 130620 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 599296 | 936000 | 8 | 14 | ||
| Proteins | 160 | 112272 | |||||
| Bacteria | 160 | 58288 | |||||
| Biofuels | 160 | 37840 | |||||
| Industrial Fibers | 160 | 91200 | |||||
| Plasmoids | 160 | 60928 | |||||
| Water | 160 | 58240 | |||||
| Electrolytes | 160 | 73920 | |||||
| Oxygen | 160 | 49600 | |||||
| Reactive Metals | 40 | 57008 | |||||
| Bacteria | P0-P1 | 104220 | 136440 | 20 | 3 | ||
| Microorganisms | 6000 | 11580 | |||||
| Fertilizer | P0-P2 | 88920 | 150000 | 20 | 2 | ||
| Microorganisms | 6000 | 11580 | |||||
| Complex Organisms | 6000 | 18060 | |||||
