just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7759476 | 11700000 | 95 | 176 | ||
| Smartfab Units | 6 | 413640 | |||||
| Vaccines | 6 | 430680 | |||||
| Water | 40 | 17844 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7313544 | 8715600 | 34 | 176 | ||
| Industrial Explosives | 6 | 314820 | |||||
| Ukomi Superconductors | 6 | 481740 | |||||
| Reactive Metals | 40 | 16056 | |||||
| Broadcast Node | P3-P4 (3P3) | 14577840 | 17019000 | 59 | 350 | ||
| Data Chips | 6 | 578760 | |||||
| High-Tech Transmitters | 6 | 530820 | |||||
| Neocoms | 6 | 510180 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17402580 | 19926000 | 61 | 418 | ||
| Gel-Matrix Biopaste | 6 | 669000 | |||||
| Hazmat Detection Systems | 6 | 574020 | |||||
| Planetary Vehicles | 6 | 690600 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7071336 | 8350200 | 31 | 170 | ||
| Condensates | 6 | 300480 | |||||
| Robotics | 6 | 468420 | |||||
| Bacteria | 40 | 16804 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12696480 | 11727000 | -23 | 305 | ||
| Guidance Systems | 6 | 492960 | |||||
| Synthetic Synapses | 6 | 509760 | |||||
| Transcranial Microcontrollers | 6 | 408000 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 14664780 | 17703000 | 73 | 352 | ||
| Camera Drones | 6 | 499320 | |||||
| Hermetic Membranes | 6 | 663600 | |||||
| Nuclear Reactors | 6 | 466500 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16950600 | 17946000 | 24 | 407 | ||
| Biotech Research Reports | 6 | 606000 | |||||
| Cryoprotectant Solution | 6 | 679800 | |||||
| Supercomputers | 6 | 597600 | |||||
| Broadcast Node | P2-P4 | 3287120 | 3782000 | 12 | 79 | ||
| Biocells | 20 | 176160 | |||||
| Microfiber Shielding | 20 | 303800 | |||||
| Polyaramids | 20 | 346400 | |||||
| Silicate Glass | 20 | 311200 | |||||
| Supertensile Plastics | 20 | 268600 | |||||
| Transmitter | 20 | 237400 | |||||
| Integrity Response Drones | P2-P4 | 1866860 | 1891000 | 1 | 45 | ||
| Biocells | 20 | 176160 | |||||
| Mechanical Parts | 20 | 196220 | |||||
| Miniature Electronics | 20 | 255400 | |||||
| Oxides | 20 | 172020 | |||||
| Polytextiles | 20 | 97860 | |||||
| Superconductors | 20 | 215600 | |||||
| Supertensile Plastics | 20 | 268600 | |||||
| Transmitter | 20 | 237400 | |||||
| Viral Agent | 20 | 247600 | |||||
| Nano-Factory | P2-P4 | 2447568 | 5673000 | 77 | 59 | ||
| Fertilizer | 20 | 176160 | |||||
| Polytextiles | 20 | 196220 | |||||
| Superconductors | 20 | 255400 | |||||
| Synthetic Oil | 20 | 172020 | |||||
| Reactive Metals | 40 | 16056 | |||||
| Organic Mortar Applicators | P2-P4 | 2257332 | 2783400 | 13 | 54 | ||
| Consumer Electronics | 20 | 174200 | |||||
| Coolant | 20 | 193200 | |||||
| Mechanical Parts | 20 | 196220 | |||||
| Oxides | 20 | 172020 | |||||
| Bacteria | 40 | 16804 | |||||
| Recursive Computing Module | P2-P4 | 2427120 | 2606000 | 4 | 58 | ||
| Biocells | 20 | 176160 | |||||
| Nanites | 20 | 173060 | |||||
| Supertensile Plastics | 20 | 268600 | |||||
| Test Cultures | 20 | 196000 | |||||
| Transmitter | 20 | 237400 | |||||
| Water-Cooled CPU | 20 | 162340 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3283600 | 3934000 | 16 | 79 | ||
| Enriched Uranium | 20 | 213600 | |||||
| Genetically Enhanced Livestock | 20 | 233800 | |||||
| Microfiber Shielding | 20 | 303800 | |||||
| Polyaramids | 20 | 346400 | |||||
| Rocket Fuel | 20 | 233000 | |||||
| Silicate Glass | 20 | 311200 | |||||
| Sterile Conduits | P2-P4 | 2611632 | 3900000 | 31 | 63 | ||
| Construction Blocks | 20 | 173380 | |||||
| Livestock | 20 | 176320 | |||||
| Miniature Electronics | 20 | 255400 | |||||
| Viral Agent | 20 | 247600 | |||||
| Water | 40 | 17844 | |||||
| Wetware Mainframe | P2-P4 | 1649500 | 1994000 | 8 | 40 | ||
| Construction Blocks | 20 | 173380 | |||||
| Consumer Electronics | 20 | 174200 | |||||
| Coolant | 20 | 193200 | |||||
| Fertilizer | 20 | 202600 | |||||
| Livestock | 20 | 176320 | |||||
| Nanites | 20 | 173060 | |||||
| Synthetic Oil | 20 | 198400 | |||||
| Test Cultures | 20 | 196000 | |||||
| Water-Cooled CPU | 20 | 162340 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 728752 | 968400 | 6 | 17 | ||
| Proteins | 160 | 125808 | |||||
| Bacteria | 160 | 67216 | |||||
| Biofuels | 160 | 43872 | |||||
| Industrial Fibers | 160 | 125936 | |||||
| Plasmoids | 160 | 80000 | |||||
| Water | 160 | 71376 | |||||
| Electrolytes | 160 | 87600 | |||||
| Oxygen | 160 | 62720 | |||||
| Reactive Metals | 40 | 64224 | |||||
| Bacteria | P0-P1 | 106380 | 158040 | 21 | 3 | ||
| Microorganisms | 6000 | 11820 | |||||
| Fertilizer | P0-P2 | 105120 | 156450 | 21 | 3 | ||
| Microorganisms | 6000 | 11820 | |||||
| Complex Organisms | 6000 | 23220 | |||||
