just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7549308 | 9765000 | 53 | 179 | ||
| Smartfab Units | 6 | 405300 | |||||
| Vaccines | 6 | 414660 | |||||
| Water | 40 | 18852 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 7449300 | 9000000 | 37 | 179 | ||
| Industrial Explosives | 6 | 270240 | |||||
| Ukomi Superconductors | 6 | 540660 | |||||
| Reactive Metals | 40 | 16800 | |||||
| Broadcast Node | P3-P4 (3P3) | 13875840 | 17118000 | 78 | 333 | ||
| Data Chips | 6 | 531060 | |||||
| High-Tech Transmitters | 6 | 521700 | |||||
| Neocoms | 6 | 489000 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17766000 | 20655000 | 69 | 426 | ||
| Gel-Matrix Biopaste | 6 | 713400 | |||||
| Hazmat Detection Systems | 6 | 606600 | |||||
| Planetary Vehicles | 6 | 654000 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7236756 | 8712000 | 35 | 174 | ||
| Condensates | 6 | 315960 | |||||
| Robotics | 6 | 471720 | |||||
| Bacteria | 40 | 16404 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12492900 | 11754000 | -18 | 300 | ||
| Guidance Systems | 6 | 441900 | |||||
| Synthetic Synapses | 6 | 522180 | |||||
| Transcranial Microcontrollers | 6 | 424020 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 14854320 | 18000000 | 75 | 357 | ||
| Camera Drones | 6 | 540960 | |||||
| Hermetic Membranes | 6 | 594120 | |||||
| Nuclear Reactors | 6 | 515400 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16458120 | 18378000 | 46 | 395 | ||
| Biotech Research Reports | 6 | 480540 | |||||
| Cryoprotectant Solution | 6 | 779400 | |||||
| Supercomputers | 6 | 568740 | |||||
| Broadcast Node | P2-P4 | 3094400 | 3804000 | 17 | 74 | ||
| Biocells | 20 | 185000 | |||||
| Microfiber Shielding | 20 | 281400 | |||||
| Polyaramids | 20 | 312800 | |||||
| Silicate Glass | 20 | 280400 | |||||
| Supertensile Plastics | 20 | 275000 | |||||
| Transmitter | 20 | 212600 | |||||
| Integrity Response Drones | P2-P4 | 1851420 | 1902000 | 1 | 44 | ||
| Biocells | 20 | 185000 | |||||
| Mechanical Parts | 20 | 195020 | |||||
| Miniature Electronics | 20 | 235400 | |||||
| Oxides | 20 | 175060 | |||||
| Polytextiles | 20 | 112340 | |||||
| Superconductors | 20 | 220000 | |||||
| Supertensile Plastics | 20 | 275000 | |||||
| Transmitter | 20 | 212600 | |||||
| Viral Agent | 20 | 241000 | |||||
| Nano-Factory | P2-P4 | 2421840 | 5706000 | 79 | 58 | ||
| Fertilizer | 20 | 185000 | |||||
| Polytextiles | 20 | 195020 | |||||
| Superconductors | 20 | 235400 | |||||
| Synthetic Oil | 20 | 175060 | |||||
| Reactive Metals | 40 | 16800 | |||||
| Organic Mortar Applicators | P2-P4 | 2249352 | 2904000 | 16 | 54 | ||
| Consumer Electronics | 20 | 170060 | |||||
| Coolant | 20 | 193240 | |||||
| Mechanical Parts | 20 | 195020 | |||||
| Oxides | 20 | 175060 | |||||
| Bacteria | 40 | 16404 | |||||
| Recursive Computing Module | P2-P4 | 2415840 | 2612000 | 5 | 58 | ||
| Biocells | 20 | 185000 | |||||
| Nanites | 20 | 171240 | |||||
| Supertensile Plastics | 20 | 275000 | |||||
| Test Cultures | 20 | 192020 | |||||
| Transmitter | 20 | 212600 | |||||
| Water-Cooled CPU | 20 | 172060 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3107200 | 4000000 | 21 | 75 | ||
| Enriched Uranium | 20 | 228000 | |||||
| Genetically Enhanced Livestock | 20 | 227400 | |||||
| Microfiber Shielding | 20 | 281400 | |||||
| Polyaramids | 20 | 312800 | |||||
| Rocket Fuel | 20 | 223600 | |||||
| Silicate Glass | 20 | 280400 | |||||
| Sterile Conduits | P2-P4 | 2527356 | 3255000 | 17 | 61 | ||
| Construction Blocks | 20 | 178100 | |||||
| Livestock | 20 | 169100 | |||||
| Miniature Electronics | 20 | 235400 | |||||
| Viral Agent | 20 | 241000 | |||||
| Water | 40 | 18852 | |||||
| Wetware Mainframe | P2-P4 | 1658880 | 2042000 | 9 | 40 | ||
| Construction Blocks | 20 | 178100 | |||||
| Consumer Electronics | 20 | 170060 | |||||
| Coolant | 20 | 193240 | |||||
| Fertilizer | 20 | 199860 | |||||
| Livestock | 20 | 169100 | |||||
| Nanites | 20 | 171240 | |||||
| Synthetic Oil | 20 | 213200 | |||||
| Test Cultures | 20 | 192020 | |||||
| Water-Cooled CPU | 20 | 172060 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 743408 | 1000000 | 6 | 18 | ||
| Proteins | 160 | 141840 | |||||
| Bacteria | 160 | 65616 | |||||
| Biofuels | 160 | 34256 | |||||
| Industrial Fibers | 160 | 126832 | |||||
| Plasmoids | 160 | 82496 | |||||
| Water | 160 | 75408 | |||||
| Electrolytes | 160 | 87296 | |||||
| Oxygen | 160 | 62464 | |||||
| Reactive Metals | 40 | 67200 | |||||
| Bacteria | P0-P1 | 87480 | 159804 | 22 | 2 | ||
| Microorganisms | 6000 | 9720 | |||||
| Fertilizer | P0-P2 | 149580 | 159450 | 20 | 4 | ||
| Microorganisms | 6000 | 9720 | |||||
| Complex Organisms | 6000 | 40140 | |||||
