PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.16 | 12960 | 8 | 0 | 2488320 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 454 | 18160 | 5 | 0 | 2179200 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.49 | Market | 40 | Water | 454 | 3220 | 23 | 8246880 | -6469440 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 6.38 | 38280 | 8 | 0 | 7349760 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 800 | 32000 | 5 | 0 | 3840000 | |
| P0-P1 | 6000 | Autotrophs | 6.38 | Market | 40 | Industrial Fibers | 761 | -7840 | 23 | 21130560 | -25458240 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 3.9 | 23400 | 8 | 0 | 4492800 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 515 | 20600 | 5 | 0 | 2472000 | |
| P0-P1 | 6000 | Base Metals | 3.9 | Market | 40 | Reactive Metals | 500 | -3400 | 23 | 12916800 | -14793600 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 2.05 | 12300 | 8 | 0 | 2361600 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 289 | 11560 | 5 | 0 | 1387200 | |
| P0-P1 | 6000 | Carbon Compounds | 2.05 | Market | 40 | Biofuels | 281 | -1060 | 23 | 6789600 | -7374720 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 4.8 | 28800 | 8 | 0 | 5529600 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 763 | 30520 | 5 | 0 | 3662400 | |
| P0-P1 | 6000 | Complex Organisms | 4.8 | Market | 40 | Proteins | 711 | -360 | 23 | 15897600 | -16096320 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 5.2 | 31200 | 8 | 0 | 5990400 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 750 | 30000 | 5 | 0 | 3600000 | |
| P0-P1 | 6000 | Felsic Magma | 5.2 | Market | 40 | Silicon | 753 | -1080 | 23 | 17222400 | -17818560 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 2.1 | 12600 | 8 | 0 | 2419200 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 381 | 15240 | 5 | 0 | 1828800 | |
| P0-P1 | 6000 | Heavy Metals | 2.1 | Market | 40 | Toxic Metals | 371 | 2240 | 23 | 6955200 | -5718720 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 4.21 | 25260 | 8 | 0 | 4849920 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 510 | 20400 | 5 | 0 | 2448000 | |
| P0-P1 | 6000 | Ionic Solutions | 4.21 | Market | 40 | Electrolytes | 507 | -4980 | 23 | 13943520 | -16692480 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 2.33 | 13980 | 8 | 0 | 2684160 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 201 | 8040 | 5 | 0 | 964800 | |
| P0-P1 | 6000 | Microorganisms | 2.33 | Market | 40 | Bacteria | 446 | 3860 | 23 | 7716960 | -5586240 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 2.07 | 12420 | 8 | 0 | 2384640 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 224 | 8960 | 5 | 0 | 1075200 | |
| P0-P1 | 6000 | Noble Gas | 2.07 | Market | 40 | Oxygen | 378 | 2700 | 23 | 6855840 | -5365440 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 3.98 | 23880 | 8 | 0 | 4584960 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 639 | 25560 | 5 | 0 | 3067200 | |
| P0-P1 | 6000 | Noble Metals | 3.98 | Market | 40 | Precious Metals | 631 | 1360 | 23 | 13181760 | -12431040 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 4.73 | 28380 | 8 | 0 | 5448960 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 900 | 36000 | 5 | 0 | 4320000 | |
| P0-P1 | 6000 | Non-CS Crystals | 4.73 | Market | 40 | Chiral Structures | 818 | 4340 | 23 | 15665760 | -13270080 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 5.11 | 30660 | 8 | 0 | 5886720 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 817 | 32680 | 5 | 0 | 3921600 | |
| P0-P1 | 6000 | Planktic Colonies | 5.11 | Market | 40 | Biomass | 793 | 1060 | 23 | 16924320 | -16339200 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 4.65 | 27900 | 8 | 0 | 5356800 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 705 | 28200 | 5 | 0 | 3384000 | |
| P0-P1 | 6000 | Reactive Gas | 4.65 | Market | 40 | Oxidizing Compound | 663 | -1380 | 23 | 15400800 | -16162560 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 3.98 | 23880 | 8 | 0 | 4584960 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 550 | 22000 | 5 | 0 | 2640000 | |
| P0-P1 | 6000 | Suspended Plasma | 3.98 | Market | 40 | Plasmoids | 555 | -1680 | 23 | 13181760 | -14109120 |
