PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.14 | 12840 | 8 | 0 | 2465280 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 448 | 17920 | 5 | 0 | 2150400 | |
| P0-P1 | 6000 | Aqueous Liquids | 3.06 | Market | 40 | Water | 448 | -440 | 23 | 10134720 | -10377600 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 5.29 | 31740 | 8 | 0 | 6094080 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 800 | 32000 | 5 | 0 | 3840000 | |
| P0-P1 | 6000 | Autotrophs | 5.29 | Market | 40 | Industrial Fibers | 770 | -940 | 23 | 17520480 | -18039360 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 2.89 | 17340 | 8 | 0 | 3329280 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 500 | 20000 | 5 | 0 | 2400000 | |
| P0-P1 | 6000 | Base Metals | 2.89 | Market | 40 | Reactive Metals | 492 | 2340 | 23 | 9571680 | -8280000 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 2.15 | 12900 | 8 | 0 | 2476800 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 285 | 11400 | 5 | 0 | 1368000 | |
| P0-P1 | 6000 | Carbon Compounds | 2.15 | Market | 40 | Biofuels | 281 | -1660 | 23 | 7120800 | -8037120 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 5.5 | 33000 | 8 | 0 | 6336000 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 762 | 30480 | 5 | 0 | 3657600 | |
| P0-P1 | 6000 | Complex Organisms | 5.5 | Market | 40 | Proteins | 713 | -4480 | 23 | 18216000 | -20688960 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 6.5 | 39000 | 8 | 0 | 7488000 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 750 | 30000 | 5 | 0 | 3600000 | |
| P0-P1 | 6000 | Felsic Magma | 6.5 | Market | 40 | Silicon | 727 | -9920 | 23 | 21528000 | -27003840 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 2.46 | 14760 | 8 | 0 | 2833920 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 393 | 15720 | 5 | 0 | 1886400 | |
| P0-P1 | 6000 | Heavy Metals | 2.46 | Market | 40 | Toxic Metals | 371 | 80 | 23 | 8147520 | -8103360 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 4.25 | 25500 | 8 | 0 | 4896000 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 518 | 20720 | 5 | 0 | 2486400 | |
| P0-P1 | 6000 | Ionic Solutions | 4.25 | Market | 40 | Electrolytes | 483 | -6180 | 23 | 14076000 | -17487360 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 2.64 | 15840 | 8 | 0 | 3041280 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 468 | 18720 | 5 | 0 | 2246400 | |
| P0-P1 | 6000 | Microorganisms | 2.64 | Market | 40 | Bacteria | 447 | 2040 | 23 | 8743680 | -7617600 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 2.04 | 12240 | 8 | 0 | 2350080 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 400 | 16000 | 5 | 0 | 1920000 | |
| P0-P1 | 6000 | Noble Gas | 2.04 | Market | 40 | Oxygen | 390 | 3360 | 23 | 6756480 | -4901760 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 4.71 | 28260 | 8 | 0 | 5425920 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 640 | 25600 | 5 | 0 | 3072000 | |
| P0-P1 | 6000 | Noble Metals | 4.71 | Market | 40 | Precious Metals | 633 | -2940 | 23 | 15599520 | -17222400 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 4.95 | 29700 | 8 | 0 | 5702400 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 899 | 35960 | 5 | 0 | 4315200 | |
| P0-P1 | 6000 | Non-CS Crystals | 4.95 | Market | 40 | Chiral Structures | 826 | 3340 | 23 | 16394400 | -14550720 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 5.11 | 30660 | 8 | 0 | 5886720 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 834 | 33360 | 5 | 0 | 4003200 | |
| P0-P1 | 6000 | Planktic Colonies | 5.11 | Market | 40 | Biomass | 797 | 1220 | 23 | 16924320 | -16250880 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 4.69 | 28140 | 8 | 0 | 5402880 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 708 | 28320 | 5 | 0 | 3398400 | |
| P0-P1 | 6000 | Reactive Gas | 4.69 | Market | 40 | Oxidizing Compound | 649 | -2180 | 23 | 15533280 | -16736640 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 3.93 | 23580 | 8 | 0 | 4527360 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 559 | 22360 | 5 | 0 | 2683200 | |
| P0-P1 | 6000 | Suspended Plasma | 3.93 | Market | 40 | Plasmoids | 543 | -1860 | 23 | 13016160 | -14042880 |
