PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.05 | 12300 | 8 | 0 | 2361600 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 422 | 16880 | 5 | 0 | 2025600 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.57 | Market | 40 | Water | 422 | 1460 | 23 | 8511840 | -7705920 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 7.53 | 45180 | 8 | 0 | 8674560 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 780 | 31200 | 5 | 0 | 3744000 | |
| P0-P1 | 6000 | Autotrophs | 7.53 | Market | 40 | Industrial Fibers | 767 | -14500 | 23 | 24939360 | -32943360 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 2.98 | 17880 | 8 | 0 | 3432960 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 524 | 20960 | 5 | 0 | 2515200 | |
| P0-P1 | 6000 | Base Metals | 2.98 | Market | 40 | Reactive Metals | 504 | 2280 | 23 | 9869760 | -8611200 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 1.71 | 10260 | 8 | 0 | 1969920 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 295 | 11800 | 5 | 0 | 1416000 | |
| P0-P1 | 6000 | Carbon Compounds | 1.71 | Market | 40 | Biofuels | 273 | 660 | 23 | 5663520 | -5299200 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 5.92 | 35520 | 8 | 0 | 6819840 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 756 | 30240 | 5 | 0 | 3628800 | |
| P0-P1 | 6000 | Complex Organisms | 5.92 | Market | 40 | Proteins | 688 | -8000 | 23 | 19607040 | -24023040 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 4.72 | 28320 | 8 | 0 | 5437440 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 799 | 31960 | 5 | 0 | 3835200 | |
| P0-P1 | 6000 | Felsic Magma | 4.72 | Market | 40 | Silicon | 725 | 680 | 23 | 15632640 | -15257280 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 3 | 18000 | 8 | 0 | 3456000 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 390 | 15600 | 5 | 0 | 1872000 | |
| P0-P1 | 6000 | Heavy Metals | 3 | Market | 40 | Toxic Metals | 377 | -2920 | 23 | 9936000 | -11547840 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 4.24 | 25440 | 8 | 0 | 4884480 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 500 | 20000 | 5 | 0 | 2400000 | |
| P0-P1 | 6000 | Ionic Solutions | 4.24 | Market | 40 | Electrolytes | 503 | -5320 | 23 | 14042880 | -16979520 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 2.26 | 13560 | 8 | 0 | 2603520 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 395 | 15800 | 5 | 0 | 1896000 | |
| P0-P1 | 6000 | Microorganisms | 2.26 | Market | 40 | Bacteria | 392 | 2120 | 23 | 7485120 | -6314880 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 2.47 | 14820 | 8 | 0 | 2845440 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 390 | 15600 | 5 | 0 | 1872000 | |
| P0-P1 | 6000 | Noble Gas | 2.47 | Market | 40 | Oxygen | 380 | 380 | 23 | 8180640 | -7970880 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 4.8 | 28800 | 8 | 0 | 5529600 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 649 | 25960 | 5 | 0 | 3115200 | |
| P0-P1 | 6000 | Noble Metals | 4.8 | Market | 40 | Precious Metals | 640 | -3200 | 23 | 15897600 | -17664000 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 4.87 | 29220 | 8 | 0 | 5610240 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 784 | 31360 | 5 | 0 | 3763200 | |
| P0-P1 | 6000 | Non-CS Crystals | 4.87 | Market | 40 | Chiral Structures | 778 | 1900 | 23 | 16129440 | -15080640 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 6.08 | 36480 | 8 | 0 | 7004160 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 835 | 33400 | 5 | 0 | 4008000 | |
| P0-P1 | 6000 | Planktic Colonies | 6.08 | Market | 40 | Biomass | 795 | -4680 | 23 | 20136960 | -22720320 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 4.88 | 29280 | 8 | 0 | 5621760 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 750 | 30000 | 5 | 0 | 3600000 | |
| P0-P1 | 6000 | Reactive Gas | 4.88 | Market | 40 | Oxidizing Compound | 730 | -80 | 23 | 16162560 | -16206720 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 4.04 | 24240 | 8 | 0 | 4654080 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 580 | 23200 | 5 | 0 | 2784000 | |
| P0-P1 | 6000 | Suspended Plasma | 4.04 | Market | 40 | Plasmoids | 570 | -1440 | 23 | 13380480 | -14175360 |
