PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.28 | 13680 | 8 | 0 | 2626560 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 451 | 18040 | 5 | 0 | 2164800 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.29 | Market | 40 | Water | 451 | 4300 | 23 | 7584480 | -5210880 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 6.87 | 41220 | 8 | 0 | 7914240 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 626 | 25040 | 5 | 0 | 3004800 | |
| P0-P1 | 6000 | Autotrophs | 6.87 | Market | 40 | Industrial Fibers | 626 | -16180 | 23 | 22753440 | -31684800 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 3.24 | 19440 | 8 | 0 | 3732480 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 376 | 15040 | 5 | 0 | 1804800 | |
| P0-P1 | 6000 | Base Metals | 3.24 | Market | 40 | Reactive Metals | 399 | -3480 | 23 | 10730880 | -12651840 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 2 | 12000 | 8 | 0 | 2304000 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 250 | 10000 | 5 | 0 | 1200000 | |
| P0-P1 | 6000 | Carbon Compounds | 2 | Market | 40 | Biofuels | 254 | -1840 | 23 | 6624000 | -7639680 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 4.58 | 27480 | 8 | 0 | 5276160 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 777 | 31080 | 5 | 0 | 3729600 | |
| P0-P1 | 6000 | Complex Organisms | 4.58 | Market | 40 | Proteins | 770 | 3320 | 23 | 15168960 | -13336320 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 4.95 | 29700 | 8 | 0 | 5702400 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 698 | 27920 | 5 | 0 | 3350400 | |
| P0-P1 | 6000 | Felsic Magma | 4.95 | Market | 40 | Silicon | 684 | -2340 | 23 | 16394400 | -17686080 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 3.85 | 23100 | 8 | 0 | 4435200 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 375 | 15000 | 5 | 0 | 1800000 | |
| P0-P1 | 6000 | Heavy Metals | 3.85 | Market | 40 | Toxic Metals | 375 | -8100 | 23 | 12751200 | -17222400 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 3.76 | 22560 | 8 | 0 | 4331520 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 614 | 24560 | 5 | 0 | 2947200 | |
| P0-P1 | 6000 | Ionic Solutions | 3.76 | Market | 40 | Electrolytes | 577 | 520 | 23 | 12453120 | -12166080 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 1.99 | 11940 | 8 | 0 | 2292480 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 300 | 12000 | 5 | 0 | 1440000 | |
| P0-P1 | 6000 | Microorganisms | 1.99 | Market | 40 | Bacteria | 351 | 2100 | 23 | 6590880 | -5431680 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 1.89 | 11340 | 8 | 0 | 2177280 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 337 | 13480 | 5 | 0 | 1617600 | |
| P0-P1 | 6000 | Noble Gas | 1.89 | Market | 40 | Oxygen | 337 | 2140 | 23 | 6259680 | -5078400 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 7.63 | 45780 | 8 | 0 | 8789760 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 700 | 28000 | 5 | 0 | 3360000 | |
| P0-P1 | 6000 | Noble Metals | 7.63 | Market | 40 | Precious Metals | 711 | -17340 | 23 | 25270560 | -34842240 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 7.45 | 44700 | 8 | 0 | 8582400 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 711 | 28440 | 5 | 0 | 3412800 | |
| P0-P1 | 6000 | Non-CS Crystals | 7.45 | Market | 40 | Chiral Structures | 628 | -19580 | 23 | 24674400 | -35482560 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 5 | 30000 | 8 | 0 | 5760000 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 900 | 36000 | 5 | 0 | 4320000 | |
| P0-P1 | 6000 | Planktic Colonies | 5 | Market | 40 | Biomass | 840 | 3600 | 23 | 16560000 | -14572800 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 6.02 | 36120 | 8 | 0 | 6935040 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 739 | 29560 | 5 | 0 | 3547200 | |
| P0-P1 | 6000 | Reactive Gas | 6.02 | Market | 40 | Oxidizing Compound | 670 | -9320 | 23 | 19938240 | -25082880 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 4.3 | 25800 | 8 | 0 | 4953600 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 385 | 15400 | 5 | 0 | 1848000 | |
| P0-P1 | 6000 | Suspended Plasma | 4.3 | Market | 40 | Plasmoids | 385 | -10400 | 23 | 14241600 | -19982400 |
