PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.11 | 12660 | 8 | 0 | 2430720 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 467 | 18680 | 5 | 0 | 2241600 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.92 | Market | 40 | Water | 467 | 1160 | 23 | 9671040 | -9030720 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 6.12 | 36720 | 8 | 0 | 7050240 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 887 | 35480 | 5 | 0 | 4257600 | |
| P0-P1 | 6000 | Autotrophs | 6.12 | Market | 40 | Industrial Fibers | 792 | -5040 | 23 | 20269440 | -23051520 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 3.9 | 23400 | 8 | 0 | 4492800 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 446 | 17840 | 5 | 0 | 2140800 | |
| P0-P1 | 6000 | Base Metals | 3.9 | Market | 40 | Reactive Metals | 455 | -5200 | 23 | 12916800 | -15787200 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 1.97 | 11820 | 8 | 0 | 2269440 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 240 | 9600 | 5 | 0 | 1152000 | |
| P0-P1 | 6000 | Carbon Compounds | 1.97 | Market | 40 | Biofuels | 212 | -3340 | 23 | 6524640 | -8368320 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 7.4 | 44400 | 8 | 0 | 8524800 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 975 | 39000 | 5 | 0 | 4680000 | |
| P0-P1 | 6000 | Complex Organisms | 7.4 | Market | 40 | Proteins | 910 | -8000 | 23 | 24508800 | -28924800 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 5.45 | 32700 | 8 | 0 | 6278400 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 936 | 37440 | 5 | 0 | 4492800 | |
| P0-P1 | 6000 | Felsic Magma | 5.45 | Market | 40 | Silicon | 880 | 2500 | 23 | 18050400 | -16670400 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 3.02 | 18120 | 8 | 0 | 3479040 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 364 | 14560 | 5 | 0 | 1747200 | |
| P0-P1 | 6000 | Heavy Metals | 3.02 | Market | 40 | Toxic Metals | 358 | -3800 | 23 | 10002240 | -12099840 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 3.41 | 20460 | 8 | 0 | 3928320 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 627 | 25080 | 5 | 0 | 3009600 | |
| P0-P1 | 6000 | Ionic Solutions | 3.41 | Market | 40 | Electrolytes | 595 | 3340 | 23 | 11293920 | -9450240 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 3.99 | 23940 | 8 | 0 | 4596480 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 445 | 17800 | 5 | 0 | 2136000 | |
| P0-P1 | 6000 | Microorganisms | 3.99 | Market | 40 | Bacteria | 413 | -7420 | 23 | 13214880 | -17310720 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 1.54 | 9240 | 8 | 0 | 1774080 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 421 | 16840 | 5 | 0 | 2020800 | |
| P0-P1 | 6000 | Noble Gas | 1.54 | Market | 40 | Oxygen | 381 | 6000 | 23 | 5100480 | -1788480 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 5.78 | 34680 | 8 | 0 | 6658560 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 739 | 29560 | 5 | 0 | 3547200 | |
| P0-P1 | 6000 | Noble Metals | 5.78 | Market | 40 | Precious Metals | 668 | -7960 | 23 | 19143360 | -23537280 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 5.84 | 35040 | 8 | 0 | 6727680 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 810 | 32400 | 5 | 0 | 3888000 | |
| P0-P1 | 6000 | Non-CS Crystals | 5.84 | Market | 40 | Chiral Structures | 768 | -4320 | 23 | 19342080 | -21726720 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 4.82 | 28920 | 8 | 0 | 5552640 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 950 | 38000 | 5 | 0 | 4560000 | |
| P0-P1 | 6000 | Planktic Colonies | 4.82 | Market | 40 | Biomass | 925 | 8080 | 23 | 15963840 | -11503680 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 3.47 | 20820 | 8 | 0 | 3997440 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 839 | 33560 | 5 | 0 | 4027200 | |
| P0-P1 | 6000 | Reactive Gas | 3.47 | Market | 40 | Oxidizing Compound | 700 | 7180 | 23 | 11492640 | -7529280 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 4.23 | 25380 | 8 | 0 | 4872960 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 530 | 21200 | 5 | 0 | 2544000 | |
| P0-P1 | 6000 | Suspended Plasma | 4.23 | Market | 40 | Plasmoids | 540 | -3780 | 23 | 14009760 | -16096320 |
