PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.23 | 13380 | 8 | 0 | 2568960 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 425 | 17000 | 5 | 0 | 2040000 | |
| P0-P1 | 6000 | Aqueous Liquids | 3.1 | Market | 40 | Water | 425 | -1600 | 23 | 10267200 | -11150400 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 11.49 | 68940 | 8 | 0 | 13236480 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 830 | 33200 | 5 | 0 | 3984000 | |
| P0-P1 | 6000 | Autotrophs | 11.49 | Market | 40 | Industrial Fibers | 792 | -37260 | 23 | 38054880 | -58622400 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 3.12 | 18720 | 8 | 0 | 3594240 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 435 | 17400 | 5 | 0 | 2088000 | |
| P0-P1 | 6000 | Base Metals | 3.12 | Market | 40 | Reactive Metals | 420 | -1920 | 23 | 10333440 | -11393280 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 9.98 | 59880 | 8 | 0 | 11496960 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 250 | 10000 | 5 | 0 | 1200000 | |
| P0-P1 | 6000 | Carbon Compounds | 9.98 | Market | 40 | Biofuels | 239 | -50320 | 23 | 33053760 | -60830400 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 5.99 | 35940 | 8 | 0 | 6900480 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 873 | 34920 | 5 | 0 | 4190400 | |
| P0-P1 | 6000 | Complex Organisms | 5.99 | Market | 40 | Proteins | 818 | -3220 | 23 | 19838880 | -21616320 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 5.4 | 32400 | 8 | 0 | 6220800 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 854 | 34160 | 5 | 0 | 4099200 | |
| P0-P1 | 6000 | Felsic Magma | 5.4 | Market | 40 | Silicon | 800 | -400 | 23 | 17884800 | -18105600 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 4.99 | 29940 | 8 | 0 | 5748480 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 325 | 13000 | 5 | 0 | 1560000 | |
| P0-P1 | 6000 | Heavy Metals | 4.99 | Market | 40 | Toxic Metals | 304 | -17780 | 23 | 16526880 | -26341440 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 3.19 | 19140 | 8 | 0 | 3674880 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 600 | 24000 | 5 | 0 | 2880000 | |
| P0-P1 | 6000 | Ionic Solutions | 3.19 | Market | 40 | Electrolytes | 574 | 3820 | 23 | 10565280 | -8456640 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 2.83 | 16980 | 8 | 0 | 3260160 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 443 | 17720 | 5 | 0 | 2126400 | |
| P0-P1 | 6000 | Microorganisms | 2.83 | Market | 40 | Bacteria | 419 | -220 | 23 | 9372960 | -9494400 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 2.89 | 17340 | 8 | 0 | 3329280 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 406 | 16240 | 5 | 0 | 1948800 | |
| P0-P1 | 6000 | Noble Gas | 2.89 | Market | 40 | Oxygen | 395 | -1540 | 23 | 9571680 | -10421760 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 4.85 | 29100 | 8 | 0 | 5587200 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 636 | 25440 | 5 | 0 | 3052800 | |
| P0-P1 | 6000 | Noble Metals | 4.85 | Market | 40 | Precious Metals | 610 | -4700 | 23 | 16063200 | -18657600 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 4.91 | 29460 | 8 | 0 | 5656320 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 675 | 27000 | 5 | 0 | 3240000 | |
| P0-P1 | 6000 | Non-CS Crystals | 4.91 | Market | 40 | Chiral Structures | 640 | -3860 | 23 | 16261920 | -18392640 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 5.16 | 30960 | 8 | 0 | 5944320 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 865 | 34600 | 5 | 0 | 4152000 | |
| P0-P1 | 6000 | Planktic Colonies | 5.16 | Market | 40 | Biomass | 840 | 2640 | 23 | 17089920 | -15632640 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 4.95 | 29700 | 8 | 0 | 5702400 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 800 | 32000 | 5 | 0 | 3840000 | |
| P0-P1 | 6000 | Reactive Gas | 4.95 | Market | 40 | Oxidizing Compound | 780 | 1500 | 23 | 16394400 | -15566400 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 3.8 | 22800 | 8 | 0 | 4377600 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 509 | 20360 | 5 | 0 | 2443200 | |
| P0-P1 | 6000 | Suspended Plasma | 3.8 | Market | 40 | Plasmoids | 495 | -3000 | 23 | 12585600 | -14241600 |
