PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.2 | 13200 | 8 | 0 | 2534400 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 411 | 16440 | 5 | 0 | 1972800 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.55 | Market | 40 | Water | 411 | 1140 | 23 | 8445600 | -7816320 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 5.16 | 30960 | 8 | 0 | 5944320 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 600 | 24000 | 5 | 0 | 2880000 | |
| P0-P1 | 6000 | Autotrophs | 5.16 | Market | 40 | Industrial Fibers | 636 | -5520 | 23 | 17089920 | -20136960 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 3.38 | 20280 | 8 | 0 | 3893760 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 400 | 16000 | 5 | 0 | 1920000 | |
| P0-P1 | 6000 | Base Metals | 3.38 | Market | 40 | Reactive Metals | 397 | -4400 | 23 | 11194560 | -13623360 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 1.48 | 8880 | 8 | 0 | 1704960 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 250 | 10000 | 5 | 0 | 1200000 | |
| P0-P1 | 6000 | Carbon Compounds | 1.48 | Market | 40 | Biofuels | 252 | 1200 | 23 | 4901760 | -4239360 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 7.23 | 43380 | 8 | 0 | 8328960 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 816 | 32640 | 5 | 0 | 3916800 | |
| P0-P1 | 6000 | Complex Organisms | 7.23 | Market | 40 | Proteins | 805 | -11180 | 23 | 23945760 | -30117120 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 5.93 | 35580 | 8 | 0 | 6831360 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 630 | 25200 | 5 | 0 | 3024000 | |
| P0-P1 | 6000 | Felsic Magma | 5.93 | Market | 40 | Silicon | 610 | -11180 | 23 | 19640160 | -25811520 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 2.98 | 17880 | 8 | 0 | 3432960 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 285 | 11400 | 5 | 0 | 1368000 | |
| P0-P1 | 6000 | Heavy Metals | 2.98 | Market | 40 | Toxic Metals | 305 | -5680 | 23 | 9869760 | -13005120 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 3.29 | 19740 | 8 | 0 | 3790080 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 500 | 20000 | 5 | 0 | 2400000 | |
| P0-P1 | 6000 | Ionic Solutions | 3.29 | Market | 40 | Electrolytes | 498 | 180 | 23 | 10896480 | -10797120 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 1.66 | 9960 | 8 | 0 | 1912320 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 386 | 15440 | 5 | 0 | 1852800 | |
| P0-P1 | 6000 | Microorganisms | 1.66 | Market | 40 | Bacteria | 368 | 4760 | 23 | 5497920 | -2870400 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 1.57 | 9420 | 8 | 0 | 1808640 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 454 | 18160 | 5 | 0 | 2179200 | |
| P0-P1 | 6000 | Noble Gas | 1.57 | Market | 40 | Oxygen | 445 | 8380 | 23 | 5199840 | -574080 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 5.41 | 32460 | 8 | 0 | 6232320 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 674 | 26960 | 5 | 0 | 3235200 | |
| P0-P1 | 6000 | Noble Metals | 5.41 | Market | 40 | Precious Metals | 670 | -5660 | 23 | 17917920 | -21042240 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 5.67 | 34020 | 8 | 0 | 6531840 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 644 | 25760 | 5 | 0 | 3091200 | |
| P0-P1 | 6000 | Non-CS Crystals | 5.67 | Market | 40 | Chiral Structures | 604 | -9860 | 23 | 18779040 | -24221760 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 6.47 | 38820 | 8 | 0 | 7453440 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 905 | 36200 | 5 | 0 | 4344000 | |
| P0-P1 | 6000 | Planktic Colonies | 6.47 | Market | 40 | Biomass | 881 | -3580 | 23 | 21428640 | -23404800 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 3.23 | 19380 | 8 | 0 | 3720960 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 734 | 29360 | 5 | 0 | 3523200 | |
| P0-P1 | 6000 | Reactive Gas | 3.23 | Market | 40 | Oxidizing Compound | 734 | 9980 | 23 | 10697760 | -5188800 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 5.1 | 30600 | 8 | 0 | 5875200 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 460 | 18400 | 5 | 0 | 2208000 | |
| P0-P1 | 6000 | Suspended Plasma | 5.1 | Market | 40 | Plasmoids | 450 | -12600 | 23 | 16891200 | -23846400 |
