PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 8601 | 43005 | 2 | 0 | 2064240 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 6.58 | Market | 5 | Biocells | 8601 | 3525 | 4 | 3790080 | -3451680 |
| P1-P2 | 40 | Biofuels Precious Metals | 933 | Market | 5 | Biocells | 8601 | 5685 | 22 | 19704960 | -16703280 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 9313 | 46565 | 2 | 0 | 2235120 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 7.46 | Market | 5 | Construction Blocks | 9313 | 1805 | 4 | 4296960 | -4123680 |
| P1-P2 | 40 | Biofuels Precious Metals | 933 | Market | 5 | Construction Blocks | 9313 | 9245 | 22 | 19704960 | -14823600 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 9100 | 45500 | 2 | 0 | 2184000 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 9.02 | Market | 5 | Consumer Electronics | 9100 | -8620 | 4 | 5195520 | -6023040 |
| P1-P2 | 40 | Biofuels Precious Metals | 933 | Market | 5 | Consumer Electronics | 9100 | 8180 | 22 | 19704960 | -15385920 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 9811 | 49055 | 2 | 0 | 2354640 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 6.87 | Market | 5 | Coolant | 9811 | 7835 | 4 | 3957120 | -3204960 |
| P1-P2 | 40 | Water Electrolytes | 1105 | Market | 5 | Coolant | 9811 | 4855 | 22 | 23337600 | -20774160 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 11250 | 56250 | 2 | 0 | 2700000 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 8.6 | Market | 5 | Enriched Uranium | 11250 | 4650 | 4 | 4953600 | -4507200 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 984 | Market | 5 | Enriched Uranium | 11250 | 16890 | 22 | 20782080 | -11864160 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 10130 | 50650 | 2 | 0 | 2431200 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 8.73 | Market | 5 | Fertilizer | 10130 | -1730 | 4 | 5028480 | -5194560 |
| P1-P2 | 40 | Bacteria Proteins | 1302 | Market | 5 | Fertilizer | 10130 | -1430 | 22 | 27498240 | -28253280 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 12190 | 60950 | 2 | 0 | 2925600 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 11.95 | Market | 5 | Gen. Enhanced Livestock | 12190 | -10750 | 4 | 6883200 | -7915200 |
| P1-P2 | 40 | Proteins Biomass | 1742 | Market | 5 | Gen. Enhanced Livestock | 12190 | -8730 | 22 | 36791040 | -41400480 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 9296 | 46480 | 2 | 0 | 2231040 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 8.68 | Market | 5 | Livestock | 9296 | -5600 | 4 | 4999680 | -5537280 |
| P1-P2 | 40 | Biofuels Proteins | 1156 | Market | 5 | Livestock | 9296 | 240 | 22 | 24414720 | -24288000 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 9910 | 49550 | 2 | 0 | 2378400 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 7.86 | Market | 5 | Mechanical Parts | 9910 | 2390 | 4 | 4527360 | -4297920 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1084 | Market | 5 | Mechanical Parts | 9910 | 6190 | 22 | 22894080 | -19625760 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 15000 | 75000 | 2 | 0 | 3600000 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 16.74 | Market | 5 | Microfiber Shielding | 15000 | -25440 | 4 | 9642240 | -12084480 |
| P1-P2 | 40 | Silicon Chiral Structures | 1684 | Market | 5 | Microfiber Shielding | 15000 | 7640 | 22 | 35566080 | -31532160 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 8433 | 42165 | 2 | 0 | 2023920 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 5.49 | Market | 5 | Nanites | 8433 | 9225 | 4 | 3162240 | -2276640 |
| P1-P2 | 40 | Reactive Metals Bacteria | 883 | Market | 5 | Nanites | 8433 | 6845 | 22 | 18648960 | -15034800 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 8501 | 42505 | 2 | 0 | 2040240 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 7.44 | Market | 5 | Oxides | 8501 | -2135 | 4 | 4285440 | -4490400 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 1245 | Market | 5 | Oxides | 8501 | -7295 | 22 | 26294400 | -30146160 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 17320 | 86600 | 2 | 0 | 4156800 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 15.17 | Market | 5 | Polyaramids | 17320 | -4420 | 4 | 8737920 | -9162240 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1672 | Market | 5 | Polyaramids | 17320 | 19720 | 22 | 35312640 | -24900480 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 4954 | 24770 | 2 | 0 | 1188960 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 12.01 | Market | 5 | Polytextiles | 4954 | -47290 | 4 | 6917760 | -11457600 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 1145 | Market | 5 | Polytextiles | 4954 | -21030 | 22 | 24182400 | -35286240 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 12690 | 63450 | 2 | 0 | 3045600 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 8.37 | Market | 5 | Rocket Fuel | 12690 | 13230 | 4 | 4821120 | -3551040 |
| P1-P2 | 40 | Electrolytes Plasmoids | 1125 | Market | 5 | Rocket Fuel | 12690 | 18450 | 22 | 23760000 | -14018400 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 14530 | 72650 | 2 | 0 | 3487200 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 12.05 | Market | 5 | Silicate Glass | 14530 | 350 | 4 | 6940800 | -6907200 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1793 | Market | 5 | Silicate Glass | 14530 | 930 | 22 | 37868160 | -37377120 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 11560 | 57800 | 2 | 0 | 2774400 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 7.48 | Market | 5 | Superconductors | 11560 | 12920 | 4 | 4308480 | -3068160 |
| P1-P2 | 40 | Water Plasmoids | 1086 | Market | 5 | Superconductors | 11560 | 14360 | 22 | 22936320 | -15354240 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 12720 | 63600 | 2 | 0 | 3052800 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 7.55 | Market | 5 | Supertensile Plastics | 12720 | 18300 | 4 | 4348800 | -2592000 |
| P1-P2 | 40 | Oxygen Biomass | 1304 | Market | 5 | Supertensile Plastics | 12720 | 11440 | 22 | 27540480 | -21500160 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 8620 | 43100 | 2 | 0 | 2068800 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 6.08 | Market | 5 | Synthetic Oil | 8620 | 6620 | 4 | 3502080 | -2866560 |
| P1-P2 | 40 | Electrolytes Oxygen | 997 | Market | 5 | Synthetic Oil | 8620 | 3220 | 22 | 21056640 | -19356480 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9400 | 47000 | 2 | 0 | 2256000 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 5.12 | Market | 5 | Test Cultures | 9400 | 16280 | 4 | 2949120 | -1386240 |
| P1-P2 | 40 | Water Bacteria | 972 | Market | 5 | Test Cultures | 9400 | 8120 | 22 | 20528640 | -16241280 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 11830 | 59150 | 2 | 0 | 2839200 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 9.41 | Market | 5 | Transmitter | 11830 | 2690 | 4 | 5420160 | -5161920 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1264 | Market | 5 | Transmitter | 11830 | 8590 | 22 | 26695680 | -22160160 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 12610 | 63050 | 2 | 0 | 3026400 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 7.48 | Market | 5 | Viral Agent | 12610 | 18170 | 4 | 4308480 | -2564160 |
| P1-P2 | 40 | Bacteria Biomass | 1318 | Market | 5 | Viral Agent | 12610 | 10330 | 22 | 27836160 | -22381920 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 8633 | 43165 | 2 | 0 | 2071920 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 6.35 | Market | 5 | Water-Cooled CPU | 8633 | 5065 | 4 | 3657600 | -3171360 |
| P1-P2 | 40 | Water Reactive Metals | 977 | Market | 5 | Water-Cooled CPU | 8633 | 4085 | 22 | 20634240 | -18477360 |
