PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 9053 | 45265 | 2 | 0 | 2172720 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 7.74 | Market | 5 | Biocells | 9053 | -1175 | 4 | 4458240 | -4571040 |
| P1-P2 | 40 | Biofuels Precious Metals | 978 | Market | 5 | Biocells | 9053 | 6145 | 22 | 20655360 | -17410800 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 9055 | 45275 | 2 | 0 | 2173200 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 6.9 | Market | 5 | Construction Blocks | 9055 | 3875 | 4 | 3974400 | -3602400 |
| P1-P2 | 40 | Biofuels Precious Metals | 978 | Market | 5 | Construction Blocks | 9055 | 6155 | 22 | 20655360 | -17405520 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 8556 | 42780 | 2 | 0 | 2053440 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 8.85 | Market | 5 | Consumer Electronics | 8556 | -10320 | 4 | 5097600 | -6088320 |
| P1-P2 | 40 | Biofuels Precious Metals | 978 | Market | 5 | Consumer Electronics | 8556 | 3660 | 22 | 20655360 | -18722880 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 9651 | 48255 | 2 | 0 | 2316240 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 6.33 | Market | 5 | Coolant | 9651 | 10275 | 4 | 3646080 | -2659680 |
| P1-P2 | 40 | Water Electrolytes | 1138 | Market | 5 | Coolant | 9651 | 2735 | 22 | 24034560 | -22590480 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 11460 | 57300 | 2 | 0 | 2750400 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 8.78 | Market | 5 | Enriched Uranium | 11460 | 4620 | 4 | 5057280 | -4613760 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 1102 | Market | 5 | Enriched Uranium | 11460 | 13220 | 22 | 23274240 | -16294080 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 10590 | 52950 | 2 | 0 | 2541600 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 11.39 | Market | 5 | Fertilizer | 10590 | -15390 | 4 | 6560640 | -8038080 |
| P1-P2 | 40 | Bacteria Proteins | 1420 | Market | 5 | Fertilizer | 10590 | -3850 | 22 | 29990400 | -32023200 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 11200 | 56000 | 2 | 0 | 2688000 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 12.22 | Market | 5 | Gen. Enhanced Livestock | 11200 | -17320 | 4 | 7038720 | -8701440 |
| P1-P2 | 40 | Proteins Biomass | 1925 | Market | 5 | Gen. Enhanced Livestock | 11200 | -21000 | 22 | 40656000 | -51744000 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 8434 | 42170 | 2 | 0 | 2024160 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 9.37 | Market | 5 | Livestock | 8434 | -14050 | 4 | 5397120 | -6745920 |
| P1-P2 | 40 | Biofuels Proteins | 1215 | Market | 5 | Livestock | 8434 | -6430 | 22 | 25660800 | -29055840 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 9711 | 48555 | 2 | 0 | 2330640 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 9.66 | Market | 5 | Mechanical Parts | 9711 | -9405 | 4 | 5564160 | -6467040 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1184 | Market | 5 | Mechanical Parts | 9711 | 1195 | 22 | 25006080 | -24375120 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 13420 | 67100 | 2 | 0 | 3220800 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 10.5 | Market | 5 | Microfiber Shielding | 13420 | 4100 | 4 | 6048000 | -5654400 |
| P1-P2 | 40 | Silicon Chiral Structures | 1745 | Market | 5 | Microfiber Shielding | 13420 | -2700 | 22 | 36854400 | -38280000 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 8804 | 44020 | 2 | 0 | 2112960 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 7.88 | Market | 5 | Nanites | 8804 | -3260 | 4 | 4538880 | -4851840 |
| P1-P2 | 40 | Reactive Metals Bacteria | 891 | Market | 5 | Nanites | 8804 | 8380 | 22 | 18817920 | -14393280 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 8501 | 42505 | 2 | 0 | 2040240 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 5.01 | Market | 5 | Oxides | 8501 | 12445 | 4 | 2885760 | -1691040 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 1260 | Market | 5 | Oxides | 8501 | -7895 | 22 | 26611200 | -30779760 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 15390 | 76950 | 2 | 0 | 3693600 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 8.97 | Market | 5 | Polyaramids | 15390 | 23130 | 4 | 5166720 | -2946240 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1727 | Market | 5 | Polyaramids | 15390 | 7870 | 22 | 36474240 | -32318880 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 5640 | 28200 | 2 | 0 | 1353600 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 7.47 | Market | 5 | Polytextiles | 5640 | -16620 | 4 | 4302720 | -5898240 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 1127 | Market | 5 | Polytextiles | 5640 | -16880 | 22 | 23802240 | -32714880 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 10800 | 54000 | 2 | 0 | 2592000 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 7.64 | Market | 5 | Rocket Fuel | 10800 | 8160 | 4 | 4400640 | -3617280 |
| P1-P2 | 40 | Electrolytes Plasmoids | 1158 | Market | 5 | Rocket Fuel | 10800 | 7680 | 22 | 24456960 | -20401920 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 13700 | 68500 | 2 | 0 | 3288000 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 8.47 | Market | 5 | Silicate Glass | 13700 | 17680 | 4 | 4878720 | -3181440 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1775 | Market | 5 | Silicate Glass | 13700 | -2500 | 22 | 37488000 | -38808000 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 10300 | 51500 | 2 | 0 | 2472000 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 7.15 | Market | 5 | Superconductors | 10300 | 8600 | 4 | 4118400 | -3292800 |
| P1-P2 | 40 | Water Plasmoids | 1040 | Market | 5 | Superconductors | 10300 | 9900 | 22 | 21964800 | -16737600 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 14310 | 71550 | 2 | 0 | 3434400 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 6.36 | Market | 5 | Supertensile Plastics | 14310 | 33390 | 4 | 3663360 | -457920 |
| P1-P2 | 40 | Oxygen Biomass | 1370 | Market | 5 | Supertensile Plastics | 14310 | 16750 | 22 | 28934400 | -20090400 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 10630 | 53150 | 2 | 0 | 2551200 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 4.95 | Market | 5 | Synthetic Oil | 10630 | 23450 | 4 | 2851200 | -600000 |
| P1-P2 | 40 | Electrolytes Oxygen | 1048 | Market | 5 | Synthetic Oil | 10630 | 11230 | 22 | 22133760 | -16204320 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9917 | 49585 | 2 | 0 | 2380080 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 6.91 | Market | 5 | Test Cultures | 9917 | 8125 | 4 | 3980160 | -3200160 |
| P1-P2 | 40 | Water Bacteria | 955 | Market | 5 | Test Cultures | 9917 | 11385 | 22 | 20169600 | -14158320 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 9894 | 49470 | 2 | 0 | 2374560 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 10.07 | Market | 5 | Transmitter | 9894 | -10950 | 4 | 5800320 | -6851520 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1340 | Market | 5 | Transmitter | 9894 | -4130 | 22 | 28300800 | -30481440 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 11900 | 59500 | 2 | 0 | 2856000 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 8.81 | Market | 5 | Viral Agent | 11900 | 6640 | 4 | 5074560 | -4437120 |
| P1-P2 | 40 | Bacteria Biomass | 1395 | Market | 5 | Viral Agent | 11900 | 3700 | 22 | 29462400 | -27508800 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 8693 | 43465 | 2 | 0 | 2086320 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 6.81 | Market | 5 | Water-Cooled CPU | 8693 | 2605 | 4 | 3922560 | -3672480 |
| P1-P2 | 40 | Water Reactive Metals | 956 | Market | 5 | Water-Cooled CPU | 8693 | 5225 | 22 | 20190720 | -17431920 |
