PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 9361 | 46805 | 2 | 0 | 2246640 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 6.86 | Market | 5 | Biocells | 9361 | 5645 | 4 | 3951360 | -3409440 |
| P1-P2 | 40 | Biofuels Precious Metals | 925 | Market | 5 | Biocells | 9361 | 9805 | 22 | 19536000 | -14358960 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 9420 | 47100 | 2 | 0 | 2260800 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 5.35 | Market | 5 | Construction Blocks | 9420 | 15000 | 4 | 3081600 | -1641600 |
| P1-P2 | 40 | Biofuels Precious Metals | 925 | Market | 5 | Construction Blocks | 9420 | 10100 | 22 | 19536000 | -14203200 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 9801 | 49005 | 2 | 0 | 2352240 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 7.41 | Market | 5 | Consumer Electronics | 9801 | 4545 | 4 | 4268160 | -3831840 |
| P1-P2 | 40 | Biofuels Precious Metals | 925 | Market | 5 | Consumer Electronics | 9801 | 12005 | 22 | 19536000 | -13197360 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 9920 | 49600 | 2 | 0 | 2380800 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 7.31 | Market | 5 | Coolant | 9920 | 5740 | 4 | 4210560 | -3659520 |
| P1-P2 | 40 | Water Electrolytes | 979 | Market | 5 | Coolant | 9920 | 10440 | 22 | 20676480 | -15164160 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 10040 | 50200 | 2 | 0 | 2409600 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 7.17 | Market | 5 | Enriched Uranium | 10040 | 7180 | 4 | 4129920 | -3440640 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 1033 | Market | 5 | Enriched Uranium | 10040 | 8880 | 22 | 21816960 | -17128320 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 12230 | 61150 | 2 | 0 | 2935200 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 8.14 | Market | 5 | Fertilizer | 12230 | 12310 | 4 | 4688640 | -3506880 |
| P1-P2 | 40 | Bacteria Proteins | 1230 | Market | 5 | Fertilizer | 12230 | 11950 | 22 | 25977600 | -19668000 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 9543 | 47715 | 2 | 0 | 2290320 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 10.61 | Market | 5 | Gen. Enhanced Livestock | 9543 | -15945 | 4 | 6111360 | -7642080 |
| P1-P2 | 40 | Proteins Biomass | 1596 | Market | 5 | Gen. Enhanced Livestock | 9543 | -16125 | 22 | 33707520 | -42221520 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 10530 | 52650 | 2 | 0 | 2527200 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 7.65 | Market | 5 | Livestock | 10530 | 6750 | 4 | 4406400 | -3758400 |
| P1-P2 | 40 | Biofuels Proteins | 1047 | Market | 5 | Livestock | 10530 | 10770 | 22 | 22112640 | -16426080 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 10830 | 54150 | 2 | 0 | 2599200 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 7.6 | Market | 5 | Mechanical Parts | 10830 | 8550 | 4 | 4377600 | -3556800 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1140 | Market | 5 | Mechanical Parts | 10830 | 8550 | 22 | 24076800 | -19562400 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 13760 | 68800 | 2 | 0 | 3302400 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 11.79 | Market | 5 | Microfiber Shielding | 13760 | -1940 | 4 | 6791040 | -6977280 |
| P1-P2 | 40 | Silicon Chiral Structures | 1649 | Market | 5 | Microfiber Shielding | 13760 | 2840 | 22 | 34826880 | -33327360 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 7675 | 38375 | 2 | 0 | 1842000 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 5.53 | Market | 5 | Nanites | 7675 | 5195 | 4 | 3185280 | -2686560 |
| P1-P2 | 40 | Reactive Metals Bacteria | 968 | Market | 5 | Nanites | 7675 | -345 | 22 | 20444160 | -20626320 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 7457 | 37285 | 2 | 0 | 1789680 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 6.73 | Market | 5 | Oxides | 7457 | -3095 | 4 | 3876480 | -4173600 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 1108 | Market | 5 | Oxides | 7457 | -7035 | 22 | 23400960 | -27115440 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 11910 | 59550 | 2 | 0 | 2858400 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 9.98 | Market | 5 | Polyaramids | 11910 | -330 | 4 | 5748480 | -5780160 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1508 | Market | 5 | Polyaramids | 11910 | -770 | 22 | 31848960 | -32255520 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 5080 | 25400 | 2 | 0 | 1219200 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 7.44 | Market | 5 | Polytextiles | 5080 | -19240 | 4 | 4285440 | -6132480 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 1085 | Market | 5 | Polytextiles | 5080 | -18000 | 22 | 22915200 | -32419200 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 11750 | 58750 | 2 | 0 | 2820000 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 8.18 | Market | 5 | Rocket Fuel | 11750 | 9670 | 4 | 4711680 | -3783360 |
| P1-P2 | 40 | Electrolytes Plasmoids | 1077 | Market | 5 | Rocket Fuel | 11750 | 15670 | 22 | 22746240 | -14472480 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 12630 | 63150 | 2 | 0 | 3031200 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 11.19 | Market | 5 | Silicate Glass | 12630 | -3990 | 4 | 6445440 | -6828480 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1458 | Market | 5 | Silicate Glass | 12630 | 4830 | 22 | 30792960 | -28242720 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 10200 | 51000 | 2 | 0 | 2448000 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 6.99 | Market | 5 | Superconductors | 10200 | 9060 | 4 | 4026240 | -3156480 |
| P1-P2 | 40 | Water Plasmoids | 1020 | Market | 5 | Superconductors | 10200 | 10200 | 22 | 21542400 | -16156800 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 11900 | 59500 | 2 | 0 | 2856000 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 7.15 | Market | 5 | Supertensile Plastics | 11900 | 16600 | 4 | 4118400 | -2524800 |
| P1-P2 | 40 | Oxygen Biomass | 1234 | Market | 5 | Supertensile Plastics | 11900 | 10140 | 22 | 26062080 | -20708160 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 8200 | 41000 | 2 | 0 | 1968000 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 6.29 | Market | 5 | Synthetic Oil | 8200 | 3260 | 4 | 3623040 | -3310080 |
| P1-P2 | 40 | Electrolytes Oxygen | 918 | Market | 5 | Synthetic Oil | 8200 | 4280 | 22 | 19388160 | -17128320 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9388 | 46940 | 2 | 0 | 2253120 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 5.7 | Market | 5 | Test Cultures | 9388 | 12740 | 4 | 3283200 | -2060160 |
| P1-P2 | 40 | Water Bacteria | 929 | Market | 5 | Test Cultures | 9388 | 9780 | 22 | 19620480 | -14456640 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 10070 | 50350 | 2 | 0 | 2416800 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 8.88 | Market | 5 | Transmitter | 10070 | -2930 | 4 | 5114880 | -5396160 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1458 | Market | 5 | Transmitter | 10070 | -7970 | 22 | 30792960 | -35001120 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 13630 | 68150 | 2 | 0 | 3271200 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 7.75 | Market | 5 | Viral Agent | 13630 | 21650 | 4 | 4464000 | -2385600 |
| P1-P2 | 40 | Bacteria Biomass | 1302 | Market | 5 | Viral Agent | 13630 | 16070 | 22 | 27498240 | -19013280 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 8033 | 40165 | 2 | 0 | 1927920 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 5.95 | Market | 5 | Water-Cooled CPU | 8033 | 4465 | 4 | 3427200 | -2998560 |
| P1-P2 | 40 | Water Reactive Metals | 961 | Market | 5 | Water-Cooled CPU | 8033 | 1725 | 22 | 20296320 | -19385520 |
