PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 8590 | 42950 | 2 | 0 | 2061600 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 5.89 | Market | 5 | Biocells | 8590 | 7610 | 4 | 3392640 | -2662080 |
| P1-P2 | 40 | Biofuels Precious Metals | 919 | Market | 5 | Biocells | 8590 | 6190 | 22 | 19409280 | -16140960 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 9601 | 48005 | 2 | 0 | 2304240 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 6.09 | Market | 5 | Construction Blocks | 9601 | 11465 | 4 | 3507840 | -2407200 |
| P1-P2 | 40 | Biofuels Precious Metals | 919 | Market | 5 | Construction Blocks | 9601 | 11245 | 22 | 19409280 | -13471920 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 9519 | 47595 | 2 | 0 | 2284560 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 6.99 | Market | 5 | Consumer Electronics | 9519 | 5655 | 4 | 4026240 | -3483360 |
| P1-P2 | 40 | Biofuels Precious Metals | 919 | Market | 5 | Consumer Electronics | 9519 | 10835 | 22 | 19409280 | -13688400 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 9755 | 48775 | 2 | 0 | 2341200 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 6 | Market | 5 | Coolant | 9755 | 12775 | 4 | 3456000 | -2229600 |
| P1-P2 | 40 | Water Electrolytes | 1068 | Market | 5 | Coolant | 9755 | 6055 | 22 | 22556160 | -19359120 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 10740 | 53700 | 2 | 0 | 2577600 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 6.92 | Market | 5 | Enriched Uranium | 10740 | 12180 | 4 | 3985920 | -2816640 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 969 | Market | 5 | Enriched Uranium | 10740 | 14940 | 22 | 20465280 | -12576960 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 10570 | 52850 | 2 | 0 | 2536800 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 7.18 | Market | 5 | Fertilizer | 10570 | 9770 | 4 | 4135680 | -3197760 |
| P1-P2 | 40 | Bacteria Proteins | 1242 | Market | 5 | Fertilizer | 10570 | 3170 | 22 | 26231040 | -24557280 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 13610 | 68050 | 2 | 0 | 3266400 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 10.33 | Market | 5 | Gen. Enhanced Livestock | 13610 | 6070 | 4 | 5950080 | -5367360 |
| P1-P2 | 40 | Proteins Biomass | 1634 | Market | 5 | Gen. Enhanced Livestock | 13610 | 2690 | 22 | 34510080 | -33089760 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 9484 | 47420 | 2 | 0 | 2276160 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 7.15 | Market | 5 | Livestock | 9484 | 4520 | 4 | 4118400 | -3684480 |
| P1-P2 | 40 | Biofuels Proteins | 1118 | Market | 5 | Livestock | 9484 | 2700 | 22 | 23612160 | -22186560 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 9723 | 48615 | 2 | 0 | 2333520 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 7.03 | Market | 5 | Mechanical Parts | 9723 | 6435 | 4 | 4049280 | -3431520 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1085 | Market | 5 | Mechanical Parts | 9723 | 5215 | 22 | 22915200 | -20161680 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 13320 | 66600 | 2 | 0 | 3196800 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 13.48 | Market | 5 | Microfiber Shielding | 13320 | -14280 | 4 | 7764480 | -9135360 |
| P1-P2 | 40 | Silicon Chiral Structures | 1675 | Market | 5 | Microfiber Shielding | 13320 | -400 | 22 | 35376000 | -35587200 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 8026 | 40130 | 2 | 0 | 1926240 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 5.09 | Market | 5 | Nanites | 8026 | 9590 | 4 | 2931840 | -2011200 |
| P1-P2 | 40 | Reactive Metals Bacteria | 878 | Market | 5 | Nanites | 8026 | 5010 | 22 | 18543360 | -15898080 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 8291 | 41455 | 2 | 0 | 1989840 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 7.14 | Market | 5 | Oxides | 8291 | -1385 | 4 | 4112640 | -4245600 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 1215 | Market | 5 | Oxides | 8291 | -7145 | 22 | 25660800 | -29433360 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 15580 | 77900 | 2 | 0 | 3739200 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 12.09 | Market | 5 | Polyaramids | 15580 | 5360 | 4 | 6963840 | -6449280 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1655 | Market | 5 | Polyaramids | 15580 | 11700 | 22 | 34953600 | -28776000 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 5112 | 25560 | 2 | 0 | 1226880 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 9.45 | Market | 5 | Polytextiles | 5112 | -31140 | 4 | 5443200 | -8432640 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 1134 | Market | 5 | Polytextiles | 5112 | -19800 | 22 | 23950080 | -34404480 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 12490 | 62450 | 2 | 0 | 2997600 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 8.09 | Market | 5 | Rocket Fuel | 12490 | 13910 | 4 | 4659840 | -3324480 |
| P1-P2 | 40 | Electrolytes Plasmoids | 1099 | Market | 5 | Rocket Fuel | 12490 | 18490 | 22 | 23210880 | -13448160 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 15170 | 75850 | 2 | 0 | 3640800 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 10.59 | Market | 5 | Silicate Glass | 15170 | 12310 | 4 | 6099840 | -4918080 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1711 | Market | 5 | Silicate Glass | 15170 | 7410 | 22 | 36136320 | -32223840 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 11450 | 57250 | 2 | 0 | 2748000 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 7.49 | Market | 5 | Superconductors | 11450 | 12310 | 4 | 4314240 | -3132480 |
| P1-P2 | 40 | Water Plasmoids | 1061 | Market | 5 | Superconductors | 11450 | 14810 | 22 | 22408320 | -14588640 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 13680 | 68400 | 2 | 0 | 3283200 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 7.68 | Market | 5 | Supertensile Plastics | 13680 | 22320 | 4 | 4423680 | -2280960 |
| P1-P2 | 40 | Oxygen Biomass | 1210 | Market | 5 | Supertensile Plastics | 13680 | 20000 | 22 | 25555200 | -14995200 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 8371 | 41855 | 2 | 0 | 2009040 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 5.84 | Market | 5 | Synthetic Oil | 8371 | 6815 | 4 | 3363840 | -2709600 |
| P1-P2 | 40 | Electrolytes Oxygen | 953 | Market | 5 | Synthetic Oil | 8371 | 3735 | 22 | 20127360 | -18155280 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9336 | 46680 | 2 | 0 | 2240640 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 4.69 | Market | 5 | Test Cultures | 9336 | 18540 | 4 | 2701440 | -921600 |
| P1-P2 | 40 | Water Bacteria | 933 | Market | 5 | Test Cultures | 9336 | 9360 | 22 | 19704960 | -14762880 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 11120 | 55600 | 2 | 0 | 2668800 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 8.79 | Market | 5 | Transmitter | 11120 | 2860 | 4 | 5063040 | -4788480 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1325 | Market | 5 | Transmitter | 11120 | 2600 | 22 | 27984000 | -26611200 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 12500 | 62500 | 2 | 0 | 3000000 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 7.13 | Market | 5 | Viral Agent | 12500 | 19720 | 4 | 4106880 | -2213760 |
| P1-P2 | 40 | Bacteria Biomass | 1228 | Market | 5 | Viral Agent | 12500 | 13380 | 22 | 25935360 | -18870720 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 8024 | 40120 | 2 | 0 | 1925760 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 5.8 | Market | 5 | Water-Cooled CPU | 8024 | 5320 | 4 | 3340800 | -2830080 |
| P1-P2 | 40 | Water Reactive Metals | 975 | Market | 5 | Water-Cooled CPU | 8024 | 1120 | 22 | 20592000 | -20000640 |
