PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 10480 | 52400 | 2 | 0 | 2515200 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 9.63 | Market | 5 | Biocells | 10480 | -5380 | 4 | 5546880 | -6063360 |
| P1-P2 | 40 | Biofuels Precious Metals | 950 | Market | 5 | Biocells | 10480 | 14400 | 22 | 20064000 | -12460800 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 8243 | 41215 | 2 | 0 | 1978320 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 7.24 | Market | 5 | Construction Blocks | 8243 | -2225 | 4 | 4170240 | -4383840 |
| P1-P2 | 40 | Biofuels Precious Metals | 950 | Market | 5 | Construction Blocks | 8243 | 3215 | 22 | 20064000 | -18366480 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 8543 | 42715 | 2 | 0 | 2050320 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 11.3 | Market | 5 | Consumer Electronics | 8543 | -25085 | 4 | 6508800 | -8916960 |
| P1-P2 | 40 | Biofuels Precious Metals | 950 | Market | 5 | Consumer Electronics | 8543 | 4715 | 22 | 20064000 | -17574480 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 10280 | 51400 | 2 | 0 | 2467200 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 6.05 | Market | 5 | Coolant | 10280 | 15100 | 4 | 3484800 | -2035200 |
| P1-P2 | 40 | Water Electrolytes | 1039 | Market | 5 | Coolant | 10280 | 9840 | 22 | 21943680 | -16748160 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 9878 | 49390 | 2 | 0 | 2370720 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 11.48 | Market | 5 | Enriched Uranium | 9878 | -19490 | 4 | 6612480 | -8483520 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 1075 | Market | 5 | Enriched Uranium | 9878 | 6390 | 22 | 22704000 | -19330080 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 9008 | 45040 | 2 | 0 | 2161920 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 8.44 | Market | 5 | Fertilizer | 9008 | -5600 | 4 | 4861440 | -5399040 |
| P1-P2 | 40 | Bacteria Proteins | 1077 | Market | 5 | Fertilizer | 9008 | 1960 | 22 | 22746240 | -21711360 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 9120 | 45600 | 2 | 0 | 2188800 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 11.45 | Market | 5 | Gen. Enhanced Livestock | 9120 | -23100 | 4 | 6595200 | -8812800 |
| P1-P2 | 40 | Proteins Biomass | 1677 | Market | 5 | Gen. Enhanced Livestock | 9120 | -21480 | 22 | 35418240 | -46759680 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 8232 | 41160 | 2 | 0 | 1975680 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 8.45 | Market | 5 | Livestock | 8232 | -9540 | 4 | 4867200 | -5783040 |
| P1-P2 | 40 | Biofuels Proteins | 1027 | Market | 5 | Livestock | 8232 | 80 | 22 | 21690240 | -21648000 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 9638 | 48190 | 2 | 0 | 2313120 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 11.02 | Market | 5 | Mechanical Parts | 9638 | -17930 | 4 | 6347520 | -8068800 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1101 | Market | 5 | Mechanical Parts | 9638 | 4150 | 22 | 23253120 | -21061920 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 13810 | 69050 | 2 | 0 | 3314400 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 11.82 | Market | 5 | Microfiber Shielding | 13810 | -1870 | 4 | 6808320 | -6987840 |
| P1-P2 | 40 | Silicon Chiral Structures | 1409 | Market | 5 | Microfiber Shielding | 13810 | 12690 | 22 | 29758080 | -23057760 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 7508 | 37540 | 2 | 0 | 1801920 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 5.38 | Market | 5 | Nanites | 7508 | 5260 | 4 | 3098880 | -2593920 |
| P1-P2 | 40 | Reactive Metals Bacteria | 701 | Market | 5 | Nanites | 7508 | 9500 | 22 | 14805120 | -9789120 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 8461 | 42305 | 2 | 0 | 2030640 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 7.98 | Market | 5 | Oxides | 8461 | -5575 | 4 | 4596480 | -5131680 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 1089 | Market | 5 | Oxides | 8461 | -1255 | 22 | 22999680 | -23662320 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 12380 | 61900 | 2 | 0 | 2971200 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 12.89 | Market | 5 | Polyaramids | 12380 | -15440 | 4 | 7424640 | -8906880 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1365 | Market | 5 | Polyaramids | 12380 | 7300 | 22 | 28828800 | -24974400 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 5720 | 28600 | 2 | 0 | 1372800 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 8.87 | Market | 5 | Polytextiles | 5720 | -24620 | 4 | 5109120 | -7472640 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 876 | Market | 5 | Polytextiles | 5720 | -6440 | 22 | 18501120 | -21901440 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 10650 | 53250 | 2 | 0 | 2556000 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 8.06 | Market | 5 | Rocket Fuel | 10650 | 4890 | 4 | 4642560 | -4173120 |
| P1-P2 | 40 | Electrolytes Plasmoids | 999 | Market | 5 | Rocket Fuel | 10650 | 13290 | 22 | 21098880 | -14081760 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 11130 | 55650 | 2 | 0 | 2671200 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 10.97 | Market | 5 | Silicate Glass | 11130 | -10170 | 4 | 6318720 | -7295040 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1437 | Market | 5 | Silicate Glass | 11130 | -1830 | 22 | 30349440 | -31315680 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 9601 | 48005 | 2 | 0 | 2304240 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 6.59 | Market | 5 | Superconductors | 9601 | 8465 | 4 | 3795840 | -2983200 |
| P1-P2 | 40 | Water Plasmoids | 810 | Market | 5 | Superconductors | 9601 | 15605 | 22 | 17107200 | -8867760 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 12060 | 60300 | 2 | 0 | 2894400 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 6.96 | Market | 5 | Supertensile Plastics | 12060 | 18540 | 4 | 4008960 | -2229120 |
| P1-P2 | 40 | Oxygen Biomass | 1250 | Market | 5 | Supertensile Plastics | 12060 | 10300 | 22 | 26400000 | -20961600 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 7410 | 37050 | 2 | 0 | 1778400 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 5.72 | Market | 5 | Synthetic Oil | 7410 | 2730 | 4 | 3294720 | -3032640 |
| P1-P2 | 40 | Electrolytes Oxygen | 964 | Market | 5 | Synthetic Oil | 7410 | -1510 | 22 | 20359680 | -21156960 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9108 | 45540 | 2 | 0 | 2185920 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 4.28 | Market | 5 | Test Cultures | 9108 | 19860 | 4 | 2465280 | -558720 |
| P1-P2 | 40 | Water Bacteria | 725 | Market | 5 | Test Cultures | 9108 | 16540 | 22 | 15312000 | -6578880 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 11280 | 56400 | 2 | 0 | 2707200 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 11.75 | Market | 5 | Transmitter | 11280 | -14100 | 4 | 6768000 | -8121600 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1096 | Market | 5 | Transmitter | 11280 | 12560 | 22 | 23147520 | -16515840 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 10400 | 52000 | 2 | 0 | 2496000 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 6.99 | Market | 5 | Viral Agent | 10400 | 10060 | 4 | 4026240 | -3060480 |
| P1-P2 | 40 | Bacteria Biomass | 1200 | Market | 5 | Viral Agent | 10400 | 4000 | 22 | 25344000 | -23232000 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 6903 | 34515 | 2 | 0 | 1656720 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 5.68 | Market | 5 | Water-Cooled CPU | 6903 | 435 | 4 | 3271680 | -3229920 |
| P1-P2 | 40 | Water Reactive Metals | 826 | Market | 5 | Water-Cooled CPU | 6903 | 1475 | 22 | 17445120 | -16666320 |
