PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 8400 | 42000 | 2 | 0 | 2016000 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 14.69 | Market | 5 | Biocells | 8400 | -46140 | 4 | 8461440 | -12890880 |
| P1-P2 | 40 | Biofuels Precious Metals | 875 | Market | 5 | Biocells | 8400 | 7000 | 22 | 18480000 | -14784000 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 8901 | 44505 | 2 | 0 | 2136240 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 8.1 | Market | 5 | Construction Blocks | 8901 | -4095 | 4 | 4665600 | -5058720 |
| P1-P2 | 40 | Biofuels Precious Metals | 875 | Market | 5 | Construction Blocks | 8901 | 9505 | 22 | 18480000 | -13461360 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 8264 | 41320 | 2 | 0 | 1983360 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 9.88 | Market | 5 | Consumer Electronics | 8264 | -17960 | 4 | 5690880 | -7415040 |
| P1-P2 | 40 | Biofuels Precious Metals | 875 | Market | 5 | Consumer Electronics | 8264 | 6320 | 22 | 18480000 | -15143040 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 9718 | 48590 | 2 | 0 | 2332320 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 6.35 | Market | 5 | Coolant | 9718 | 10490 | 4 | 3657600 | -2650560 |
| P1-P2 | 40 | Water Electrolytes | 1070 | Market | 5 | Coolant | 9718 | 5790 | 22 | 22598400 | -19541280 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 11290 | 56450 | 2 | 0 | 2709600 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 9.68 | Market | 5 | Enriched Uranium | 11290 | -1630 | 4 | 5575680 | -5732160 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 976 | Market | 5 | Enriched Uranium | 11290 | 17410 | 22 | 20613120 | -11420640 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 10000 | 50000 | 2 | 0 | 2400000 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 8.8 | Market | 5 | Fertilizer | 10000 | -2800 | 4 | 5068800 | -5337600 |
| P1-P2 | 40 | Bacteria Proteins | 1316 | Market | 5 | Fertilizer | 10000 | -2640 | 22 | 27793920 | -29187840 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 11050 | 55250 | 2 | 0 | 2652000 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 11.15 | Market | 5 | Gen. Enhanced Livestock | 11050 | -11650 | 4 | 6422400 | -7540800 |
| P1-P2 | 40 | Proteins Biomass | 1738 | Market | 5 | Gen. Enhanced Livestock | 11050 | -14270 | 22 | 36706560 | -44241120 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 8551 | 42755 | 2 | 0 | 2052240 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 15.98 | Market | 5 | Livestock | 8551 | -53125 | 4 | 9204480 | -14304480 |
| P1-P2 | 40 | Biofuels Proteins | 1112 | Market | 5 | Livestock | 8551 | -1725 | 22 | 23485440 | -24396240 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 9915 | 49575 | 2 | 0 | 2379600 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 7.82 | Market | 5 | Mechanical Parts | 9915 | 2655 | 4 | 4504320 | -4249440 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1071 | Market | 5 | Mechanical Parts | 9915 | 6735 | 22 | 22619520 | -19063440 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 14970 | 74850 | 2 | 0 | 3592800 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 20.35 | Market | 5 | Microfiber Shielding | 14970 | -47250 | 4 | 11721600 | -16257600 |
| P1-P2 | 40 | Silicon Chiral Structures | 1527 | Market | 5 | Microfiber Shielding | 14970 | 13770 | 22 | 32250240 | -24979680 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 8331 | 41655 | 2 | 0 | 1999440 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 5.93 | Market | 5 | Nanites | 8331 | 6075 | 4 | 3415680 | -2832480 |
| P1-P2 | 40 | Reactive Metals Bacteria | 878 | Market | 5 | Nanites | 8331 | 6535 | 22 | 18543360 | -15092880 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 8305 | 41525 | 2 | 0 | 1993200 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 7.88 | Market | 5 | Oxides | 8305 | -5755 | 4 | 4538880 | -5091360 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 1176 | Market | 5 | Oxides | 8305 | -5515 | 22 | 24837120 | -27749040 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 15290 | 76450 | 2 | 0 | 3669600 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 19.9 | Market | 5 | Polyaramids | 15290 | -42950 | 4 | 11462400 | -15585600 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1608 | Market | 5 | Polyaramids | 15290 | 12130 | 22 | 33960960 | -27556320 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 5022 | 25110 | 2 | 0 | 1205280 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 24.94 | Market | 5 | Polytextiles | 5022 | -124530 | 4 | 14365440 | -26320320 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 1067 | Market | 5 | Polytextiles | 5022 | -17570 | 22 | 22535040 | -31812000 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 11980 | 59900 | 2 | 0 | 2875200 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 7.13 | Market | 5 | Rocket Fuel | 11980 | 17120 | 4 | 4106880 | -2463360 |
| P1-P2 | 40 | Electrolytes Plasmoids | 1109 | Market | 5 | Rocket Fuel | 11980 | 15540 | 22 | 23422080 | -15216960 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 14750 | 73750 | 2 | 0 | 3540000 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 10.35 | Market | 5 | Silicate Glass | 14750 | 11650 | 4 | 5961600 | -4843200 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1634 | Market | 5 | Silicate Glass | 14750 | 8390 | 22 | 34510080 | -30080160 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 9905 | 49525 | 2 | 0 | 2377200 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 7.12 | Market | 5 | Superconductors | 9905 | 6805 | 4 | 4101120 | -3447840 |
| P1-P2 | 40 | Water Plasmoids | 979 | Market | 5 | Superconductors | 9905 | 10365 | 22 | 20676480 | -15203760 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 13110 | 65550 | 2 | 0 | 3146400 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 8.09 | Market | 5 | Supertensile Plastics | 13110 | 17010 | 4 | 4659840 | -3026880 |
| P1-P2 | 40 | Oxygen Biomass | 1261 | Market | 5 | Supertensile Plastics | 13110 | 15110 | 22 | 26632320 | -18654240 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 9300 | 46500 | 2 | 0 | 2232000 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 6.11 | Market | 5 | Synthetic Oil | 9300 | 9840 | 4 | 3519360 | -2574720 |
| P1-P2 | 40 | Electrolytes Oxygen | 996 | Market | 5 | Synthetic Oil | 9300 | 6660 | 22 | 21035520 | -17519040 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9600 | 48000 | 2 | 0 | 2304000 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 5.98 | Market | 5 | Test Cultures | 9600 | 12120 | 4 | 3444480 | -2280960 |
| P1-P2 | 40 | Water Bacteria | 913 | Market | 5 | Test Cultures | 9600 | 11480 | 22 | 19282560 | -13221120 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 10890 | 54450 | 2 | 0 | 2613600 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 8.85 | Market | 5 | Transmitter | 10890 | 1350 | 4 | 5097600 | -4968000 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1182 | Market | 5 | Transmitter | 10890 | 7170 | 22 | 24963840 | -21178080 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 11750 | 58750 | 2 | 0 | 2820000 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 7.97 | Market | 5 | Viral Agent | 11750 | 10930 | 4 | 4590720 | -3541440 |
| P1-P2 | 40 | Bacteria Biomass | 1308 | Market | 5 | Viral Agent | 11750 | 6430 | 22 | 27624960 | -24229920 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 8558 | 42790 | 2 | 0 | 2053920 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 6.29 | Market | 5 | Water-Cooled CPU | 8558 | 5050 | 4 | 3623040 | -3138240 |
| P1-P2 | 40 | Water Reactive Metals | 905 | Market | 5 | Water-Cooled CPU | 8558 | 6590 | 22 | 19113600 | -15634080 |
