The goal is to determine the most efficient ore for mining, either in terms of a specific mineral or monetary gain.
We devised the Magerita test, using a basic Venture and an unskilled Alpha clone, to establish a fundamental baseline upon which all ship bonuses and player skills are founded.
Short version
- Raw ISK: Dense Veldspar, Concentrated Veldspar, Veldspar
- Reprocessed ISK: Brimful Zeolites (Moon+), Dense Veldspar, Zeolites (Moon+), Concentrated Veldspar
- EverMarks or SP: Veldspar (more easy to find and has the largest item-count)
- Tritanium: Massive Scordite, Condensed Scordite, Azure Plagioclase, Plagioclase, Concentrated Veldspar
- Mexallon: Azure Plagioclase, Plagioclase
- Pyerite: Brimful Zeolites (Moon+), Zeolites (Moon+), Massive Scordite
In Detail
| Name | Sec | Count (5k m3) | Raw ISK (5k m3) | Refined (50%) | Tritanium | Mexallon | Pyerite |
|---|---|---|---|---|---|---|---|
| Veldspar | High | 50000 | 456750 | 339300 | 100000 | - | - |
| Concentrated Veldspar | High | 50000 | 455850 | 356265 | 105000 | - | - |
| Dense Veldspar | High | 50000 | 478800 | 373230 | 110000 | - | - |
| Scordite | High | 33300 | 635664 | 135580 | 22477 | - | 14985 |
| Massive Scordite | High | 33300 | 635664 | 148859 | 27500 | - | 16483 |
| Condensed Scordite | High | 33300 | 626073 | 142913 | 26300 | - | 15820 |
| Plagioclase | High | 14300 | 425096 | 343624 | 15900 | 6372 | - |
| Azure Plagioclase | High | 14300 | 453410 | 363194 | 16800 | 6736 | - |
| Rich Plagioclase | High | 14300 | 470785 | 294993 | 13700 | 5467 | - |
| Pyroxeres | High | 16700 | 361922 | 138539 | - | 2490 | 7470 |
| Solid Pyroxeres | High | 16700 | 399047 | 147475 | - | 2656 | 7885 |
| Viscous Pyroxeres | High | 16700 | 396041 | 152386 | - | 2739 | 8217 |
| Zeolites Moon+ | High | 500 | 635850 | 136577 | - | 1000 | 20000 |
| Brimful Zeolites Moon+ | High | 500 | 767250 | 157079 | - | 1150 | 23000 |
| Glistening Zeolites Moon+ | High | 500 | 1319850 | 253400 | - | 2000 | 40000 |
| Bitumens Moon+ | High | 500 | 589050 | 169369 | - | 1000 | 15000 |
| Coesite Moon+ | High | 500 | 291555 | 108034 | - | 1000 | 5000 |
| Brimful Coesite Moon+ | High | 500 | 354105 | 130080 | - | 1035 | 5750 |
| Glistening Coesite Moon+ | High | 500 | 583200 | 177331 | - | 2000 | 10000 |
| Sylvite Moon+ | High | 500 | 383940 | 106136 | - | 1000 | 10000 |
- all values based on “one Venture load” (5000 m3)
- Raw Price: the Compressed Counterpart of the raw ore based at 90% of Jita. (prices update near realtime)
- Refined: sum of all Mineral sells based at 90% of Jita. (prices update near realtime)
- Reprocessing done at 50% yield
- Percentages are compared to the “base material”
- Ship used: Basic Venture with EP-S Mining Lasers and a Mining Laser Upgrade I
- Pilot flying: Alpha Clone with minimal Skills to fly the Ship
.
