The goal is to find the best selling product ffor the least effort.
we have a blog post on how to set up your Toons to easy accomplish this and pay for your Omega subscription in the process.
The PI-“Magerita test”, is based on a fully utilized Eve account,
averages are based on possible outputs, ignoring supply chain issues that may arise on larger quantities.
currently this is limited to P2 .. but will add P3 and P4 later as well.
In Detail
Item | Jita $ | BB % | BB Value | Daily $ | Weekly $ | Monthly $ (BB) | Monthly (Jita) | Factor | |
---|---|---|---|---|---|---|---|---|---|
P0 | Aqueous Liquids | 2.09 | 41 | 0.86 | 7366313 | 51564191 | 206256764 | 501251890 | 30 |
P0 | Autotrophs | 5.72 | 49 | 2.8 | 23983344 | 167883408 | 671533632 | 1371847277 | 30 |
P0 | Base Metals | 2.75 | 62 | 1.71 | 14646971 | 102528797 | 410115188 | 659541960 | 30 |
P0 | Carbon Compounds | 1.48 | 36 | 0.53 | 4539704 | 31777928 | 127111712 | 354953491 | 30 |
P0 | Complex Organisms | 4.17 | 61 | 2.54 | 21756319 | 152294233 | 609176932 | 1000105445 | 30 |
P0 | Felsic Magma | 5 | 58 | 2.9 | 24839892 | 173879244 | 695516976 | 1199167200 | 30 |
P0 | Heavy Metals | 1.57 | 63 | 0.99 | 8479825 | 59358775 | 237435100 | 376538501 | 30 |
P0 | Ionic Solutions | 2.53 | 70 | 1.77 | 15160900 | 106126300 | 424505200 | 606778603 | 30 |
P0 | Microorganisms | 1.71 | 36 | 0.62 | 5310598 | 37174186 | 148696744 | 410115182 | 30 |
P0 | Noble Gas | 1.5 | 33 | 0.5 | 4282740 | 29979180 | 119916720 | 359750160 | 30 |
P0 | Noble Metals | 3.51 | 62 | 2.18 | 18672746 | 130709222 | 522836888 | 841815374 | 30 |
P0 | Non-CS Crystals | 5 | 49 | 2.45 | 20985426 | 146897982 | 587591928 | 1199167200 | 30 |
P0 | Planktic Colonies | 5.5 | 59 | 3.25 | 27837810 | 194864670 | 779458680 | 1319083920 | 30 |
P0 | Reactive Gas | 7.01 | 56 | 3.93 | 33662336 | 235636352 | 942545408 | 1681232414 | 30 |
P0 | Suspended Plasma | 2.09 | 36 | 0.75 | 6424110 | 44968770 | 179875080 | 501251890 | 30 |
P1 | Water | 533 | 86 | 458.38 | 18151848 | 127062936 | 508251744 | 590990400 | 15 |
P1 | Industrial Fibers | 852 | 87 | 741.24 | 29353104 | 205471728 | 821886912 | 944697600 | 15 |
P1 | Reactive Metals | 460 | 85 | 391 | 15483600 | 108385200 | 433540800 | 510048000 | 15 |
P1 | Biofuels | 310 | 80 | 248 | 9820800 | 68745600 | 274982400 | 343728000 | 15 |
P1 | Proteins | 884 | 87 | 769.08 | 30455568 | 213188976 | 852755904 | 980179200 | 15 |
P1 | Silicon | 700 | 86 | 602 | 23839200 | 166874400 | 667497600 | 776160000 | 15 |
P1 | Toxic Metals | 401 | 84 | 336.84 | 13338864 | 93372048 | 373488192 | 444628800 | 15 |
P1 | Electrolytes | 504 | 85 | 428.4 | 16964640 | 118752480 | 475009920 | 558835200 | 15 |
P1 | Bacteria | 440 | 86 | 378.4 | 14984640 | 104892480 | 419569920 | 487872000 | 15 |
P1 | Oxygen | 505 | 83 | 419.15 | 16598340 | 116188380 | 464753520 | 559944000 | 15 |
P1 | Precious Metals | 650 | 88 | 572 | 22651200 | 158558400 | 634233600 | 720720000 | 15 |
P1 | Chiral Structures | 771 | 86 | 663.06 | 26257176 | 183800232 | 735200928 | 854884800 | 15 |
P1 | Biomass | 800 | 85 | 680 | 26928000 | 188496000 | 753984000 | 887040000 | 15 |
P1 | Oxidizing Compound | 718 | 85 | 610.3 | 24167880 | 169175160 | 676700640 | 796118400 | 15 |
P1 | Plasmoids | 396 | 86 | 340.56 | 13486176 | 94403232 | 377612928 | 439084800 | 15 |
P2 | Biocells | 11010 | 90 | 9909 | 45660672 | 319624704 | 1278498816 | 1420554240 | 1.6 |
P2 | Construction Blocks | 11670 | 90 | 10503 | 48397824 | 338784768 | 1355139072 | 1505710080 | 1.6 |
P2 | Consumer Electronics | 10970 | 90 | 9873 | 45494784 | 318463488 | 1273853952 | 1415393280 | 1.6 |
P2 | Coolant | 10940 | 90 | 9846 | 45370368 | 317592576 | 1270370304 | 1411522560 | 1.6 |
P2 | Enriched Uranium | 11770 | 90 | 10593 | 48812544 | 341687808 | 1366751232 | 1518612480 | 1.6 |
P2 | Fertilizer | 13730 | 90 | 12357 | 56941056 | 398587392 | 1594349568 | 1771499520 | 1.6 |
P2 | Genetically Enhanced Livestock | 12970 | 90 | 11673 | 53789184 | 376524288 | 1506097152 | 1673441280 | 1.6 |
P2 | Livestock | 12580 | 90 | 11322 | 52171776 | 365202432 | 1460809728 | 1623121920 | 1.6 |
P2 | Mechanical Parts | 10450 | 90 | 9405 | 43338240 | 303367680 | 1213470720 | 1348300800 | 1.6 |
P2 | Microfiber Shielding | 16050 | 90 | 14445 | 66562560 | 465937920 | 1863751680 | 2070835200 | 1.6 |
P2 | Miniature Electronics | 12610 | 91 | 11475.1 | 52877261 | 370140827 | 1480563308 | 1626992640 | 1.6 |
P2 | Nanites | 8558 | 90 | 7702.2 | 35491738 | 248442166 | 993768664 | 1104187392 | 1.6 |
P2 | Oxides | 9141 | 90 | 8226.9 | 37909555 | 265366885 | 1061467540 | 1179408384 | 1.6 |
P2 | Polyaramids | 14600 | 90 | 13140 | 60549120 | 423843840 | 1695375360 | 1883750400 | 1.6 |
P2 | Polytextiles | 7008 | 87 | 6096.96 | 28094792 | 196663544 | 786654176 | 904200192 | 1.6 |
P2 | Rocket Fuel | 11590 | 90 | 10431 | 48066048 | 336462336 | 1345849344 | 1495388160 | 1.6 |
P2 | Silicate Glass | 15850 | 90 | 14265 | 65733120 | 460131840 | 1840527360 | 2045030400 | 1.6 |
P2 | Superconductors | 10450 | 90 | 9405 | 43338240 | 303367680 | 1213470720 | 1348300800 | 1.6 |
P2 | Supertensile Plastics | 13560 | 92 | 12475.2 | 57485722 | 402400054 | 1609600216 | 1749565440 | 1.6 |
P2 | Synthetic Oil | 9916 | 90 | 8924.4 | 41123635 | 287865445 | 1151461780 | 1279401984 | 1.6 |
P2 | Test Cultures | 11470 | 90 | 10323 | 47568384 | 332978688 | 1331914752 | 1479905280 | 1.6 |
P2 | Transmitter | 12380 | 90 | 11142 | 51342336 | 359396352 | 1437585408 | 1597317120 | 1.6 |
P2 | Viral Agent | 12810 | 90 | 11529 | 26562816 | 185939712 | 743758848 | 1652797440 | 1.6 |
P3 | Biotech Research Reports | 92070 | 90 | 82863 | 28637453 | 200462171 | 801848684 | 890942976 | 0.8 |
- Values are based on 1 Eve Account (3 toons) participating
- all toons have at least Command Center Upgrades 4 & Interplanetary Consolidation 4
- all toons utilizing 5 planets each
- Extraction is set to 4 Days 3 Hours (resulting in 1 Hour cycles)
and being reset roughly every 24 hours. - Extraction Only planets operate with 5 Installations
1 Command Center
2 Extractors (extracting AT LEAST 16500/hour on average)
2 (or 3) Launchpads - Extraction & P1 Manufacturing operate with 7-8 Installations
1 Command Center
1 Extractor
2 Launchpads
3-4 Basic Factory (output based on at least 16500/hourly extraction which just requires 3 Factories) - Manufacturing Planets operate with 27 Installations
1 Command Center
2 Launchpads
24 Advanced Factories - Factor is the utilization value “planets/output ratio)
- Prices are “normalised” via %bb to include logistical issues and complexity
“Monthly $ Jita” is the raw price, which will require you to take care of all logistics yourself.
.