The goal is to determine the most efficient ore for mining, either in terms of a specific mineral or monetary gain.
We devised the Magerita test, using a basic Venture and an unskilled Alpha clone, to establish a fundamental baseline upon which all ship bonuses and player skills are founded.
Short version
- Raw ISK: Dense Veldspar, Concentrated Veldspar, Veldspar
- Reprocessed ISK: Brimful Zeolites (Moon+), Dense Veldspar, Zeolites (Moon+), Concentrated Veldspar
- EverMarks or SP: Veldspar (more easy to find and has the largest item-count)
- Tritanium: Massive Scordite, Condensed Scordite, Azure Plagioclase, Plagioclase, Concentrated Veldspar
- Mexallon: Azure Plagioclase, Plagioclase
- Pyerite: Brimful Zeolites (Moon+), Zeolites (Moon+), Massive Scordite
In Detail
| Name | Sec | Count (5k m3) | Raw ISK (5k m3) | Refined (50%) | Tritanium | Mexallon | Pyerite |
|---|---|---|---|---|---|---|---|
| Veldspar | High | 50000 | 517500 | 380700 | 100000 | - | - |
| Concentrated Veldspar | High | 50000 | 565200 | 399735 | 105000 | - | - |
| Dense Veldspar | High | 50000 | 552600 | 418770 | 110000 | - | - |
| Scordite | High | 33300 | 960539 | 152124 | 22477 | - | 14985 |
| Massive Scordite | High | 33300 | 960539 | 167022 | 27500 | - | 16483 |
| Condensed Scordite | High | 33300 | 959040 | 160351 | 26300 | - | 15820 |
| Plagioclase | High | 14300 | 496911 | 404688 | 15900 | 6372 | - |
| Azure Plagioclase | High | 14300 | 510939 | 427739 | 16800 | 6736 | - |
| Rich Plagioclase | High | 14300 | 537451 | 347405 | 13700 | 5467 | - |
| Pyroxeres | High | 16700 | 635769 | 162920 | - | 2490 | 7470 |
| Solid Pyroxeres | High | 16700 | 598344 | 173444 | - | 2656 | 7885 |
| Viscous Pyroxeres | High | 16700 | 653354 | 179206 | - | 2739 | 8217 |
| Zeolites Moon+ | High | 500 | 1047600 | 202711 | - | 1000 | 20000 |
| Brimful Zeolites Moon+ | High | 500 | 1228050 | 233167 | - | 1150 | 23000 |
| Glistening Zeolites Moon+ | High | 500 | 2233800 | 343794 | - | 2000 | 40000 |
| Bitumens Moon+ | High | 500 | 894150 | 211036 | - | 1000 | 15000 |
| Coesite Moon+ | High | 500 | 429030 | 123005 | - | 1000 | 5000 |
| Brimful Coesite Moon+ | High | 500 | 478350 | 148392 | - | 1035 | 5750 |
| Glistening Coesite Moon+ | High | 500 | 705150 | 203578 | - | 2000 | 10000 |
| Sylvite Moon+ | High | 500 | 637650 | 147720 | - | 1000 | 10000 |
- all values based on “one Venture load” (5000 m3)
- Raw Price: the Compressed Counterpart of the raw ore based at 90% of Jita. (prices update near realtime)
- Refined: sum of all Mineral sells based at 90% of Jita. (prices update near realtime)
- Reprocessing done at 50% yield
- Percentages are compared to the “base material”
- Ship used: Basic Venture with EP-S Mining Lasers and a Mining Laser Upgrade I
- Pilot flying: Alpha Clone with minimal Skills to fly the Ship
.
