just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 8520804 | 10980000 | 59 | 168 | ||
| Smartfab Units | 6 | 494040 | |||||
| Vaccines | 6 | 432060 | |||||
| Water | 40 | 20656 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 6995052 | 9441000 | 59 | 168 | ||
| Industrial Explosives | 6 | 313680 | |||||
| Ukomi Superconductors | 6 | 445140 | |||||
| Reactive Metals | 40 | 18408 | |||||
| Broadcast Node | P3-P4 (3P3) | 13756500 | 17460000 | 89 | 330 | ||
| Data Chips | 6 | 605400 | |||||
| High-Tech Transmitters | 6 | 427740 | |||||
| Neocoms | 6 | 495360 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 17181180 | 19593000 | 58 | 412 | ||
| Gel-Matrix Biopaste | 6 | 685800 | |||||
| Hazmat Detection Systems | 6 | 644400 | |||||
| Planetary Vehicles | 6 | 578820 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 7581132 | 8459100 | 21 | 182 | ||
| Condensates | 6 | 336840 | |||||
| Robotics | 6 | 489240 | |||||
| Bacteria | 40 | 16268 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12768840 | 12402000 | -9 | 306 | ||
| Guidance Systems | 6 | 488220 | |||||
| Synthetic Synapses | 6 | 485940 | |||||
| Transcranial Microcontrollers | 6 | 444600 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 11892420 | 16947000 | 121 | 285 | ||
| Camera Drones | 6 | 300660 | |||||
| Hermetic Membranes | 6 | 556800 | |||||
| Nuclear Reactors | 6 | 463920 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16794000 | 17640000 | 20 | 403 | ||
| Biotech Research Reports | 6 | 553800 | |||||
| Cryoprotectant Solution | 6 | 697200 | |||||
| Supercomputers | 6 | 615000 | |||||
| Broadcast Node | P2-P4 | 3053040 | 3880000 | 20 | 73 | ||
| Biocells | 20 | 182120 | |||||
| Microfiber Shielding | 20 | 281000 | |||||
| Polyaramids | 20 | 318000 | |||||
| Silicate Glass | 20 | 256200 | |||||
| Supertensile Plastics | 20 | 271400 | |||||
| Transmitter | 20 | 217800 | |||||
| Integrity Response Drones | P2-P4 | 1892660 | 1940000 | 1 | 45 | ||
| Biocells | 20 | 182120 | |||||
| Mechanical Parts | 20 | 191600 | |||||
| Miniature Electronics | 20 | 266200 | |||||
| Oxides | 20 | 160060 | |||||
| Polytextiles | 20 | 105280 | |||||
| Superconductors | 20 | 222600 | |||||
| Supertensile Plastics | 20 | 271400 | |||||
| Transmitter | 20 | 217800 | |||||
| Viral Agent | 20 | 275600 | |||||
| Nano-Factory | P2-P4 | 2455164 | 5820000 | 81 | 59 | ||
| Fertilizer | 20 | 182120 | |||||
| Polytextiles | 20 | 191600 | |||||
| Superconductors | 20 | 266200 | |||||
| Synthetic Oil | 20 | 160060 | |||||
| Reactive Metals | 40 | 18408 | |||||
| Organic Mortar Applicators | P2-P4 | 2256984 | 2819700 | 14 | 54 | ||
| Consumer Electronics | 20 | 207200 | |||||
| Coolant | 20 | 177200 | |||||
| Mechanical Parts | 20 | 191600 | |||||
| Oxides | 20 | 160060 | |||||
| Bacteria | 40 | 16268 | |||||
| Recursive Computing Module | P2-P4 | 2385400 | 2756000 | 9 | 57 | ||
| Biocells | 20 | 182120 | |||||
| Nanites | 20 | 172220 | |||||
| Supertensile Plastics | 20 | 271400 | |||||
| Test Cultures | 20 | 188500 | |||||
| Transmitter | 20 | 217800 | |||||
| Water-Cooled CPU | 20 | 160660 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3166400 | 3766000 | 14 | 76 | ||
| Enriched Uranium | 20 | 218000 | |||||
| Genetically Enhanced Livestock | 20 | 279200 | |||||
| Microfiber Shielding | 20 | 281000 | |||||
| Polyaramids | 20 | 318000 | |||||
| Rocket Fuel | 20 | 230800 | |||||
| Silicate Glass | 20 | 256200 | |||||
| Sterile Conduits | P2-P4 | 2858628 | 3660000 | 19 | 69 | ||
| Construction Blocks | 20 | 194000 | |||||
| Livestock | 20 | 196420 | |||||
| Miniature Electronics | 20 | 266200 | |||||
| Viral Agent | 20 | 275600 | |||||
| Water | 40 | 20656 | |||||
| Wetware Mainframe | P2-P4 | 1674620 | 1960000 | 7 | 40 | ||
| Construction Blocks | 20 | 194000 | |||||
| Consumer Electronics | 20 | 207200 | |||||
| Coolant | 20 | 177200 | |||||
| Fertilizer | 20 | 212000 | |||||
| Livestock | 20 | 196420 | |||||
| Nanites | 20 | 172220 | |||||
| Synthetic Oil | 20 | 166420 | |||||
| Test Cultures | 20 | 188500 | |||||
| Water-Cooled CPU | 20 | 160660 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 754784 | 1049000 | 7 | 18 | ||
| Proteins | 160 | 124848 | |||||
| Bacteria | 160 | 65072 | |||||
| Biofuels | 160 | 43728 | |||||
| Industrial Fibers | 160 | 130288 | |||||
| Plasmoids | 160 | 85792 | |||||
| Water | 160 | 82624 | |||||
| Electrolytes | 160 | 86320 | |||||
| Oxygen | 160 | 62480 | |||||
| Reactive Metals | 40 | 73632 | |||||
| Bacteria | P0-P1 | 95040 | 156600 | 23 | 2 | ||
| Microorganisms | 6000 | 10560 | |||||
| Fertilizer | P0-P2 | 107820 | 165000 | 23 | 3 | ||
| Microorganisms | 6000 | 10560 | |||||
| Complex Organisms | 6000 | 25380 | |||||
