just a short list to quickly compare Production Finances
| Output | Inputs | Count | Source Cost (buy) | Sell | Rev (mil) | Source/day (mil) | |
|---|---|---|---|---|---|---|---|
| Sterile Conduits | P3-P4 (2P3+1P2) | 7655652 | 9810000 | 52 | 164 | ||
| Smartfab Units | 6 | 406800 | |||||
| Vaccines | 6 | 426780 | |||||
| Water | 40 | 17048 | |||||
| Nano-Factory | P3-P4 (2P3+1P2) | 6822072 | 8517600 | 41 | 164 | ||
| Industrial Explosives | 6 | 295800 | |||||
| Ukomi Superconductors | 6 | 445380 | |||||
| Reactive Metals | 40 | 16828 | |||||
| Broadcast Node | P3-P4 (3P3) | 14351580 | 17397000 | 73 | 344 | ||
| Data Chips | 6 | 570240 | |||||
| High-Tech Transmitters | 6 | 531180 | |||||
| Neocoms | 6 | 493200 | |||||
| Integrity Response Drones | P3-P4 (3P3) | 16983000 | 19287000 | 55 | 408 | ||
| Gel-Matrix Biopaste | 6 | 652800 | |||||
| Hazmat Detection Systems | 6 | 546000 | |||||
| Planetary Vehicles | 6 | 688200 | |||||
| Organic Mortar Applicators | P3-P4 (2P3+1P2) | 6732792 | 8460000 | 41 | 162 | ||
| Condensates | 6 | 276960 | |||||
| Robotics | 6 | 454320 | |||||
| Bacteria | 40 | 16808 | |||||
| Recursive Computing Module | P3-P4 (3P3) | 12285000 | 11493000 | -19 | 295 | ||
| Guidance Systems | 6 | 445800 | |||||
| Synthetic Synapses | 6 | 494880 | |||||
| Transcranial Microcontrollers | 6 | 424320 | |||||
| Self-Harmonizing Power Core | P3-P4 (3P3) | 13699800 | 17946000 | 102 | 329 | ||
| Camera Drones | 6 | 524640 | |||||
| Hermetic Membranes | 6 | 557940 | |||||
| Nuclear Reactors | 6 | 439620 | |||||
| Wetware Mainframe | P3-P4 (3P3) | 16058520 | 17946000 | 45 | 385 | ||
| Biotech Research Reports | 6 | 531840 | |||||
| Cryoprotectant Solution | 6 | 705600 | |||||
| Supercomputers | 6 | 546840 | |||||
| Broadcast Node | P2-P4 | 3096400 | 3866000 | 18 | 74 | ||
| Biocells | 20 | 168000 | |||||
| Microfiber Shielding | 20 | 299400 | |||||
| Polyaramids | 20 | 305800 | |||||
| Silicate Glass | 20 | 295000 | |||||
| Supertensile Plastics | 20 | 262200 | |||||
| Transmitter | 20 | 217800 | |||||
| Integrity Response Drones | P2-P4 | 1775340 | 1933000 | 4 | 43 | ||
| Biocells | 20 | 168000 | |||||
| Mechanical Parts | 20 | 198300 | |||||
| Miniature Electronics | 20 | 229400 | |||||
| Oxides | 20 | 166100 | |||||
| Polytextiles | 20 | 100440 | |||||
| Superconductors | 20 | 198100 | |||||
| Supertensile Plastics | 20 | 262200 | |||||
| Transmitter | 20 | 217800 | |||||
| Viral Agent | 20 | 235000 | |||||
| Nano-Factory | P2-P4 | 2335884 | 5799000 | 83 | 56 | ||
| Fertilizer | 20 | 168000 | |||||
| Polytextiles | 20 | 198300 | |||||
| Superconductors | 20 | 229400 | |||||
| Synthetic Oil | 20 | 166100 | |||||
| Reactive Metals | 40 | 16828 | |||||
| Organic Mortar Applicators | P2-P4 | 2224704 | 2820000 | 14 | 53 | ||
| Consumer Electronics | 20 | 166040 | |||||
| Coolant | 20 | 194320 | |||||
| Mechanical Parts | 20 | 198300 | |||||
| Oxides | 20 | 166100 | |||||
| Bacteria | 40 | 16808 | |||||
| Recursive Computing Module | P2-P4 | 2355560 | 2554000 | 5 | 57 | ||
| Biocells | 20 | 168000 | |||||
| Nanites | 20 | 166620 | |||||
| Supertensile Plastics | 20 | 262200 | |||||
| Test Cultures | 20 | 192000 | |||||
| Transmitter | 20 | 217800 | |||||
| Water-Cooled CPU | 20 | 171160 | |||||
| Self-Harmonizing Power Core | P2-P4 | 3172400 | 3988000 | 20 | 76 | ||
| Enriched Uranium | 20 | 225400 | |||||
| Genetically Enhanced Livestock | 20 | 221000 | |||||
| Microfiber Shielding | 20 | 299400 | |||||
| Polyaramids | 20 | 305800 | |||||
| Rocket Fuel | 20 | 239600 | |||||
| Silicate Glass | 20 | 295000 | |||||
| Sterile Conduits | P2-P4 | 2491464 | 3270000 | 19 | 60 | ||
| Construction Blocks | 20 | 178020 | |||||
| Livestock | 20 | 171020 | |||||
| Miniature Electronics | 20 | 229400 | |||||
| Viral Agent | 20 | 235000 | |||||
| Water | 40 | 17048 | |||||
| Wetware Mainframe | P2-P4 | 1625180 | 1994000 | 9 | 39 | ||
| Construction Blocks | 20 | 178020 | |||||
| Consumer Electronics | 20 | 166040 | |||||
| Coolant | 20 | 194320 | |||||
| Fertilizer | 20 | 200000 | |||||
| Livestock | 20 | 171020 | |||||
| Nanites | 20 | 166620 | |||||
| Synthetic Oil | 20 | 186000 | |||||
| Test Cultures | 20 | 192000 | |||||
| Water-Cooled CPU | 20 | 171160 | |||||
| Nano-Factory | P1-P4 (2P3+1P2) | 733216 | 946400 | 5 | 18 | ||
| Proteins | 160 | 130912 | |||||
| Bacteria | 160 | 67232 | |||||
| Biofuels | 160 | 38240 | |||||
| Industrial Fibers | 160 | 126736 | |||||
| Plasmoids | 160 | 79200 | |||||
| Water | 160 | 68192 | |||||
| Electrolytes | 160 | 92000 | |||||
| Oxygen | 160 | 63392 | |||||
| Reactive Metals | 40 | 67312 | |||||
| Bacteria | P0-P1 | 102600 | 159408 | 20 | 2 | ||
| Microorganisms | 6000 | 11400 | |||||
| Fertilizer | P0-P2 | 106380 | 156000 | 20 | 3 | ||
| Microorganisms | 6000 | 11400 | |||||
| Complex Organisms | 6000 | 24060 | |||||
