PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 8459 | 42295 | 2 | 0 | 2030160 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 6.08 | Market | 5 | Biocells | 8459 | 5815 | 4 | 3502080 | -2943840 |
| P1-P2 | 40 | Biofuels Precious Metals | 913 | Market | 5 | Biocells | 8459 | 5775 | 22 | 19282560 | -16233360 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 9101 | 45505 | 2 | 0 | 2184240 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 8.97 | Market | 5 | Construction Blocks | 9101 | -8315 | 4 | 5166720 | -5964960 |
| P1-P2 | 40 | Biofuels Precious Metals | 913 | Market | 5 | Construction Blocks | 9101 | 8985 | 22 | 19282560 | -14538480 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 10040 | 50200 | 2 | 0 | 2409600 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 9.86 | Market | 5 | Consumer Electronics | 10040 | -8960 | 4 | 5679360 | -6539520 |
| P1-P2 | 40 | Biofuels Precious Metals | 913 | Market | 5 | Consumer Electronics | 10040 | 13680 | 22 | 19282560 | -12059520 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 9650 | 48250 | 2 | 0 | 2316000 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 5.95 | Market | 5 | Coolant | 9650 | 12550 | 4 | 3427200 | -2222400 |
| P1-P2 | 40 | Water Electrolytes | 1117 | Market | 5 | Coolant | 9650 | 3570 | 22 | 23591040 | -21706080 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 10900 | 54500 | 2 | 0 | 2616000 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 9.17 | Market | 5 | Enriched Uranium | 10900 | -520 | 4 | 5281920 | -5331840 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 1016 | Market | 5 | Enriched Uranium | 10900 | 13860 | 22 | 21457920 | -14139840 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 10590 | 52950 | 2 | 0 | 2541600 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 6.62 | Market | 5 | Fertilizer | 10590 | 13230 | 4 | 3813120 | -2543040 |
| P1-P2 | 40 | Bacteria Proteins | 1274 | Market | 5 | Fertilizer | 10590 | 1990 | 22 | 26906880 | -25856160 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 13910 | 69550 | 2 | 0 | 3338400 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 9.8 | Market | 5 | Gen. Enhanced Livestock | 13910 | 10750 | 4 | 5644800 | -4612800 |
| P1-P2 | 40 | Proteins Biomass | 1686 | Market | 5 | Gen. Enhanced Livestock | 13910 | 2110 | 22 | 35608320 | -34494240 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 9677 | 48385 | 2 | 0 | 2322480 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 6.63 | Market | 5 | Livestock | 9677 | 8605 | 4 | 3818880 | -2992800 |
| P1-P2 | 40 | Biofuels Proteins | 1131 | Market | 5 | Livestock | 9677 | 3145 | 22 | 23886720 | -22226160 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 9951 | 49755 | 2 | 0 | 2388240 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 8.2 | Market | 5 | Mechanical Parts | 9951 | 555 | 4 | 4723200 | -4669920 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1081 | Market | 5 | Mechanical Parts | 9951 | 6515 | 22 | 22830720 | -19390800 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 13990 | 69950 | 2 | 0 | 3357600 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 16.04 | Market | 5 | Microfiber Shielding | 13990 | -26290 | 4 | 9239040 | -11762880 |
| P1-P2 | 40 | Silicon Chiral Structures | 1661 | Market | 5 | Microfiber Shielding | 13990 | 3510 | 22 | 35080320 | -33227040 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 8463 | 42315 | 2 | 0 | 2031120 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 5.87 | Market | 5 | Nanites | 8463 | 7095 | 4 | 3381120 | -2700000 |
| P1-P2 | 40 | Reactive Metals Bacteria | 895 | Market | 5 | Nanites | 8463 | 6515 | 22 | 18902400 | -15462480 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 7720 | 38600 | 2 | 0 | 1852800 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 7.48 | Market | 5 | Oxides | 7720 | -6280 | 4 | 4308480 | -4911360 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 1186 | Market | 5 | Oxides | 7720 | -8840 | 22 | 25048320 | -29715840 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 17120 | 85600 | 2 | 0 | 4108800 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 15.49 | Market | 5 | Polyaramids | 17120 | -7340 | 4 | 8922240 | -9626880 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1673 | Market | 5 | Polyaramids | 17120 | 18680 | 22 | 35333760 | -25470720 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 5250 | 26250 | 2 | 0 | 1260000 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 12.42 | Market | 5 | Polytextiles | 5250 | -48270 | 4 | 7153920 | -11787840 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 1144 | Market | 5 | Polytextiles | 5250 | -19510 | 22 | 24161280 | -34462560 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 11990 | 59950 | 2 | 0 | 2877600 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 7.98 | Market | 5 | Rocket Fuel | 11990 | 12070 | 4 | 4596480 | -3437760 |
| P1-P2 | 40 | Electrolytes Plasmoids | 1129 | Market | 5 | Rocket Fuel | 11990 | 14790 | 22 | 23844480 | -16035360 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 12130 | 60650 | 2 | 0 | 2911200 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 10.45 | Market | 5 | Silicate Glass | 12130 | -2050 | 4 | 6019200 | -6216000 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1757 | Market | 5 | Silicate Glass | 12130 | -9630 | 22 | 37107840 | -42192480 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 11160 | 55800 | 2 | 0 | 2678400 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 7.47 | Market | 5 | Superconductors | 11160 | 10980 | 4 | 4302720 | -3248640 |
| P1-P2 | 40 | Water Plasmoids | 1124 | Market | 5 | Superconductors | 11160 | 10840 | 22 | 23738880 | -18015360 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 13500 | 67500 | 2 | 0 | 3240000 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 7.58 | Market | 5 | Supertensile Plastics | 13500 | 22020 | 4 | 4366080 | -2252160 |
| P1-P2 | 40 | Oxygen Biomass | 1212 | Market | 5 | Supertensile Plastics | 13500 | 19020 | 22 | 25597440 | -15554880 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 8320 | 41600 | 2 | 0 | 1996800 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 5.76 | Market | 5 | Synthetic Oil | 8320 | 7040 | 4 | 3317760 | -2641920 |
| P1-P2 | 40 | Electrolytes Oxygen | 926 | Market | 5 | Synthetic Oil | 8320 | 4560 | 22 | 19557120 | -17149440 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9715 | 48575 | 2 | 0 | 2331600 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 4.59 | Market | 5 | Test Cultures | 9715 | 21035 | 4 | 2643840 | -624480 |
| P1-P2 | 40 | Water Bacteria | 991 | Market | 5 | Test Cultures | 9715 | 8935 | 22 | 20929920 | -16212240 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 10900 | 54500 | 2 | 0 | 2616000 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 9.64 | Market | 5 | Transmitter | 10900 | -3340 | 4 | 5552640 | -5873280 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1293 | Market | 5 | Transmitter | 10900 | 2780 | 22 | 27308160 | -25840320 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 13270 | 66350 | 2 | 0 | 3184800 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 6.92 | Market | 5 | Viral Agent | 13270 | 24830 | 4 | 3985920 | -1602240 |
| P1-P2 | 40 | Bacteria Biomass | 1282 | Market | 5 | Viral Agent | 13270 | 15070 | 22 | 27075840 | -19118880 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 8022 | 40110 | 2 | 0 | 1925280 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 6.72 | Market | 5 | Water-Cooled CPU | 8022 | -210 | 4 | 3870720 | -3890880 |
| P1-P2 | 40 | Water Reactive Metals | 1016 | Market | 5 | Water-Cooled CPU | 8022 | -530 | 22 | 21457920 | -21737760 |
