PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0-P2 | 6000 | Carbon Compounds Noble Metals | Extraction | 5 | Biocells | 10570 | 52850 | 2 | 0 | 2536800 | |
| P0-P2 | 6000 | Carbon Compounds Noble Metals | 7.77 | Market | 5 | Biocells | 10570 | 6230 | 4 | 4475520 | -3877440 |
| P1-P2 | 40 | Biofuels Precious Metals | 932 | Market | 5 | Biocells | 10570 | 15570 | 22 | 19683840 | -11462880 |
| P0-P2 | 6000 | Base Metals Heavy Metals | Extraction | 5 | Construction Blocks | 9200 | 46000 | 2 | 0 | 2208000 | |
| P0-P2 | 6000 | Base Metals Heavy Metals | 6.12 | Market | 5 | Construction Blocks | 9200 | 9280 | 4 | 3525120 | -2634240 |
| P1-P2 | 40 | Biofuels Precious Metals | 932 | Market | 5 | Construction Blocks | 9200 | 8720 | 22 | 19683840 | -15079680 |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | Extraction | 5 | Consumer Electronics | 8000 | 40000 | 2 | 0 | 1920000 | |
| P0-P2 | 6000 | Heavy Metals Non-CS Crystals | 10.78 | Market | 5 | Consumer Electronics | 8000 | -24680 | 4 | 6209280 | -8578560 |
| P1-P2 | 40 | Biofuels Precious Metals | 932 | Market | 5 | Consumer Electronics | 8000 | 2720 | 22 | 19683840 | -18247680 |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | Extraction | 5 | Coolant | 9301 | 46505 | 2 | 0 | 2232240 | |
| P0-P2 | 6000 | Aqueous Liquids Ionic Solutions | 7.99 | Market | 5 | Coolant | 9301 | -1435 | 4 | 4602240 | -4740000 |
| P1-P2 | 40 | Water Electrolytes | 929 | Market | 5 | Coolant | 9301 | 9345 | 22 | 19620480 | -14686320 |
| P0-P2 | 6000 | Heavy Metals Noble Metals | Extraction | 5 | Enriched Uranium | 9938 | 49690 | 2 | 0 | 2385120 | |
| P0-P2 | 6000 | Heavy Metals Noble Metals | 9.5 | Market | 5 | Enriched Uranium | 9938 | -7310 | 4 | 5472000 | -6173760 |
| P1-P2 | 40 | Toxic Metals Precious Metals | 984 | Market | 5 | Enriched Uranium | 9938 | 10330 | 22 | 20782080 | -15327840 |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | Extraction | 5 | Fertilizer | 11670 | 58350 | 2 | 0 | 2800800 | |
| P0-P2 | 6000 | Complex Organisms Micro Organisms | 7.85 | Market | 5 | Fertilizer | 11670 | 11250 | 4 | 4521600 | -3441600 |
| P1-P2 | 40 | Bacteria Proteins | 1075 | Market | 5 | Fertilizer | 11670 | 15350 | 22 | 22704000 | -14599200 |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | Extraction | 5 | Gen. Enhanced Livestock | 9218 | 46090 | 2 | 0 | 2212320 | |
| P0-P2 | 6000 | Complex Organisms Planktic Colonies | 11.77 | Market | 5 | Gen. Enhanced Livestock | 9218 | -24530 | 4 | 6779520 | -9134400 |
| P1-P2 | 40 | Proteins Biomass | 1477 | Market | 5 | Gen. Enhanced Livestock | 9218 | -12990 | 22 | 31194240 | -38052960 |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | Extraction | 5 | Livestock | 9300 | 46500 | 2 | 0 | 2232000 | |
| P0-P2 | 6000 | Carbon Compounds Complex Organisms | 6.73 | Market | 5 | Livestock | 9300 | 6120 | 4 | 3876480 | -3288960 |
| P1-P2 | 40 | Biofuels Proteins | 925 | Market | 5 | Livestock | 9300 | 9500 | 22 | 19536000 | -14520000 |
| P0-P2 | 6000 | Base Metals Noble Metal | Extraction | 5 | Mechanical Parts | 9710 | 48550 | 2 | 0 | 2330400 | |
| P0-P2 | 6000 | Base Metals Noble Metal | 8.88 | Market | 5 | Mechanical Parts | 9710 | -4730 | 4 | 5114880 | -5568960 |
| P1-P2 | 40 | Reactive Metals Precious Metals | 1071 | Market | 5 | Mechanical Parts | 9710 | 5710 | 22 | 22619520 | -19604640 |
| P0-P2 | 6000 | Autotrophs Felsic Magma | Extraction | 5 | Microfiber Shielding | 12390 | 61950 | 2 | 0 | 2973600 | |
| P0-P2 | 6000 | Autotrophs Felsic Magma | 11.04 | Market | 5 | Microfiber Shielding | 12390 | -4290 | 4 | 6359040 | -6770880 |
| P1-P2 | 40 | Silicon Chiral Structures | 1195 | Market | 5 | Microfiber Shielding | 12390 | 14150 | 22 | 25238400 | -17767200 |
| P0-P2 | 6000 | Base Metals Microorganisms | Extraction | 5 | Nanites | 7625 | 38125 | 2 | 0 | 1830000 | |
| P0-P2 | 6000 | Base Metals Microorganisms | 5.51 | Market | 5 | Nanites | 7625 | 5065 | 4 | 3173760 | -2687520 |
| P1-P2 | 40 | Reactive Metals Bacteria | 779 | Market | 5 | Nanites | 7625 | 6965 | 22 | 16452480 | -12774960 |
| P0-P2 | 6000 | Noble Gas Reactive Gas | Extraction | 5 | Oxides | 9650 | 48250 | 2 | 0 | 2316000 | |
| P0-P2 | 6000 | Noble Gas Reactive Gas | 7.4 | Market | 5 | Oxides | 9650 | 3850 | 4 | 4262400 | -3892800 |
| P1-P2 | 40 | Oxygen Oxidizing Compound | 952 | Market | 5 | Oxides | 9650 | 10170 | 22 | 20106240 | -14736480 |
| P0-P2 | 6000 | Autotrophs Reactive Gas | Extraction | 5 | Polyaramids | 15630 | 78150 | 2 | 0 | 3751200 | |
| P0-P2 | 6000 | Autotrophs Reactive Gas | 11.01 | Market | 5 | Polyaramids | 15630 | 12090 | 4 | 6341760 | -5181120 |
| P1-P2 | 40 | Industrial Fibers Oxidizing Compound | 1215 | Market | 5 | Polyaramids | 15630 | 29550 | 22 | 25660800 | -10058400 |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | Extraction | 5 | Polytextiles | 4257 | 21285 | 2 | 0 | 1021680 | |
| P0-P2 | 6000 | Autotrophs Carbon Compounds | 7.44 | Market | 5 | Polytextiles | 4257 | -23355 | 4 | 4285440 | -6527520 |
| P1-P2 | 40 | Industrial Fibers Biofuels | 835 | Market | 5 | Polytextiles | 4257 | -12115 | 22 | 17635200 | -24031920 |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | Extraction | 5 | Rocket Fuel | 9880 | 49400 | 2 | 0 | 2371200 | |
| P0-P2 | 6000 | Ionic Solutions Suspended Plasma | 9.17 | Market | 5 | Rocket Fuel | 9880 | -5620 | 4 | 5281920 | -5821440 |
| P1-P2 | 40 | Electrolytes Plasmoids | 927 | Market | 5 | Rocket Fuel | 9880 | 12320 | 22 | 19578240 | -13073280 |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | Extraction | 5 | Silicate Glass | 13080 | 65400 | 2 | 0 | 3139200 | |
| P0-P2 | 6000 | Felsic Magma Reactive Gas | 10.45 | Market | 5 | Silicate Glass | 13080 | 2700 | 4 | 6019200 | -5760000 |
| P1-P2 | 40 | Silicon Oxidizing Compound | 1199 | Market | 5 | Silicate Glass | 13080 | 17440 | 22 | 25322880 | -16114560 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Superconductors | 9300 | 46500 | 2 | 0 | 2232000 | |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | 5.16 | Market | 5 | Superconductors | 9300 | 15540 | 4 | 2972160 | -1480320 |
| P1-P2 | 40 | Water Plasmoids | 858 | Market | 5 | Superconductors | 9300 | 12180 | 22 | 18120960 | -11689920 |
| P0-P2 | 6000 | Aqueous Liquids Suspended Plasma | Extraction | 5 | Supertensile Plastics | 13510 | 67550 | 2 | 0 | 3242400 | |
| P0-P2 | 6000 | Noble Gas Planktic Colonies | 8.87 | Market | 5 | Supertensile Plastics | 13510 | 14330 | 4 | 5109120 | -3733440 |
| P1-P2 | 40 | Oxygen Biomass | 1124 | Market | 5 | Supertensile Plastics | 13510 | 22590 | 22 | 23738880 | -11811360 |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | Extraction | 5 | Synthetic Oil | 9287 | 46435 | 2 | 0 | 2228880 | |
| P0-P2 | 6000 | Ionic Solutions Noble Gas | 8.19 | Market | 5 | Synthetic Oil | 9287 | -2705 | 4 | 4717440 | -4977120 |
| P1-P2 | 40 | Electrolytes Oxygen | 826 | Market | 5 | Synthetic Oil | 9287 | 13395 | 22 | 17445120 | -10372560 |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | Extraction | 5 | Test Cultures | 9709 | 48545 | 2 | 0 | 2330160 | |
| P0-P2 | 6000 | Aqueous Liquids MicroOrganisms | 4.75 | Market | 5 | Test Cultures | 9709 | 20045 | 4 | 2736000 | -811680 |
| P1-P2 | 40 | Water Bacteria | 825 | Market | 5 | Test Cultures | 9709 | 15545 | 22 | 17424000 | -9216240 |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | Extraction | 5 | Transmitter | 11380 | 56900 | 2 | 0 | 2731200 | |
| P0-P2 | 6000 | Non-CS Crystals Suspended Plasma | 10.58 | Market | 5 | Transmitter | 11380 | -6580 | 4 | 6094080 | -6725760 |
| P1-P2 | 40 | Chiral Structures Plasmoids | 1049 | Market | 5 | Transmitter | 11380 | 14940 | 22 | 22154880 | -14266560 |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | Extraction | 5 | Viral Agent | 11460 | 57300 | 2 | 0 | 2750400 | |
| P0-P2 | 6000 | Microorganisms Planktic Colonies | 9.44 | Market | 5 | Viral Agent | 11460 | 660 | 4 | 5437440 | -5374080 |
| P1-P2 | 40 | Bacteria Biomass | 1192 | Market | 5 | Viral Agent | 11460 | 9620 | 22 | 25175040 | -20095680 |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | Extraction | 5 | Water-Cooled CPU | 6760 | 33800 | 2 | 0 | 1622400 | |
| P0-P2 | 6000 | Aqueous Liquids Base Metals | 4.74 | Market | 5 | Water-Cooled CPU | 6760 | 5360 | 4 | 2730240 | -2215680 |
| P1-P2 | 40 | Water Reactive Metals | 814 | Market | 5 | Water-Cooled CPU | 6760 | 1240 | 22 | 17191680 | -16536960 |
