PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 3 | 18000 | 8 | 0 | 3456000 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 482 | 19280 | 5 | 0 | 2313600 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.8 | Market | 40 | Water | 482 | 2480 | 23 | 9273600 | -7904640 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 8.39 | 50340 | 8 | 0 | 9665280 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 750 | 30000 | 5 | 0 | 3600000 | |
| P0-P1 | 6000 | Autotrophs | 8.39 | Market | 40 | Industrial Fibers | 804 | -18180 | 23 | 27787680 | -37823040 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 3.1 | 18600 | 8 | 0 | 3571200 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 460 | 18400 | 5 | 0 | 2208000 | |
| P0-P1 | 6000 | Base Metals | 3.1 | Market | 40 | Reactive Metals | 443 | -880 | 23 | 10267200 | -10752960 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 1.95 | 11700 | 8 | 0 | 2246400 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 290 | 11600 | 5 | 0 | 1392000 | |
| P0-P1 | 6000 | Carbon Compounds | 1.95 | Market | 40 | Biofuels | 286 | -260 | 23 | 6458400 | -6601920 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 5.25 | 31500 | 8 | 0 | 6048000 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 750 | 30000 | 5 | 0 | 3600000 | |
| P0-P1 | 6000 | Complex Organisms | 5.25 | Market | 40 | Proteins | 788 | 20 | 23 | 17388000 | -17376960 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 5.5 | 33000 | 8 | 0 | 6336000 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 930 | 37200 | 5 | 0 | 4464000 | |
| P0-P1 | 6000 | Felsic Magma | 5.5 | Market | 40 | Silicon | 858 | 1320 | 23 | 18216000 | -17487360 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 3.23 | 19380 | 8 | 0 | 3720960 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 340 | 13600 | 5 | 0 | 1632000 | |
| P0-P1 | 6000 | Heavy Metals | 3.23 | Market | 40 | Toxic Metals | 402 | -3300 | 23 | 10697760 | -12519360 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 3.3 | 19800 | 8 | 0 | 3801600 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 554 | 22160 | 5 | 0 | 2659200 | |
| P0-P1 | 6000 | Ionic Solutions | 3.3 | Market | 40 | Electrolytes | 525 | 1200 | 23 | 10929600 | -10267200 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 1.99 | 11940 | 8 | 0 | 2292480 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 407 | 16280 | 5 | 0 | 1953600 | |
| P0-P1 | 6000 | Microorganisms | 1.99 | Market | 40 | Bacteria | 387 | 3540 | 23 | 6590880 | -4636800 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 2.55 | 15300 | 8 | 0 | 2937600 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 400 | 16000 | 5 | 0 | 1920000 | |
| P0-P1 | 6000 | Noble Gas | 2.55 | Market | 40 | Oxygen | 398 | 620 | 23 | 8445600 | -8103360 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 3.94 | 23640 | 8 | 0 | 4538880 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 640 | 25600 | 5 | 0 | 3072000 | |
| P0-P1 | 6000 | Noble Metals | 3.94 | Market | 40 | Precious Metals | 599 | 320 | 23 | 13049280 | -12872640 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 4.34 | 26040 | 8 | 0 | 4999680 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 782 | 31280 | 5 | 0 | 3753600 | |
| P0-P1 | 6000 | Non-CS Crystals | 4.34 | Market | 40 | Chiral Structures | 713 | 2480 | 23 | 14374080 | -13005120 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 5.09 | 30540 | 8 | 0 | 5863680 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 810 | 32400 | 5 | 0 | 3888000 | |
| P0-P1 | 6000 | Planktic Colonies | 5.09 | Market | 40 | Biomass | 800 | 1460 | 23 | 16858080 | -16052160 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 4.67 | 28020 | 8 | 0 | 5379840 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 750 | 30000 | 5 | 0 | 3600000 | |
| P0-P1 | 6000 | Reactive Gas | 4.67 | Market | 40 | Oxidizing Compound | 810 | 4380 | 23 | 15467040 | -13049280 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 4.37 | 26220 | 8 | 0 | 5034240 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 546 | 21840 | 5 | 0 | 2620800 | |
| P0-P1 | 6000 | Suspended Plasma | 4.37 | Market | 40 | Plasmoids | 545 | -4420 | 23 | 14473440 | -16913280 |
