PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 2.4 | 14400 | 8 | 0 | 2764800 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 453 | 18120 | 5 | 0 | 2174400 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.83 | Market | 40 | Water | 453 | 1140 | 23 | 9372960 | -8743680 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 6.43 | 38580 | 8 | 0 | 7407360 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 851 | 34040 | 5 | 0 | 4084800 | |
| P0-P1 | 6000 | Autotrophs | 6.43 | Market | 40 | Industrial Fibers | 782 | -7300 | 23 | 21296160 | -25325760 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 3.36 | 20160 | 8 | 0 | 3870720 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 436 | 17440 | 5 | 0 | 2092800 | |
| P0-P1 | 6000 | Base Metals | 3.36 | Market | 40 | Reactive Metals | 413 | -3640 | 23 | 11128320 | -13137600 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 1.24 | 7440 | 8 | 0 | 1428480 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 231 | 9240 | 5 | 0 | 1108800 | |
| P0-P1 | 6000 | Carbon Compounds | 1.24 | Market | 40 | Biofuels | 231 | 1800 | 23 | 4106880 | -3113280 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 6.06 | 36360 | 8 | 0 | 6981120 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 854 | 34160 | 5 | 0 | 4099200 | |
| P0-P1 | 6000 | Complex Organisms | 6.06 | Market | 40 | Proteins | 758 | -6040 | 23 | 20070720 | -23404800 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 4.92 | 29520 | 8 | 0 | 5667840 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 853 | 34120 | 5 | 0 | 4094400 | |
| P0-P1 | 6000 | Felsic Magma | 4.92 | Market | 40 | Silicon | 792 | 2160 | 23 | 16295040 | -15102720 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 3.1 | 18600 | 8 | 0 | 3571200 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 338 | 13520 | 5 | 0 | 1622400 | |
| P0-P1 | 6000 | Heavy Metals | 3.1 | Market | 40 | Toxic Metals | 301 | -6560 | 23 | 10267200 | -13888320 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 3.85 | 23100 | 8 | 0 | 4435200 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 613 | 24520 | 5 | 0 | 2942400 | |
| P0-P1 | 6000 | Ionic Solutions | 3.85 | Market | 40 | Electrolytes | 582 | 180 | 23 | 12751200 | -12651840 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 1.89 | 11340 | 8 | 0 | 2177280 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 439 | 17560 | 5 | 0 | 2107200 | |
| P0-P1 | 6000 | Microorganisms | 1.89 | Market | 40 | Bacteria | 414 | 5220 | 23 | 6259680 | -3378240 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 2.2 | 13200 | 8 | 0 | 2534400 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 421 | 16840 | 5 | 0 | 2020800 | |
| P0-P1 | 6000 | Noble Gas | 2.2 | Market | 40 | Oxygen | 396 | 2640 | 23 | 7286400 | -5829120 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 4.01 | 24060 | 8 | 0 | 4619520 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 681 | 27240 | 5 | 0 | 3268800 | |
| P0-P1 | 6000 | Noble Metals | 4.01 | Market | 40 | Precious Metals | 632 | 1220 | 23 | 13281120 | -12607680 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 4.5 | 27000 | 8 | 0 | 5184000 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 732 | 29280 | 5 | 0 | 3513600 | |
| P0-P1 | 6000 | Non-CS Crystals | 4.5 | Market | 40 | Chiral Structures | 665 | -400 | 23 | 14904000 | -15124800 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 5.88 | 35280 | 8 | 0 | 6773760 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 930 | 37200 | 5 | 0 | 4464000 | |
| P0-P1 | 6000 | Planktic Colonies | 5.88 | Market | 40 | Biomass | 846 | -1440 | 23 | 19474560 | -20269440 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 4.99 | 29940 | 8 | 0 | 5748480 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 707 | 28280 | 5 | 0 | 3393600 | |
| P0-P1 | 6000 | Reactive Gas | 4.99 | Market | 40 | Oxidizing Compound | 681 | -2700 | 23 | 16526880 | -18017280 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 3.47 | 20820 | 8 | 0 | 3997440 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 544 | 21760 | 5 | 0 | 2611200 | |
| P0-P1 | 6000 | Suspended Plasma | 3.47 | Market | 40 | Plasmoids | 515 | -220 | 23 | 11492640 | -11614080 |
