PI Chain Profit comparision. Level 1, Level 2, Level 3, Level 4
| In Item | Jita Buy $ | Source | Out Item | Jita Sell $ | Revenue | Limit | 24h Invest | 24H Revenue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | 6000 | Aqueous Liquids | Extraction | 6000 | 1.4 | 8400 | 8 | 0 | 1612800 | ||
| P0-P1 | 6000 | Aqueous Liquids | Extraction | 40 | Water | 411 | 16440 | 5 | 0 | 1972800 | |
| P0-P1 | 6000 | Aqueous Liquids | 2.59 | Market | 40 | Water | 411 | 900 | 23 | 8578080 | -8081280 |
| P0 | 6000 | Autotrophs | Extraction | 6000 | 5.88 | 35280 | 8 | 0 | 6773760 | ||
| P0-P1 | 6000 | Autotrophs | Extraction | 40 | Industrial Fibers | 575 | 23000 | 5 | 0 | 2760000 | |
| P0-P1 | 6000 | Autotrophs | 5.88 | Market | 40 | Industrial Fibers | 563 | -12760 | 23 | 19474560 | -26518080 |
| P0 | 6000 | Base Metals | Extraction | 6000 | 2.89 | 17340 | 8 | 0 | 3329280 | ||
| P0-P1 | 6000 | Base Metals | Extraction | 40 | Reactive Metals | 378 | 15120 | 5 | 0 | 1814400 | |
| P0-P1 | 6000 | Base Metals | 2.89 | Market | 40 | Reactive Metals | 354 | -3180 | 23 | 9571680 | -11327040 |
| P0 | 6000 | Carbon Compounds | Extraction | 6000 | 1.64 | 9840 | 8 | 0 | 1889280 | ||
| P0-P1 | 6000 | Carbon Compounds | Extraction | 40 | Biofuels | 240 | 9600 | 5 | 0 | 1152000 | |
| P0-P1 | 6000 | Carbon Compounds | 1.64 | Market | 40 | Biofuels | 235 | -440 | 23 | 5431680 | -5674560 |
| P0 | 6000 | Complex Organisms | Extraction | 6000 | 5.09 | 30540 | 8 | 0 | 5863680 | ||
| P0-P1 | 6000 | Complex Organisms | Extraction | 40 | Proteins | 680 | 27200 | 5 | 0 | 3264000 | |
| P0-P1 | 6000 | Complex Organisms | 5.09 | Market | 40 | Proteins | 691 | -2900 | 23 | 16858080 | -18458880 |
| P0 | 6000 | Felsic Magma | Extraction | 6000 | 5.24 | 31440 | 8 | 0 | 6036480 | ||
| P0-P1 | 6000 | Felsic Magma | Extraction | 40 | Silicon | 540 | 21600 | 5 | 0 | 2592000 | |
| P0-P1 | 6000 | Felsic Magma | 5.24 | Market | 40 | Silicon | 524 | -10480 | 23 | 17354880 | -23139840 |
| P0 | 6000 | Heavy Metals | Extraction | 6000 | 3.36 | 20160 | 8 | 0 | 3870720 | ||
| P0-P1 | 6000 | Heavy Metals | Extraction | 40 | Toxic Metals | 290 | 11600 | 5 | 0 | 1392000 | |
| P0-P1 | 6000 | Heavy Metals | 3.36 | Market | 40 | Toxic Metals | 274 | -9200 | 23 | 11128320 | -16206720 |
| P0 | 6000 | Ionic Solutions | Extraction | 6000 | 5.1 | 30600 | 8 | 0 | 5875200 | ||
| P0-P1 | 6000 | Ionic Solutions | Extraction | 40 | Electrolytes | 499 | 19960 | 5 | 0 | 2395200 | |
| P0-P1 | 6000 | Ionic Solutions | 5.1 | Market | 40 | Electrolytes | 505 | -10400 | 23 | 16891200 | -22632000 |
| P0 | 6000 | Microorganisms | Extraction | 6000 | 2.69 | 16140 | 8 | 0 | 3098880 | ||
| P0-P1 | 6000 | Microorganisms | Extraction | 40 | Bacteria | 390 | 15600 | 5 | 0 | 1872000 | |
| P0-P1 | 6000 | Microorganisms | 2.69 | Market | 40 | Bacteria | 361 | -1700 | 23 | 8909280 | -9847680 |
| P0 | 6000 | Noble Gas | Extraction | 6000 | 2.17 | 13020 | 8 | 0 | 2499840 | ||
| P0-P1 | 6000 | Noble Gas | Extraction | 40 | Oxygen | 337 | 13480 | 5 | 0 | 1617600 | |
| P0-P1 | 6000 | Noble Gas | 2.17 | Market | 40 | Oxygen | 328 | 100 | 23 | 7187040 | -7131840 |
| P0 | 6000 | Noble Metals | Extraction | 6000 | 6.08 | 36480 | 8 | 0 | 7004160 | ||
| P0-P1 | 6000 | Noble Metals | Extraction | 40 | Precious Metals | 677 | 27080 | 5 | 0 | 3249600 | |
| P0-P1 | 6000 | Noble Metals | 6.08 | Market | 40 | Precious Metals | 586 | -13040 | 23 | 20136960 | -27335040 |
| P0 | 6000 | Non-CS Crystals | Extraction | 6000 | 7.4 | 44400 | 8 | 0 | 8524800 | ||
| P0-P1 | 6000 | Non-CS Crystals | Extraction | 40 | Chiral Structures | 615 | 24600 | 5 | 0 | 2952000 | |
| P0-P1 | 6000 | Non-CS Crystals | 7.4 | Market | 40 | Chiral Structures | 601 | -20360 | 23 | 24508800 | -35747520 |
| P0 | 6000 | Planktic Colonies | Extraction | 6000 | 6.63 | 39780 | 8 | 0 | 7637760 | ||
| P0-P1 | 6000 | Planktic Colonies | Extraction | 40 | Biomass | 783 | 31320 | 5 | 0 | 3758400 | |
| P0-P1 | 6000 | Planktic Colonies | 6.63 | Market | 40 | Biomass | 750 | -9780 | 23 | 21958560 | -27357120 |
| P0 | 6000 | Reactive Gas | Extraction | 6000 | 5.16 | 30960 | 8 | 0 | 5944320 | ||
| P0-P1 | 6000 | Reactive Gas | Extraction | 40 | Oxidizing Compound | 617 | 24680 | 5 | 0 | 2961600 | |
| P0-P1 | 6000 | Reactive Gas | 5.16 | Market | 40 | Oxidizing Compound | 584 | -7600 | 23 | 17089920 | -21285120 |
| P0 | 6000 | Suspended Plasma | Extraction | 6000 | 3.42 | 20520 | 8 | 0 | 3939840 | ||
| P0-P1 | 6000 | Suspended Plasma | Extraction | 40 | Plasmoids | 412 | 16480 | 5 | 0 | 1977600 | |
| P0-P1 | 6000 | Suspended Plasma | 3.42 | Market | 40 | Plasmoids | 382 | -5240 | 23 | 11327040 | -14219520 |
